| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 10/04/2026 17:59 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/04/2026 16:30 | |
| Index bar's Futures are real time updated. Last updated: 10/04/2026 22:34 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23955 | JP-HSI @EP2606A | 0.083 | 192.078M | |
| 24041 | UB-HSI @EP2606B | 0.080 | 152.315M | |
| 26466 | UB-HSI @EC2608B | 0.061 | 144.973M | |
| 26361 | JP-HSI @EC2608B | 0.069 | 144.969M | |
| 23956 | JP-HSI @EP2606B | 0.096 | 119.576M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 23487 | BI-CATL@EC2605A | 0.435 | +127.749% | |
| 23480 | UB-CATL@EC2605B | 0.440 | +123.350% | |
| 23443 | JP-CATL@EC2605A | 0.470 | +109.821% | |
| 22789 | HS-CATL@EC2605A | 0.455 | +104.036% | |
| 24073 | BI-CATL@EC2605B | 0.580 | +96.610% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 23749 | MS-BOCL@EP2606A | 0.010 | -72.222% | |
| 19536 | HU-BYD @EP2604A | 0.018 | -62.500% | |
| 19815 | JP-BYD @EP2604A | 0.018 | -57.143% | |
| 19523 | MS-BYD @EP2604A | 0.015 | -57.143% | |
| 26392 | HS-CATL@EP2608A | 0.046 | -53.061% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 23955 | JP-HSI @EP2606A | 0.083 | 2.462B | |
| 26466 | UB-HSI @EC2608B | 0.061 | 2.171B | |
| 24041 | UB-HSI @EP2606B | 0.080 | 1.991B | |
| 26361 | JP-HSI @EC2608B | 0.069 | 1.990B | |
| 23956 | JP-HSI @EP2606B | 0.096 | 1.339B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55146 | JP#HSI RC2811Y | 0.063 | 954.720M | |
| 54746 | MS#HSI RC28123 | 0.061 | 614.596M | |
| 61543 | JP#HSI RP2810L | 0.051 | 612.924M | |
| 54999 | HS#HSI RC2812O | 0.060 | 568.809M | |
| 67848 | UB#HSI RP2802E | 0.064 | 562.738M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60431 | HS#CATL RC2610C | 0.158 | +154.839% | |
| 60352 | UB#CATL RC2609F | 0.156 | +151.613% | |
| 60824 | UB#BYD RC2608H | 0.062 | +138.462% | |
| 60599 | JP#CATL RC2611A | 0.188 | +135.000% | |
| 66472 | JP#BYD RC2609E | 0.063 | +133.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60258 | CI#HSI RP28058 | 0.010 | -77.778% | |
| 63004 | HS#HSI RP28129 | 0.010 | -77.273% | |
| 61020 | HS#HSI RP2811O | 0.010 | -76.744% | |
| 61093 | JP#HSI RP28112 | 0.010 | -76.744% | |
| 61307 | BP#HSI RP2904E | 0.010 | -76.190% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 61543 | JP#HSI RP2810L | 0.051 | 15.095B | |
| 55146 | JP#HSI RC2811Y | 0.063 | 11.955B | |
| 67848 | UB#HSI RP2802E | 0.064 | 11.641B | |
| 61654 | CI#HSI RP2807Z | 0.058 | 10.271B | |
| 69042 | JP#HSI RP2810W | 0.067 | 10.060B | |
| No related information. |