| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 02/04/2026 13:14 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 02/04/2026 13:14 | |
| Index bar's Futures are real time updated. Last updated: 02/04/2026 13:14 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 23092 | UB-HSI @EP2605B | 0.088 | 185.623M | |
| 26466 | UB-HSI @EC2608B | 0.047 | 153.791M | |
| 24012 | UB-HSI @EC2606A | 0.046 | 153.734M | |
| 22978 | JP-HSI @EC2605B | 0.039 | 89.602M | |
| 22976 | JP-HSI @EP2605A | 0.099 | 87.590M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20457 | HSGEELY@EC2604A | 0.180 | +100.000% | |
| 22195 | BPGEELY@EC2604A | 0.182 | +95.699% | |
| 20364 | BIGEELY@EC2604A | 0.178 | +93.478% | |
| 13643 | MBGEELY@EC2604A | 0.076 | +90.000% | |
| 20242 | CIGEELY@EC2604B | 0.226 | +79.365% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 16188 | HSSPDRG@EC2604A | 0.013 | -51.852% | |
| 21228 | CIHUAHO@EC2604B | 0.023 | -46.512% | |
| 29501 | HS-AIA @EC2604A | 0.066 | -46.341% | |
| 24746 | CIXIAMI@EC2605D | 0.012 | -45.455% | |
| 21838 | HU-SUNY@EP2604A | 0.068 | -45.161% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 24012 | UB-HSI @EC2606A | 0.046 | 3.128B | |
| 26466 | UB-HSI @EC2608B | 0.047 | 2.970B | |
| 23092 | UB-HSI @EP2605B | 0.088 | 2.399B | |
| 22978 | JP-HSI @EC2605B | 0.039 | 1.954B | |
| 26661 | JPALIBA@EC2607C | 0.041 | 1.519B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 69276 | UB#HSI RC28096 | 0.019 | 512.893M | |
| 64046 | CI#HSI RP28101 | 0.067 | 440.675M | |
| 53548 | CI#HSI RC28109 | 0.032 | 424.324M | |
| 68869 | UB#HSI RP28096 | 0.071 | 419.414M | |
| 69741 | GJ#HSI RC28109 | 0.045 | 409.264M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 67887 | SG#HSI RP2903K | 0.076 | +130.303% | |
| 66673 | UB#HSI RP28089 | 0.067 | +116.129% | |
| 62444 | SG#HSI RP28026 | 0.071 | +115.152% | |
| 63179 | JP#HSI RP2810D | 0.071 | +115.152% | |
| 67204 | MS#HSI RP2810R | 0.073 | +114.706% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 69018 | MS#HSI RC2810K | 0.010 | -76.190% | |
| 69430 | HS#HSI RC2812J | 0.010 | -72.973% | |
| 69172 | CI#HSI RC2810W | 0.010 | -71.429% | |
| 69275 | UB#HSI RC2809U | 0.010 | -71.429% | |
| 69517 | SG#HSI RC2809K | 0.010 | -71.429% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 69276 | UB#HSI RC28096 | 0.019 | 13.740B | |
| 64046 | CI#HSI RP28101 | 0.067 | 10.222B | |
| 69747 | GJ#HSI RP2811H | 0.067 | 8.810B | |
| 68869 | UB#HSI RP28096 | 0.071 | 8.750B | |
| 69015 | MS#HSI RC2812X | 0.034 | 8.512B | |
| No related information. |