High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 28/05/2025 11:31 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/05/2025 11:31 | |
Index bar's Futures are real time updated. Last updated: 28/05/2025 11:31 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
14196 | UB-HSI @EP2508A | ![]() | 0.064 | 304.596M |
14226 | JP-HSI @EP2508A | ![]() | 0.066 | 272.742M |
15775 | JP-HSI @EC2510B | ![]() | 0.051 | 253.781M |
14483 | UB-HSI @EP2508B | ![]() | 0.060 | 241.294M |
14289 | UB-HSI @EC2509B | ![]() | 0.040 | 240.708M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
24968 | BP-NTES@EC2507A | ![]() | 0.039 | +44.444% |
26442 | HS-NTES@EC2506A | ![]() | 0.034 | +41.667% |
10469 | SG-TSLA@RC2506A | ![]() | 0.111 | +40.506% |
26434 | UB-NTES@EC2506A | ![]() | 0.047 | +38.235% |
28287 | SG-NTES@EC2506A | ![]() | 0.089 | +36.923% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
10494 | SG-TSLA@RP2506B | ![]() | 0.069 | -50.714% |
26813 | BPMTUAN@EC2506B | ![]() | 0.030 | -49.153% |
27677 | JP-CCB @EC2506A | ![]() | 0.027 | -48.077% |
24729 | MSKUASO@EP2507A | ![]() | 0.022 | -43.590% |
29763 | JPLENOV@EC2506A | ![]() | 0.011 | -42.105% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
14289 | UB-HSI @EC2509B | ![]() | 0.040 | 5.428B |
14196 | UB-HSI @EP2508A | ![]() | 0.064 | 5.005B |
15775 | JP-HSI @EC2510B | ![]() | 0.051 | 4.708B |
14503 | UB-HSI @EC2508F | ![]() | 0.049 | 4.666B |
14226 | JP-HSI @EP2508A | ![]() | 0.066 | 4.281B |
Turnover | More ![]() |
|||
Code | Name | Nominal | Turnover | |
57100 | JP#HSI RP28043 | ![]() | 0.060 | 502.194M |
56737 | UB#HSI RP28044 | ![]() | 0.059 | 473.664M |
55385 | JP#HSI RC2802M | ![]() | 0.032 | 461.504M |
56095 | SG#HSI RC2802T | ![]() | 0.031 | 453.228M |
54987 | UB#HSI RC27128 | ![]() | 0.033 | 451.890M |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
52543 | UB#HKEX RP2708B | ![]() | 0.020 | +100.000% |
52629 | JP#HKEX RP2708C | ![]() | 0.018 | +80.000% |
53054 | SG#HKEX RP2707A | ![]() | 0.017 | +70.000% |
57030 | BP#HSI RP2903N | ![]() | 0.048 | +60.000% |
56999 | CT#HSI RP2803K | ![]() | 0.043 | +53.571% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
55876 | SG#TENCTRC2512D | ![]() | 0.010 | -61.538% |
53078 | SG#NTES RP2712A | ![]() | 0.010 | -58.333% |
56486 | SG#HSI RC2712T | ![]() | 0.014 | -51.724% |
55762 | JP#BYD RC2511E | ![]() | 0.022 | -51.111% |
55913 | HS#BYD RC2601I | ![]() | 0.022 | -48.837% |
Volume | More ![]() |
|||
Code | Name | Nominal | Volume | |
57100 | JP#HSI RP28043 | ![]() | 0.060 | 10.922B |
56737 | UB#HSI RP28044 | ![]() | 0.059 | 10.595B |
56095 | SG#HSI RC2802T | ![]() | 0.031 | 10.530B |
54987 | UB#HSI RC27128 | ![]() | 0.033 | 10.291B |
55385 | JP#HSI RC2802M | ![]() | 0.032 | 10.286B |
No related information. |