High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 10/01/2025 09:50 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 10/01/2025 09:49 | |
Index bar's Futures are real time updated. Last updated: 10/01/2025 09:50 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
29181 | UB-HSI @EC2503A | 0.087 | 224.568M | |
27726 | UB-HSI @EP2503E | 0.059 | 222.555M | |
25750 | UB-HSI @EC2502A | 0.037 | 220.449M | |
27725 | UB-HSI @EP2503D | 0.098 | 200.120M | |
27591 | JP-HSI @EP2503E | 0.048 | 149.527M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25066 | CI-AAC @EC2501A | 0.058 | +45.000% | |
28689 | DS-SMIC@EC2504A | 0.104 | +38.667% | |
28166 | HU-SMIC@EC2504A | 0.405 | +37.288% | |
29541 | DS-SMIC@EC2504B | 0.430 | +36.508% | |
29508 | HS-SMIC@EC2504B | 0.345 | +35.294% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26600 | JPWEIMO@EC2503A | 0.580 | -51.667% | |
26267 | CTWEIMO@EC2503A | 0.560 | -51.304% | |
23544 | MBWEIMO@EC2504A | 0.237 | -50.105% | |
27502 | BITENCT@EC2501A | 0.010 | -50.000% | |
26545 | UBWEIMO@EC2503A | 0.620 | -48.760% |
Volume | More | |||
Code | Name | Nominal | Volume | |
25750 | UB-HSI @EC2502A | 0.037 | 5.256B | |
27726 | UB-HSI @EP2503E | 0.059 | 4.077B | |
27591 | JP-HSI @EP2503E | 0.048 | 3.242B | |
29181 | UB-HSI @EC2503A | 0.087 | 2.516B | |
27725 | UB-HSI @EP2503D | 0.098 | 2.063B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
60846 | UB#HSI RC27116 | 0.031 | 286.380M | |
66030 | UB#HSI RP27128 | 0.051 | 277.398M | |
66226 | SG#HSI RP27028 | 0.053 | 212.245M | |
50899 | CI#HSI RC2804C | 0.033 | 202.106M | |
65932 | CI#HSI RP2507F | 0.073 | 201.718M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
65981 | SG#PINANRP2604M | 0.049 | +25.641% | |
54568 | HS#SMIC RC2507E | 0.210 | +25.000% | |
54428 | UB#SMIC RC2506A | 0.208 | +22.353% | |
55471 | UB#SMIC RC2509A | 0.128 | +21.905% | |
58650 | HS#SMIC RC2509E | 0.118 | +21.649% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
54530 | SG#SMIC RP2712C | 0.010 | -61.538% | |
54482 | UB#SMIC RP2712B | 0.018 | -48.571% | |
58054 | CT#SMIC RP2712A | 0.026 | -39.535% | |
62888 | JP#PINANRC2510G | 0.014 | -39.130% | |
58134 | HS#SMIC RP2712C | 0.029 | -35.556% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60846 | UB#HSI RC27116 | 0.031 | 7.069B | |
66030 | UB#HSI RP27128 | 0.051 | 6.271B | |
50899 | CI#HSI RC2804C | 0.033 | 4.871B | |
66226 | SG#HSI RP27028 | 0.053 | 4.767B | |
62042 | HS#HSI RC2709Y | 0.035 | 4.457B |
No related information. |