02/04/2026 09:31
01/04/2026 13:02
{Hot Stocks}BUTONG GROUP quoted at HK$39.04, down 2.4%
[ET Net News Agency, 1 April 2026] BUTONG GROUP (06090) fell 2.4% to HK$39.04. It hits an intra-day low of HK$39.04, hitting a historical low, an ...
View All
31/03/2026 10:53 {Hot Stocks}BUTONG GROUP quoted at HK$40.16, down 19.6%
31/03/2026 10:15 {Hot Stocks}BUTONG GROUP(06090) quoted at HK$44.96, down 10%
31/03/2026 09:40 {Hot Stocks}BUTONG GROUP quoted at HK$48.22, down 3.5%
30/03/2026 11:45 {Hot Stocks}BUTONG GROUP quoted at HK$50.3, down 20.6%
30/03/2026 10:11 {Hot Stocks}2 listed firms see price swing at 10:10am
30/03/2026 09:31 {Hot Stocks}9 HK MMA stocks of price swing at 9:30am
27/03/2026 16:09 {Hot Stocks}BUTONG GROUP quoted at HK$63.35, down 11.9%
23/03/2026 09:21 {Hot Stocks}5 HK MMA stocks of price swing in pre-opening
20/03/2026 13:45 {Hot Stocks}BUTONG GROUP quoted at HK$80.15, down 10.4%
16/03/2026 09:34 {Hot Stocks}BUTONG GROUP(06090) quoted at HK$99, up 9.3%
13/03/2026 13:42 {Hot Stocks}BUTONG GROUP quoted at HK$89.1, down 10.5%
10/03/2026 09:52 {Hot Stocks}BUTONG GROUP quoted at HK$98.75, down 8.6%
06/01/2026 10:52 {Hot Stocks}BUTONG GROUP(06090) quoted at HK$92.8, up 40%
06/01/2026 09:34 {Hot Stocks}BUTONG GROUP(06090) quoted at HK$76.95, up 16.1%
05/01/2026 14:59 {Hot Stocks}BUTONG GROUP quoted at HK$74.7, down 20.7%
05/01/2026 14:40 {Hot Stocks}BUTONG GROUP quoted at HK$79.95, down 15.1%
1
| Remark: | Real time quote last updated: 02/04/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |