Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/04/2024 | Reynolds Margaret (Meg) | 1201(L) | -3,314,000(L) | HKD2.976(L) | 199,982,699(L) | 7.94 |
24/04/2024 | Westwood Global Investments, LLC | 1201(L) | -3,314,000(L) | HKD2.976(L) | 199,982,699(L) | 7.94 |
23/04/2024 | BlackRock, Inc. | 1004(L) | +3,658,412(L) | 126,466,381(L) 27,726,000(S) | 5.02 1.10 | |
22/04/2024 | DONGFENG MOTOR CORPORATION | 1101(L) | +24,550,000(L) | 327,864,000(L) | 13.01 | |
16/04/2024 | JIN JUN | 1101(L) | +20,000(L) | 80,000(L) | 0.00 | |
15/04/2024 | BlackRock, Inc. | 1205(L) | -2,341,180(L) | 124,997,641(L) 27,886,000(S) | 4.96 1.11 | |
12/04/2024 | BlackRock, Inc. | 1314(L) | 526,000(L) | 127,434,821(L) 27,886,000(S) | 5.06 1.11 | |
12/04/2024 | BlackRock, Inc. | 1004(L) | +2,461,921(L) | 127,434,821(L) 27,886,000(S) | 5.06 1.11 | |
08/04/2024 | BlackRock, Inc. | 1205(L) | -1,313,805(L) | 124,718,551(L) 28,044,000(S) | 4.95 1.11 | |
04/04/2024 | BlackRock, Inc. | 1313(L) | 376,000(L) | 126,408,704(L) 28,138,000(S) | 5.02 1.12 | |
03/04/2024 | BlackRock, Inc. | 1313(L) | 3,126,000(L) | 126,366,967(L) 28,138,000(S) | 5.02 1.12 | |
19/03/2024 | Citigroup Inc. | 1704(L) | -3,486,906(L) | HKD0.000(L) | 123,011,533(L) 3,645,583(S) 120,515,398(P) | 4.88 0.14 4.78 |
15/03/2024 | BlackRock, Inc. | 1001(L) | +13,730,215(L) | HKD3.175(L) | 126,215,877(L) 27,406,000(S) | 5.01 1.09 |
15/03/2024 | DONGFENG MOTOR CORPORATION | 1101(L) | +6,470,000(L) | 303,314,000(L) | 12.03 | |
15/03/2024 | BlackRock, Inc. | 1314(L) | 1,635,715(L) | 126,215,877(L) 27,406,000(S) | 5.01 1.09 | |
11/03/2024 | DONGFENG MOTOR CORPORATION | 1101(L) | +40,102,000(L) | 296,844,000(L) | 11.78 | |
12/01/2024 | BlackRock, Inc. | 1205(L) | -4,982,228(L) | 122,272,601(L) 19,578,000(S) | 4.85 0.78 | |
10/01/2024 | BlackRock, Inc. | 1004(L) | +4,995,235(L) | 128,820,919(L) 19,578,000(S) | 5.11 0.78 | |
04/01/2024 | BlackRock, Inc. | 1205(L) | -9,108,380(L) | 124,866,644(L) 19,578,000(S) | 4.96 0.78 | |
03/01/2024 | BlackRock, Inc. | 1113(L) | 126,341,024(L) 19,578,000(S) | 5.01 0.78 | ||
20/12/2023 | BlackRock, Inc. | 1205(L) | -5,169,772(L) | 124,303,535(L) 19,450,000(S) | 4.89 0.77 | |
20/12/2023 | DONGFENG MOTOR CORPORATION | 1101(L) | +25,852,000(L) | 256,742,000(L) | 10.10 | |
19/12/2023 | BlackRock, Inc. | 1004(L) | +7,848,609(L) | 129,235,307(L) 19,450,000(S) | 5.08 0.77 | |
14/12/2023 | BlackRock, Inc. | 1205(L) | -5,183,303(L) | 124,216,893(L) 19,450,000(S) | 4.89 0.77 | |
13/12/2023 | BlackRock, Inc. | 1004(L) | +5,216,713(L) | 129,688,196(L) 19,450,000(S) | 5.10 0.77 | |
11/12/2023 | BlackRock, Inc. | 1205(L) | -5,191,501(L) | 122,622,371(L) 19,360,000(S) | 4.82 0.76 | |
08/12/2023 | BlackRock, Inc. | 1004(L) | +5,270,475(L) | 127,813,872(L) 19,360,000(S) | 5.03 0.76 | |
01/12/2023 | BlackRock, Inc. | 1205(L) | -6,409,539(L) | 123,686,428(L) 18,212,000(S) | 4.87 0.72 | |
30/11/2023 | BlackRock, Inc. | 1004(L) | +7,328,683(L) | 130,781,967(L) 18,212,000(S) | 5.15 0.72 | |
29/11/2023 | DONGFENG MOTOR CORPORATION | 1101(L) | +22,750,000(L) | 230,890,000(L) | 9.08 | |
29/11/2023 | BlackRock, Inc. | 1205(L) | -4,688,599(L) | 123,493,854(L) 18,212,000(S) | 4.86 0.72 | |
28/11/2023 | BlackRock, Inc. | 1004(L) | +4,780,124(L) | 128,164,833(L) 18,212,000(S) | 5.04 0.72 | |
24/11/2023 | BlackRock, Inc. | 1205(L) | -4,655,948(L) | 124,483,669(L) 18,212,000(S) | 4.90 0.72 | |
22/11/2023 | BlackRock, Inc. | 1004(L) | +4,687,211(L) | 129,101,544(L) 18,212,000(S) | 5.01 0.71 | |
21/11/2023 | DONGFENG MOTOR CORPORATION | 1101(L) | +15,632,000(L) | 208,140,000(L) | 8.07 | |
20/11/2023 | BlackRock, Inc. | 1205(L) | -6,769,039(L) | 124,656,420(L) 18,212,000(S) | 4.84 0.71 | |
17/11/2023 | BlackRock, Inc. | 1004(L) | +6,813,556(L) | 131,425,459(L) 18,212,000(S) | 5.10 0.71 | |
16/11/2023 | Citigroup Inc. | 1213(L) | -2,096,871(L) | HKD0.000(L) | 153,383,331(L) 5,246,511(S) 151,050,252(P) | 5.94 0.20 5.85 |
10/11/2023 | Citigroup Inc. | 1113(L) | 155,983,798(L) 7,302,498(S) 151,014,937(P) | 6.05 0.28 5.85 | ||
01/11/2023 | BlackRock, Inc. | 1205(L) | -4,521,208(L) | 127,630,140(L) 11,540,000(S) | 4.85 0.44 | |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 13/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |