Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
16/11/2023 | BlackRock, Inc. | 1104(L) | +32,659,672(L) | 1,751,323,150(L) | 7.08 | |
14/11/2023 | BlackRock, Inc. | 1205(L) | -32,265,880(L) | 1,706,666,761(L) | 6.90 | |
10/11/2023 | BlackRock, Inc. | 1104(L) | +22,128,265(L) | 1,739,652,869(L) | 7.03 | |
07/11/2023 | BlackRock, Inc. | 1205(L) | -32,788,107(L) | 1,703,858,460(L) | 6.88 | |
06/11/2023 | BlackRock, Inc. | 1104(L) | +32,654,687(L) | 1,735,420,567(L) | 7.01 | |
01/11/2023 | BlackRock, Inc. | 1205(L) | -66,447,197(L) | 1,706,328,515(L) | 6.89 | |
30/10/2023 | BlackRock, Inc. | 1104(L) | +11,267,905(L) | 1,741,617,198(L) | 7.04 | |
27/10/2023 | BlackRock, Inc. | 1205(L) | -13,143,494(L) | 1,723,295,293(L) | 6.96 | |
26/10/2023 | BlackRock, Inc. | 1101(L) | +16,434,512(L) | HKD4.036(L) | 1,733,664,435(L) | 7.01 |
24/10/2023 | BlackRock, Inc. | 1205(L) | -41,132,094(L) | 1,712,176,932(L) | 6.92 | |
18/10/2023 | BlackRock, Inc. | 1104(L) | +32,696,205(L) | 1,737,862,394(L) | 7.02 | |
17/10/2023 | BlackRock, Inc. | 1205(L) | -44,197,935(L) | 1,705,153,205(L) | 6.89 | |
13/10/2023 | Schroders PLC | 1101(L) | +32,920,000(L) | HKD4.186(L) | 1,247,104,477(L) | 5.04 |
13/10/2023 | BlackRock, Inc. | 1104(L) | +30,166,695(L) | 1,738,778,765(L) | 7.03 | |
21/08/2023 | Citigroup Inc. | 1704(L) | -19,585,560(L) | 1,235,372,191(L) 78,018,299(S) 1,103,966,471(P) | 4.98 0.31 4.45 | |
21/08/2023 | BlackRock, Inc. | 1101(L) | +7,018,000(L) | HKD4.192(L) | 1,488,758,766(L) | 6.01 |
14/08/2023 | Brown Brothers Harriman & Co. | 1704(L) | -6,701,000(L) | 1,235,876,202(L) 1,235,876,202(P) | 4.99 4.99 | |
07/08/2023 | BlackRock, Inc. | 1205(L) | -47,041,947(L) | 1,464,837,414(L) | 5.91 | |
03/08/2023 | BlackRock, Inc. | 1104(L) | +45,636,919(L) | 1,496,750,444(L) | 6.04 | |
02/08/2023 | BlackRock, Inc. | 1205(L) | -46,815,903(L) | 1,446,553,525(L) | 5.84 | |
24/07/2023 | BlackRock, Inc. | 1104(L) | +49,092,152(L) | 1,510,936,427(L) | 6.10 | |
19/07/2023 | BlackRock, Inc. | 1205(L) | -11,786,541(L) | 1,479,096,172(L) | 5.97 | |
18/07/2023 | BlackRock, Inc. | 1101(L) | +7,222,000(L) | HKD4.618(L) | 1,489,842,713(L) | 6.01 |
18/07/2023 | Citigroup Inc. | 1316(L) | -5,648,054(L) | 1,309,447,895(L) 72,772,964(S) 1,172,742,619(P) | 5.28 0.29 4.73 | |
17/07/2023 | Citigroup Inc. | 1314(L) | -4,193,844(L) | 1,314,914,749(L) 71,888,220(S) 1,169,850,648(P) | 5.30 0.29 4.72 | |
11/07/2023 | BlackRock, Inc. | 1205(L) | -30,995,626(L) | 1,479,505,098(L) | 5.97 | |
07/07/2023 | BlackRock, Inc. | 1104(L) | +49,549,297(L) | 1,513,138,742(L) | 6.11 | |
06/07/2023 | BlackRock, Inc. | 1205(L) | -64,105,098(L) | 1,463,583,445(L) | 5.91 | |
05/07/2023 | BlackRock, Inc. | 1104(L) | +58,490,947(L) | 1,527,202,543(L) | 6.16 | |
04/07/2023 | BlackRock, Inc. | 1205(L) | -17,594,248(L) | 1,469,601,596(L) | 5.93 | |
04/07/2023 | Citigroup Inc. | 1313(L) | +16,578,373(L) | 1,298,609,220(L) 72,372,891(S) 1,171,978,612(P) | 5.24 0.29 4.72 | |
03/07/2023 | BlackRock, Inc. | 1104(L) | +1,760,554(L) | 1,487,195,844(L) | 6.00 | |
29/06/2023 | BlackRock, Inc. | 1205(L) | -55,126,684(L) | 1,474,106,062(L) | 5.95 | |
29/06/2023 | Citigroup Inc. | 1314(L) | -24,305,982(L) | 1,292,614,508(L) 72,079,165(S) 1,170,429,112(P) | 5.21 0.29 4.72 | |
27/06/2023 | BlackRock, Inc. | 1104(L) | +44,052,168(L) | 1,521,262,559(L) | 6.14 | |
21/06/2023 | Citigroup Inc. | 1316(L) | -49,852,895(L) | 1,295,550,859(L) 99,706,575(S) 1,177,225,077(P) | 5.22 0.40 4.75 | |
20/06/2023 | Citigroup Inc. | 1314(L) | +40,702,081(L) | 1,330,253,410(L) 89,876,265(S) 1,210,945,956(P) | 5.36 0.36 4.88 | |
19/06/2023 | Citigroup Inc. | 1313(L) | -70,158,997(L) | 1,327,332,662(L) 88,548,684(S) 1,210,945,956(P) | 5.35 0.35 4.88 | |
14/06/2023 | Citigroup Inc. | 1314(L) | +19,936,382(L) | 1,261,206,852(L) 77,147,355(S) 1,159,893,166(P) | 5.08 0.31 4.68 | |
09/06/2023 | Citigroup Inc. | 1316(L) | -27,497,658(L) | 1,258,375,524(L) 66,464,364(S) 1,159,686,066(P) | 5.07 0.26 4.67 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 27/12/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |