[ET Net News Agency, 10 December 2024] A pre-opening trade of 1.7 million shares of
ISHARES A50 (02823) was registered at 9:03a.m.
The deal amounted to HK$24.35m, or at HK$14.281 per share, 0.6% higher than previous
close. (rw)
10/12/2024 09:04
{Block Trade}ISHARES A50 (02823): 1.7m shares, or HK$24.35m
[ET Net News Agency, 10 December 2024] A pre-opening trade of 1.7 million shares of
ISHARES A50 (02823) was registered at 9:03a.m.
The deal amounted to HK$24.35m, or at HK$14.281 per share, 0.6% higher than previous
close. (rw)
Previous︰02/01/2025 14:13 {Block Trade}ISHARES A50 (02823): 3.16m shares, or HK$42.13m
Next︰10/12/2024 09:03 {Block Trade}ISHARES A50 (02823): 1.7m shares, or HK$24.35m
10/01/2025 15:01 {Block Trade}ISHARES A50 (02823): 2.16m shares, or HK$27.98m
10/01/2025 11:47 {Block Trade}ISHARES A50 (02823): 3.24m shares, or HK$42.08m
02/01/2025 15:04 {Block Trade}ISHARES A50 (02823): 3.16m shares, or HK$42.01m
22/11/2024 15:54 {Block Trade}ISHARES A50 (02823): 2.66m shares, or HK$36.32m
14/11/2024 11:35 {Block Trade}ISHARES A50 (02823): 1.58m shares, or HK$22.74m
Remark: | Real time quote last updated: 13/01/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |