03/12/2024 11:23 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.2m
03/12/2024 11:19 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$141.94m
03/12/2024 11:17 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$142.2m
21/11/2024 15:55 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$35.98m
15/11/2024 14:42 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$35.74m
11/11/2024 10:04 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.36m
11/11/2024 10:03 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.36m
11/11/2024 09:09 {Block Trade}HSCEI ETF (02828): 286k shares, or HK$21.43m
11/11/2024 09:08 {Block Trade}HSCEI ETF (02828): 668k shares, or HK$50.01m
08/11/2024 09:58 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$155.8m
08/11/2024 09:57 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$155.8m
08/11/2024 09:56 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$155.8m
08/11/2024 09:55 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$155.8m
06/11/2024 10:14 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152.4m
06/11/2024 10:09 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$152.4m
05/11/2024 15:16 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$153.68m
05/11/2024 15:15 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$153.68m
04/11/2024 13:30 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$149.32m
04/11/2024 13:28 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$149.32m
31/10/2024 15:23 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$37.09m
Remark: | Real time quote last updated: 27/12/2024 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |