Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
Underlying | 41.70 | +0.25 | +0.60% | -- | 41.45 | 41.60 | 41.95 | 41.45 | 0.065B | |
Futures(spot month) | -- | -- | -- | -- | 41.40 | -- | -- | -- | -- | |
202501* | -- | -- | -- | -- | 41.56 | -- | -- | -- | -- | |
202502* | -- | -- | -- | -- | 41.73 | -- | -- | -- | -- | |
202503* | -- | -- | -- | -- | 41.75 | -- | -- | -- | -- | |
202506* | -- | -- | -- | -- | 41.22 | -- | -- | -- | -- |
24/12/2024 10:14 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.4m
24/12/2024 10:12 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.4m
24/12/2024 10:09 {Block Trade}CAM HS TECH (03088): 3.93m shares, or HK$22.44m
24/12/2024 10:07 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.4m
24/12/2024 10:05 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$148.4m
Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Underlying is real time updated. Last updated: 24/12/2024 11:34 | |
Futures are real time updated. Last updated: 24/12/2024 11:34 | |
*Quote data is at least 15-min delayed. Last updated: 24/12/2024 11:19 |