11/07/2025 18:05
11/07/2025 17:20
[AHFT]Spot mth at 24,1600; premium 20 pts
[ET Net News Agency, 11 July 2025] The spot month index futures opened down 4 points at24,156, or premium 16 points to the spot market index, in th ... View All
11/07/2025 17:05 Global major indices: DAX dn 238 pts, CAC dn 64 pts
11/07/2025 16:46 Spot month fut up 137 pts to 24160, 107k contracts
11/07/2025 16:38 {Short Sales}Full-day T/O at HK$35bn, or 11% of Total
11/07/2025 16:31 Spot month fut up 137 pts to 24160, premium 20 pts to HSI
11/07/2025 16:28 HK$ markets: Overnight Hibor at 0.05%; US$/HK$ 7.8486/14
11/07/2025 16:25 HSI ends up 111 pts at 24,139; TEH up 31 pts at 5,248
11/07/2025 16:03 {Block Trade}MICROPORT NEURO: 5m shares, or HK$54.81m
11/07/2025 15:49 {Block Trade}AIA (01299): 725k shares, or HK$50.66m
11/07/2025 15:15 {Block Trade}WH GROUP (00288): 3.98m shares, or HK$30.52m
11/07/2025 15:13 {Block Trade}AIA (01299): 500k shares, or HK$34.94m
11/07/2025 15:05 {B-shares}SSE B-shares up 0.3%; SZSE B-shares up 0.3%
11/07/2025 14:37 {Block Trade}BABA-W (09988): 312k shares, or HK$33.13m
11/07/2025 14:06 {Block Trade}AKESO (09926): 199k shares, or HK$22.04m
11/07/2025 13:16 {Block Trade}AIA (01299): 500k shares, or HK$35.14m
11/07/2025 13:02 {Block Trade}PICC P&C (02328): 2.5m shares, or HK$39.02m
11/07/2025 12:46 {Market Preview}Debt restructuring optimism is overdone
11/07/2025 12:38 {Short Sales}Half-day T/O at HK$17bn, or 10% of Total
11/07/2025 12:32 CH BEIDAHUANG halts at pm trading, down 1.03%