03/03/2025 16:35 Short Selling Turnover (GEM) up to day close
03/03/2025 16:35 Short Selling Turnover (Main Board) up to day close(3)
03/03/2025 16:35 Short Selling Turnover (Main Board) up to day close(2)
03/03/2025 16:35 Short Selling Turnover (Main Board) up to day close(1)
03/03/2025 16:35 HK$ markets: Overnight Hibor at 3.00%; US$/HK$ 7.7768/76
03/03/2025 16:31 Spot month fut dn 6 pts to 22961, discount 45 pts to HSI
03/03/2025 16:25 HSI ends up 64 pts at 23,006; TEH down 32 pts at 5,535
03/03/2025 16:07 {Block Trade}JD-SW (09618): 300k shares, or HK$47.85m
03/03/2025 16:05 {Block Trade}PRADA (01913): 1.65m shares, or HK$113.68m
03/03/2025 15:36 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$43.02m
03/03/2025 15:32 {Block Trade}CAM HS TECH (03088): 4.07m shares, or HK$28.32m
03/03/2025 15:18 {Block Trade}AIA (01299): 555k shares, or HK$32.72m
03/03/2025 15:12 {Block Trade}ISHARESCSI300: 1.12m shares, or HK$31.12m
03/03/2025 15:05 {B-shares}SSE B-shares up 0.8%; SZSE B-shares up 1%
03/03/2025 14:35 {Block Trade}BYD COMPANY (01211): 144k shares, or HK$52.52m
03/03/2025 14:18 {Block Trade}CAM HS TECH (03088): 5.58m shares, or HK$38.66m
03/03/2025 13:31 {Block Trade}PRADA (01913): 306k shares, or HK$21.05m
03/03/2025 13:01 {Block Trade}Trading session block trades at 1:00pm
03/03/2025 12:47 {Market Preview}Market is positive towards Two Sessions
03/03/2025 12:38 {Short Sales}Half-day T/O at HK$22bn, or 12% of Total