11/08/2025 16:31 Spot month fut up 60 pts to 24894, discount 13 pts to HSI
11/08/2025 16:26 HK$ markets: Overnight Hibor at 0.12%; US$/HK$ 7.8496/04
11/08/2025 16:25 HSI ends up 47 pts at 24,906
11/08/2025 15:41 {Block Trade}HSBC HOLDINGS: 560k shares, or HK$55.75m
11/08/2025 15:29 {Block Trade}XIAOMI-W (01810): 1.27m shares, or HK$64.42m
11/08/2025 15:28 {Block Trade}BYD COMPANY (01211): 726k shares, or HK$81.02m
11/08/2025 15:24 {Block Trade}KUAISHOU-W (01024): 970k shares, or HK$76.32m
11/08/2025 15:10 {Block Trade}MINTH GROUP (00425): 1.09m shares, or HK$32.45m
11/08/2025 15:05 {B-shares}SSE B-shares up 0.2%; SZSE B-shares up 1.1%
11/08/2025 14:50 {Block Trade}LENOVO GROUP: 9.08m shares, or HK$99.97m
11/08/2025 14:16 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 14:15 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$43.2m
11/08/2025 13:52 {Block Trade}TRIP.COM-S (09961): 122k shares, or HK$57.52m
11/08/2025 13:12 {Block Trade}BYD COMPANY (01211): 725k shares, or HK$81.06m
11/08/2025 12:46 {Market Preview}Policy support of China will be gradual
11/08/2025 12:38 {Short Sales}Half-day T/O at HK$16bn, or 13% of Total
11/08/2025 12:20 HSI ends up 48 pts at 24,906; TEH up 6 pts at 5,466
11/08/2025 11:39 HK$ markets: Overnight Hibor at 0.18%; US$/HK$ 7.8498/99
11/08/2025 11:02 {Block Trade}BOS CSOE HIDV: 2.2m shares, or HK$22.28m
11/08/2025 10:55 CHINASOUTHCITY halts at 10:55am, quoted HK$0.107, down 1.83%