Quote | Super Quote
Future News

08/01/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1818 ZHAOJIN MINING 1,400,500 16,455,820
1821 ESR 30,800 369,120
1833 PA GOODDOCTOR 81,400 508,976
1836 STELLA HOLDINGS 55,000 899,480
1855 ZONQING LTD 14,000 110,580
1866 CHINA XLX FERT 42,000 163,620
1876 BUD APAC 1,055,900 7,381,738
1877 JUNSHI BIO 66,400 717,880
1880 CTG DUTY-FREE 48,600 2,355,315
1882 HAITIAN INT'L 108,000 2,284,100
1883 CITIC TELECOM 336,000 741,730
1888 KB LAMINATES 163,500 1,089,695
1896 MAOYAN ENT 245,400 1,766,400
1898 CHINA COAL 4,971,000 44,023,090
1907 CHINA RISUN GP 178,000 478,820
1908 C&D INTL GROUP 301,000 3,576,480
1910 SAMSONITE 407,400 9,129,045
1913 PRADA 31,600 1,963,655
1918 SUNAC 4,392,000 7,631,270
1919 COSCO SHIP HOLD 1,200,500 14,695,410
1921 DALIPAL HLDG 28,000 264,260
1928 SANDS CHINA LTD 1,380,800 27,160,144
1929 CHOW TAI FOOK 459,200 3,096,506
1951 JXR 426,000 1,087,865
1952 EVEREST MED-B 2,057,500 91,595,875
1958 BAIC MOTOR 1,137,000 2,463,065
1963 BCQ 4,500 26,695
1969 CHINA CHUNLAI 2,000 8,550
1972 SWIREPROPERTIES 180,600 2,730,436
1988 MINSHENG BANK 9,208,500 31,563,345
1997 WHARF REIC 449,000 8,539,840
1999 MAN WAH HLDGS 287,600 1,287,156
2001 NEW HIGHER EDU 160,000 188,810
2005 SSY GROUP 20,000 65,180
2009 BBMG 245,000 179,940
2013 WEIMOB INC 733,000 2,226,220
2015 LI AUTO-W 700,000 64,527,520
2016 CZBANK 215,000 462,940
2018 AAC TECH 833,000 30,715,450
2020 ANTA SPORTS 698,600 53,140,780
2038 FIH 167,000 134,990
2039 CIMC 4,700 23,836
2057 ZTO EXPRESS-W 24,600 3,626,890
2096 SIMCERE PHARMA 160,000 1,077,900
2099 CHINAGOLDINTL 102,900 4,615,800
2128 CHINA LESSO 80,000 256,880
2145 CHICMAX 18,900 675,225
2150 NAYUKI 827,000 1,055,470
2155 MORIMATSU INTL 76,000 342,590
2156 C&D PROPERTY 11,000 26,940
2157 LEPU BIO-B 254,000 639,110
2158 YIDU TECH 65,600 282,947
2162 KEYMED BIO-B 42,000 1,167,125
2169 CANGGANGRAILWAY 42,000 62,280
2171 CARSGEN-B 109,000 960,205
2172 MICROPORT NEURO 24,000 194,290
2186 LUYE PHARMA 1,457,500 3,030,725
2190 ZYLOXTB-B 36,500 394,510
2191 SF REIT 24,000 75,180
2192 MEDLIVE 24,500 212,295
2196 FOSUN PHARMA 50,500 685,060
2202 CHINA VANKE 2,707,600 13,170,062
2208 GOLDWIND 195,200 1,262,558
2225 JINHAI MED-NEW 15,000 22,950
2228 XTALPI-P 446,000 2,313,980
2233 WESTCHINACEMENT 1,678,000 2,523,120
2238 GAC GROUP 404,000 1,231,440
2252 MEDBOT-B 572,500 5,329,170
2255 HAICHANG HLDG 459,000 257,040
2268 WUXI XDC 11,500 336,500
2269 WUXI BIO 1,882,500 30,930,160
2273 GUSHENGTANG 156,800 4,372,805
2276 CONANT OPTICAL 104,500 2,628,875
2282 MGM CHINA 478,800 4,888,024
2285 CHERVON 13,500 238,676
2313 SHENZHOU INTL 283,200 17,233,945
2314 LEE & MAN PAPER 212,000 475,890
2318 PING AN 3,576,500 153,641,225
2319 MENGNIU DAIRY 1,528,000 24,554,600
2328 PICC P&C 1,074,000 12,539,960
2331 LI NING 3,247,000 52,642,520
2333 GWMOTOR 898,000 11,266,080
2338 WEICHAI POWER 2,624,000 32,824,280
2342 COMBA 60,000 63,600
2343 PACIFIC BASIN 1,408,000 2,331,720
2356 DAHSING BANKING 58,400 464,100
2357 AVICHINA 698,000 2,566,960
2359 WUXI APPTEC 187,000 9,539,335
2362 JINCHUAN INTL 246,000 125,460
2367 GIANT BIOGENE 52,400 2,402,610
2378 PRU 3,600 220,920
2380 CHINA POWER 1,560,000 4,541,530
2382 SUNNY OPTICAL 1,600,300 102,112,140
2386 SINOPEC SEG 100,500 653,700
2388 BOC HONG KONG 887,500 21,872,375
2400 XD INC 310,800 7,189,120
2411 PAGODA GP 365,000 435,800
2423 BEKE-W 11,200 492,235
2429 UBOX ONLINE 561,000 1,838,275
2443 AUTOSTREETS 36,000 152,298
2469 FENBI 569,500 1,392,490
2487 CUTIA-B 1,400 7,980
2498 ROBOSENSE 340,600 8,520,460
2588 BOC AVIATION 48,200 2,855,930
2600 CHALCO 1,600,000 6,860,680
2601 CPIC 244,800 5,630,780
2602 ONEWO 224,300 4,402,817
2607 SH PHARMA 206,300 2,553,772
2618 JD LOGISTICS 1,932,200 23,204,344
2628 CHINA LIFE 1,210,000 16,710,380
2638 HKELECTRIC-SS 116,000 613,180
2666 UNI MEDICAL 241,000 1,143,890
2669 CHINA OVS PPT 180,000 860,050
2688 ENN ENERGY 108,100 5,903,335
2689 ND PAPER 758,000 2,306,300
2696 HENLIUS 23,800 559,300
2727 SH ELECTRIC 1,310,000 3,341,360
2777 R&F PROPERTIES 314,800 388,624
2778 CHAMPION REIT 2,000 3,370
2799 CITIC FAMC 479,000 281,990
2800 TRACKER FUND 32,417,500 632,360,795
2806 GX CN CONSUME 250 10,518
2807 GX CN ROBO&AI 700 30,518
2809 GX CN CLN EN 300 22,352
2820 GX CN BIOTECH 16,450 702,453
2822 CSOP A50 ETF 88,600 1,087,132
2823 ISHARES A50 298,200 3,903,168
2826 GX CN CLOUD 50 2,276
2828 HSCEI ETF 9,652,600 690,387,536
2834 ISHARESND100 900 362,120
2839 CAM MSCI A50 50 1,088
2845 GX CN EV BATT 500 37,384
2858 YIXIN 984,000 810,040
2866 COSCO SHIP DEV 2,000 2,020
2869 GREENTOWN SER 418,000 1,540,040
2877 SHINEWAY PHARM 11,000 88,620
2883 CHINA OILFIELD 210,000 1,525,240
2888 STANCHART 2,550 243,542
2899 ZIJIN MINING 3,892,000 57,257,440
3009 BOS HSK ETH 2,480 7,008
3032 HSTECH ETF 81,600 352,794
3033 CSOP HS TECH 44,107,600 185,869,733
3040 GX MSCI CHINA 1,200 32,632
3042 CAM BTC 95,900 1,141,210
3046 CAM ETH 15,000 121,275
3066 FA CSOP BTC 115,200 3,936,304
3067 ISHARESHSTECH 721,700 6,508,834
3070 PING AN HKDIV 6,600 203,494
3075 GX ASUSD BOND 100 5,666
3110 GX HS HIGH DIV 194,000 4,477,050
3115 ISHARESHSI 19,600 1,365,468
3133 CSOP CSI300 143,600 1,211,760
3136 HSI ESG ETF 24,200 242,242
3147 X CSOPCHINEXT 29,600 221,177
3153 CSOP NIKKEI225 10 802
3160 CAM JAPAN HDG 200 4,284
3188 CAM CSI300 1,275,000 52,575,040
3190 FB SSH HIGH DIV 25,200 305,426
3191 GX CN SEMICON 1,200 45,464
3306 JNBY 31,500 536,720
3311 CHINA STATE CON 116,000 1,353,360
3316 BINJIANG SER 1,500 28,860
3319 A-LIVING 178,500 477,802
3320 CHINARES PHARMA 1,334,500 7,086,435
3323 CNBM 1,448,000 4,899,020
3328 BANKCOMM 1,839,000 11,504,540
3330 LINGBAO GOLD 152,000 527,480
3339 LONKING 161,000 232,470
3347 TIGERMED 13,900 396,160
3360 FE HORIZON 495,000 2,692,990
3393 WASION HOLDINGS 60,000 409,980
3396 LEGENDHOLDING 33,300 240,429
3432 CSOP HKCNCON 2,680 219,813
3439 HGI BTC 17,600 211,552
3600 MODERN DENTAL 12,000 48,260
3606 FUYAO GLASS 26,400 1,390,560
3613 TONGRENTANGCM 61,000 493,580
3618 CQRC BANK 360,000 1,629,010
3633 ZHONGYU ENERGY 40,000 175,660
3650 KEEP 18,700 95,021
3668 YANCOAL AUS 1,900 55,765
3669 YONGDA AUTO 2,095,000 5,219,925
3690 MEITUAN-W 1,241,400 181,705,880
3692 HANSOH PHARMA 616,000 10,015,240
3709 EEKA FASHION 55,500 468,495
3738 VOBILE GROUP 2,180,000 7,471,840
3759 PHARMARON 48,500 614,544
3800 GCL TECH 11,949,000 13,273,260
3808 SINOTRUK 718,000 16,265,725
3866 BQD 11,500 33,095
3868 XINYI ENERGY 490,000 367,840
3877 CSSC SHIPPING 118,000 208,900
3888 KINGSOFT 582,400 18,280,280
3896 KINGSOFT CLOUD 2,862,000 15,479,480
3898 TIMES ELECTRIC 192,500 5,737,820
3899 CIMC ENRIC 124,000 834,520
3900 GREENTOWN CHINA 429,500 3,728,910
3908 CICC 391,600 4,640,368
3918 NAGACORP 14,000 41,040
3931 CALB 5,900 70,786
3933 UNITED LAB 92,000 1,075,840
3939 WANGUO GOLD GP 42,000 477,920
3958 DFZQ 164,800 759,988
3968 CM BANK 1,437,500 55,373,050
3969 CHINA CRSC 414,000 1,335,260
3983 CHINA BLUECHEM 116,000 256,080
3988 BANK OF CHINA 33,387,000 132,239,350
3990 MIDEA REAL EST 32,800 94,408
3993 CMOC 1,539,000 8,588,640
3996 CH ENERGY ENG 270,000 253,420
3998 BOSIDENG 1,486,000 5,346,980
6030 CITIC SEC 1,503,500 29,356,460
6049 POLY PPT SER 42,800 1,201,440
6055 CTIHK 39,000 901,000
6060 ZA ONLINE 348,300 3,791,534
6066 CSC 153,000 1,394,635
6069 SY HOLDINGS 278,000 1,963,175
6078 HYGEIA HEALTH 961,400 13,327,224
6088 FIT HON TENG 2,227,000 7,523,150
6098 CG SERVICES 1,327,000 6,579,040
6099 CMSC 432,800 5,961,964
6110 TOPSPORTS 1,427,000 4,144,710
6160 BEIGENE 27,900 2,909,750
6178 EB SECURITIES 60,400 434,348
6181 LAOPU GOLD 600 168,700
6185 CANSINOBIO 19,600 550,720
6186 CHINA FEIHE 318,000 1,612,130
6198 QINGDAO PORT 530,000 3,317,080
6608 BAIRONG-W 55,000 463,255
6616 GLOBAL NEW MAT 126,000 442,720
6618 JD HEALTH 1,443,300 40,532,805
6655 HUAXIN CEMENT 5,600 43,091
6660 AIM VACCINE 8,000 46,472
6682 FOURTH PARADIGM 800 32,515
6683 STARPLUS LEGEND 18,000 86,230
6690 HAIER SMARTHOME 416,200 11,078,930
6699 ANGELALIGN 8,800 474,010
6808 SUNART RETAIL 540,500 1,007,195
6818 CEB BANK 1,517,000 4,469,740
6821 ASYMCHEM 6,300 305,155
6823 HKT-SS 87,000 838,820
6826 HAOHAI BIOTEC 2,500 62,535
6837 HAITONG SEC 494,800 3,079,044
6855 ASCENTAGE-B 37,300 1,523,685
6862 HAIDILAO 1,749,000 25,660,520
6865 FLAT GLASS 97,000 1,135,760
6869 YOFC 168,500 2,182,130
6881 CGS 758,000 4,962,515
6886 HTSC 294,000 3,536,572
6955 BOAN BIOTECH 1,000 8,470
6963 SUNSHINE INS 76,500 197,930
6969 SMOORE INTL 3,579,000 47,295,620
6979 ZJLD 44,200 280,540
6990 SKB BIO-B 20,100 3,265,770
6993 BLUE MOON GROUP 60,000 175,120
7200 FL2 CSOP HSI 30,145,700 107,407,106
7226 XL2CSOPHSTECH 64,294,900 247,933,052
7233 XL2CSOPCSI300 424,100 1,462,817
7234 XL2 BOS CHINEXT 1,000 3,308
7261 FL2CAMNDQ100 11,700 396,322
7288 FL2 CSOP HSCEI 792,200 1,799,125
7299 FL2CSOPGOLD 29,000 334,992
7500 FI2 CSOP HSI 287,600 1,125,697
7515 FI2 CSOP NIKKEI 200 11,784
7522 FI2CAMNDQ100 215,600 162,993
7552 XI2CSOPHSTECH 412,200 1,398,904
7568 FI2CSOPNASDAQ 7,800 38,846
%9040 GX MSCI CHINA-U 200 697
%9115 ISHARESHSI-U 100 904
9618 JD-SW 480,250 65,648,075
9626 BILIBILI-W 197,960 26,330,072
9633 NONGFU SPRING 1,323,600 43,718,550
9658 SUPER HI 43,000 926,750
9660 HORIZONROBOT-W 409,200 1,488,054
9666 JINKE SERVICES 46,700 319,136
9688 ZAI LAB 853,400 16,708,958
9690 TUHU-W 48,600 871,848
9696 TIANQI LITHIUM 15,000 351,220
9698 GDS-SW 262,300 6,608,665
9699 SF INTRA-CITY 8,200 71,390
%9807 GX CN ROBO&AI-U 50 278
%9826 GX CN CLOUD-U 1,150 6,911
%9834 ISHARESND100-U 100 5,176
9858 YOURAN DAIRY 405,000 603,640
9860 ADICON HOLDINGS 17,000 118,725
9863 LEAPMOTOR 273,000 8,328,550
9866 NIO-SW 2,456,000 83,446,122
9868 XPENG-W 6,267,900 304,637,530
9869 HELENS 124,500 268,470
9878 HUITONGDA NET 12,600 203,942
9885 YSB 21,600 123,324
9888 BIDU-SW 341,800 27,247,340
9889 DRCB 4,000 15,920
9890 ZX INC 22,400 161,144
9896 MNSO 439,000 21,442,790
9898 WB-SW 60 4,336
9899 NETEASE MUSIC 5,600 603,725
9901 NEW ORIENTAL-S 109,300 5,316,500
9911 NEWBORNTOWN 522,000 1,791,760
9922 JIUMAOJIU 2,797,000 7,917,960
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.