Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 213,500 8,690,100
2 CLP HOLDINGS 44,000 2,795,125
3 HK & CHINA GAS 2,124,000 12,805,930
4 WHARF HOLDINGS 83,000 1,819,800
5 HSBC HOLDINGS 560,800 42,140,380
6 POWER ASSETS 115,000 6,072,525
8 PCCW 143,000 634,430
10 HANG LUNG GROUP 30,000 304,880
11 HANG SENG BANK 277,400 25,570,900
12 HENDERSON LAND 868,000 19,343,200
13 HUTCHMED 661,000 15,709,425
14 HYSAN DEV 42,000 482,340
16 SHK PPT 343,500 24,602,275
17 NEW WORLD DEV 1,127,000 5,378,520
19 SWIRE PACIFIC A 72,000 4,855,950
20 SENSETIME-W 17,271,000 22,516,910
23 BANK OF E ASIA 11,800 116,500
27 GALAXY ENT 813,000 26,902,700
38 FIRST TRACTOR 306,000 2,080,380
41 GREAT EAGLE H 5,000 53,580
45 HK&S HOTELS 500 3,080
62 TRANSPORT INT'L 2,000 16,252
66 MTR CORPORATION 871,500 22,000,425
69 SHANGRI-LA ASIA 80,000 419,180
81 CH OVS G OCEANS 287,000 477,530
83 SINO LAND 280,000 2,159,220
95 LVGEM CHINA 170,000 61,280
101 HANG LUNG PPT 308,000 1,850,710
116 CHOW SANG SANG 20,000 128,000
119 POLY PROPERTY 337,000 497,530
123 YUEXIU PROPERTY 1,105,000 5,331,360
135 KUNLUN ENERGY 968,000 7,555,160
136 CHINA RUYI 2,868,000 7,087,720
142 FIRST PACIFIC 378,000 1,662,700
144 CHINA MER PORT 188,000 2,469,080
148 KINGBOARD HLDG 54,500 973,780
151 WANT WANT CHINA 366,000 1,624,840
152 SHENZHEN INT'L 139,500 1,005,605
165 CHINA EB LTD 222,000 1,083,740
168 TSINGTAO BREW 250,000 13,324,500
173 K. WAH INT'L 85,000 145,120
175 GEELY AUTO 2,644,000 36,480,940
177 JIANGSU EXPRESS 160,000 1,346,880
179 JOHNSON ELEC H 50,500 545,160
182 CONCORD NE 1,630,000 831,300
189 DONGYUE GROUP 3,281,000 26,596,620
200 MELCO INT'L DEV 244,000 1,077,720
215 HUTCHTEL HK 120,000 110,400
220 U-PRESID CHINA 138,000 1,011,140
241 ALI HEALTH 3,776,000 12,193,980
257 EB ENVIRONMENT 212,000 765,030
267 CITIC 1,830,000 15,273,530
268 KINGDEE INT'L 1,790,000 14,021,490
270 GUANGDONG INV 190,000 1,137,740
272 SHUI ON LAND 370,000 236,800
285 BYD ELECTRONIC 2,126,500 86,830,925
288 WH GROUP 914,500 5,353,280
290 GOFINTECH INNOV 24,000 20,240
291 CHINA RES BEER 1,372,500 31,782,625
293 CATHAY PAC AIR 1,213,000 11,790,730
297 SINOFERT 1,302,000 1,482,340
300 MIDEA GROUP 608,900 46,724,440
303 VTECH HOLDINGS 14,400 724,895
308 CHINA TRAVEL HK 70,000 67,260
314 SIPAI HEALTH 30,000 162,396
315 SMARTONE TELE 9,000 36,865
316 OOIL 30,500 3,396,550
317 COMEC 6,000 62,880
322 TINGYI 154,000 1,525,380
323 MAANSHAN IRON 4,504,000 7,259,240
327 PAX GLOBAL 22,000 105,210
336 HUABAO INTL 192,000 399,610
338 SHANGHAI PECHEM 194,000 221,160
341 CAFE DE CORAL H 40,000 303,480
345 VITASOY INT'L 146,000 1,379,640
347 ANGANG STEEL 126,000 180,220
354 CHINASOFT INT'L 206,000 968,080
357 MEILAN AIRPORT 35,000 304,540
358 JIANGXI COPPER 1,117,000 14,060,720
363 SHANGHAI IND H 39,000 443,000
371 BJ ENT WATER 1,122,000 2,603,640
384 CHINA GAS HOLD 405,400 2,545,470
386 SINOPEC CORP 7,904,000 34,827,860
388 HKEX 636,100 179,031,920
390 CHINA RAILWAY 1,887,000 6,913,690
392 BEIJING ENT 667,000 17,684,425
405 YUEXIU REIT 30,000 28,200
410 SOHO CHINA 8,000 5,275
412 SDHG 23,000 136,330
425 MINTH GROUP 130,000 1,913,080
435 SUNLIGHT REIT 35,000 64,400
440 DAH SING 4,400 122,580
460 SIHUAN PHARM 562,000 332,270
467 UNITEDENERGY GP 290,000 108,110
468 GAPACK 20,000 52,000
489 DONGFENG GROUP 2,556,000 8,692,240
506 CHINA FOODS 30,000 75,000
511 TVB 77,800 223,372
512 GRAND PHARMA 61,000 271,800
517 COSCO SHIP INTL 74,000 307,260
522 ASMPT 103,000 7,807,770
525 GUANGSHEN RAIL 174,000 365,400
546 FUFENG GROUP 150,000 761,360
548 SHENZHENEXPRESS 46,000 331,000
551 YUE YUEN IND 85,500 1,409,600
552 CHINACOMSERVICE 180,000 755,120
553 NANJING PANDA 102,000 355,540
558 LK TECH 157,500 394,925
564 ZMJ 34,200 333,082
570 TRAD CHI MED 1,050,000 2,294,960
576 ZHEJIANGEXPRESS 296,000 1,585,280
579 JNCEC 850,000 1,585,340
581 CHINA ORIENTAL 12,000 12,840
586 CONCH VENTURE 370,500 2,286,235
590 LUK FOOK HOLD 12,000 170,280
596 INSPUR DIGI ENT 46,000 166,560
598 SINOTRANS 202,000 706,860
604 SHENZHEN INVEST 2,000 1,680
631 SANY INT'L 32,000 138,270
636 KERRY LOG NET 47,500 318,660
639 SHOUGANG RES 420,000 1,007,500
656 FOSUN INTL 242,500 1,028,455
659 CTF SERVICES 9,000 69,710
667 CHINA EAST EDU 59,000 147,490
669 TECHTRONIC IND 111,000 10,983,850
670 CHINA EAST AIR 104,000 251,840
683 KERRY PPT 182,000 2,725,440
688 CHINA OVERSEAS 1,683,500 20,332,910
694 BEIJING AIRPORT 246,000 667,200
696 TRAVELSKY TECH 20,000 195,230
697 SHOUCHENG 24,000 24,720
700 TENCENT 3,132,600 1,165,621,560
709 GIORDANO INT'L 34,000 53,720
710 BOE VARITRONIX 60,000 385,280
728 CHINA TELECOM 1,170,000 5,535,980
751 SKYWORTH GROUP 62,000 180,300
753 AIR CHINA 328,000 1,548,340
754 HOPSON DEV HOLD 177,300 527,593
762 CHINA UNICOM 1,044,000 7,540,180
763 ZTE 609,200 13,152,760
772 CHINA LIT 264,000 6,495,660
777 NETDRAGON 85,000 808,745
778 FORTUNE REIT 132,000 528,600
780 TONGCHENGTRAVEL 926,000 16,496,272
788 CHINA TOWER 10,796,000 12,056,940
799 IGG 67,000 248,720
806 VALUE PARTNERS 27,000 38,530
811 XINHUA WINSHARE 58,000 627,460
813 SHIMAO GROUP 253,000 229,490
817 CHINA JINMAO 2,058,000 1,836,640
819 TIANNENG POWER 20,000 152,100
823 LINK REIT 637,000 20,712,755
826 TIANGONG INT'L 92,000 162,880
830 CSC DEVELOPMENT 26,000 47,580
836 CHINA RES POWER 1,608,000 28,468,560
839 CHINA EDU GROUP 521,000 1,647,950
853 MICROPORT 663,300 3,614,455
855 CHINA WATER 346,000 1,616,640
856 VSTECS 54,000 262,400
857 PETROCHINA 14,120,000 87,915,100
861 DC HOLDINGS 272,000 856,460
863 OSL GROUP 41,500 328,775
867 CMS 253,000 1,822,840
868 XINYI GLASS 2,392,000 16,910,850
874 BAIYUNSHAN PH 94,000 1,627,680
880 SJM HOLDINGS 118,000 310,830
881 ZHONGSHENG HLDG 479,500 6,236,070
883 CNOOC 5,495,000 104,915,980
884 CIFI HOLD GP 24,000 6,290
902 HUANENG POWER 3,224,000 12,997,540
909 MING YUAN CLOUD 306,000 738,180
914 CONCH CEMENT 326,500 6,243,730
916 CHINA LONGYUAN 1,244,000 7,341,790
921 HISENSE HA 489,000 13,064,850
934 SINOPEC KANTONS 132,000 593,560
939 CCB 17,162,000 103,516,690
941 CHINA MOBILE 1,568,500 118,214,000
956 CHINA SUNTIEN 554,000 1,999,960
960 LONGFOR GROUP 3,310,000 32,157,320
966 CHINA TAIPING 10,400 112,636
968 XINYI SOLAR 6,268,000 19,932,440
975 MONGOL MINING 489,000 3,382,680
981 SMIC 4,110,500 124,314,225
990 THEME INT'L 2,620,000 969,000
991 DATANG POWER 940,000 1,272,240
992 LENOVO GROUP 2,560,000 24,559,280
995 ANHUIEXPRESSWAY 50,000 518,480
998 CITIC BANK 2,630,000 13,853,030
1024 KUAISHOU-W 1,964,600 79,066,210
1030 SEAZEN 678,000 1,157,460
1033 SINOPEC SSC 160,000 102,400
1038 CKI HOLDINGS 47,500 2,667,950
1044 HENGAN INT'L 620,000 12,910,525
1052 YUEXIUTRANSPORT 96,000 355,080
1055 CHINA SOUTH AIR 502,000 1,887,720
1060 ALI PICTURES 15,410,000 7,325,500
1066 WEIGAO GROUP 659,600 2,788,064
1070 TCL ELECTRONICS 378,000 2,375,620
1071 HUADIAN POWER 1,002,000 3,672,840
1072 DONGFANG ELEC 76,000 705,676
1083 TG SMART ENERGY 110,000 327,020
1088 CHINA SHENHUA 8,988,500 281,013,775
1093 CSPC PHARMA 5,410,000 24,001,280
1099 SINOPHARM 268,400 5,454,960
1109 CHINA RES LAND 1,285,500 28,027,025
1112 H&H INTL HLDG 13,500 113,115
1113 CK ASSET 557,500 17,509,175
1114 BRILLIANCE CHI 874,000 3,098,940
1117 CH MODERN D 138,000 116,900
1119 IDREAMSKY 2,264,000 4,075,408
1128 WYNN MACAU 1,049,600 5,769,848
1133 HARBIN ELECTRIC 8,000 19,320
1138 COSCO SHIP ENGY 3,450,000 23,520,980
1157 ZOOMLION 508,600 2,739,880
1164 CGN MINING 10,860,000 19,388,450
1171 YANKUANG ENERGY 7,548,000 63,597,500
1177 SINO BIOPHARM 5,850,000 17,446,850
1179 HWORLD-S 138,600 3,373,825
1186 CHINA RAIL CONS 362,500 1,967,190
1193 CHINA RES GAS 399,000 11,150,715
1196 REALORD GROUP 32,000 229,560
1199 COSCO SHIP PORT 460,000 2,068,160
1208 MMG 3,080,000 7,720,840
1209 CHINA RES MIXC 377,800 10,218,600
1211 BYD COMPANY 822,500 208,702,600
1234 CHINA LILANG 34,000 132,020
1258 CHINFMINING 1,284,000 6,581,050
1268 MEIDONG AUTO 248,000 501,880
1274 IMOTIONAUTOTECH 8,100 111,740
1277 KINETIC DEV 106,000 131,660
1288 ABC 21,930,000 93,902,610
1299 AIA 978,800 52,912,910
1302 LIFETECH SCI 402,000 542,440
1308 SITC 194,000 3,905,960
1310 HKBN 118,500 613,950
1313 CR BLDG MAT TEC 152,000 218,420
1316 NEXTEER 170,000 512,680
1336 NCI 288,000 6,387,585
1339 PICC GROUP 1,045,000 3,794,560
1341 HAO TIAN INTL 24,000 20,880
1347 HUA HONG SEMI 3,513,000 70,011,190
1357 MEITU 1,564,500 4,297,225
1359 CHINA CINDA 8,403,000 9,244,460
1361 361 DEGREES 21,000 84,030
1368 XTEP INT'L 1,359,000 7,470,495
1378 CHINAHONGQIAO 1,824,000 19,554,150
1381 CANVEST ENV 17,000 78,370
1382 PACIFICTEXTILES 76,000 119,310
1385 SHANGHAI FUDAN 112,000 1,548,680
1398 ICBC 38,914,000 193,861,810
1405 DPC DASH 3,900 284,455
1415 COWELL 67,000 1,785,550
1428 BRIGHT SMART 126,000 270,820
1448 FU SHOU YUAN 1,323,000 4,871,330
1450 BE FRIENDS HLDG 14,000 13,760
1456 GUOLIAN SEC 241,000 947,900
1458 ZHOU HEI YA 236,500 359,925
1475 NISSIN FOODS 52,000 302,090
1477 OCUMENSION-B 181,500 721,125
1478 Q TECH 222,000 1,298,260
1508 CHINA RE 296,000 236,860
1513 LIVZON PHARMA 57,200 1,507,375
1515 CR MEDICAL 221,000 862,450
1516 SUNAC SERVICES 597,000 904,280
1519 J&T EXPRESS-W 890,600 5,154,520
1530 3SBIO 85,000 492,110
1541 IMMUNEONCO-B 81,600 414,340
1548 GENSCRIPT BIO 692,000 6,451,440
1558 HEC CJ PHARM 362,200 3,455,934
1579 YIHAI INTL 392,000 5,055,440
1585 YADEA 1,364,000 16,918,680
1610 COFCO JOYCOME 748,000 993,260
1618 MCC 331,000 502,050
1658 PSBC 8,154,000 37,255,310
1666 TONG REN TANG 66,000 323,600
1675 ASIAINFO TECH 199,600 1,116,560
1681 CONSUN PHARMA 49,000 368,460
1686 SUNEVISION 104,000 405,420
1691 JS GLOBAL LIFE 15,305,500 24,821,265
1698 TME-SW 100 4,200
1709 DL HOLDINGS GP 4,000 21,470
1733 E-COMMODITIES 1,298,000 1,501,680
1735 CENTRAL NEW EGY 85,000 661,260
1766 CRRC 140,000 664,500
1769 SCHOLAR EDU 187,000 789,000
1772 GANFENGLITHIUM 300,600 6,138,580
1773 TIANLI INT HLDG 146,000 513,120
1776 GF SEC 30,000 294,362
1783 ENVISION GREEN 101,000 726,870
1787 SD GOLD 204,750 2,785,395
1788 GUOTAI JUNAN I 832,000 879,910
1789 AK MEDICAL 110,000 478,860
1797 EAST BUY 1,464,500 25,349,400
1798 DATANG RENEW 827,000 1,594,540
1799 XINTE ENERGY 72,800 530,116
1800 CHINA COMM CONS 802,000 4,088,310
1801 INNOVENT BIO 637,000 21,775,725
1810 XIAOMI-W 12,707,600 423,004,530
1811 CGN NEW ENERGY 408,000 909,760
1816 CGN POWER 17,505,000 45,339,300
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk