Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1783 ENVISION GREEN 243,000 1,790,890
1787 SD GOLD 524,750 7,103,440
1788 GUOTAI JUNAN I 2,592,000 2,759,450
1789 AK MEDICAL 416,000 1,838,540
1797 EAST BUY 1,691,000 27,439,470
1798 DATANG RENEW 1,468,000 2,892,240
1799 XINTE ENERGY 95,600 703,988
1800 CHINA COMM CONS 837,000 4,312,500
1801 INNOVENT BIO 766,000 26,991,575
1810 XIAOMI-W 71,709,000 2,460,791,050
1811 CGN NEW ENERGY 464,000 1,053,740
1816 CGN POWER 11,916,000 31,558,380
1818 ZHAOJIN MINING 2,067,500 24,001,350
1821 ESR 83,600 1,002,852
1833 PA GOODDOCTOR 781,300 4,838,596
1836 STELLA HOLDINGS 90,000 1,452,020
1855 ZONQING LTD 24,000 162,120
1866 CHINA XLX FERT 58,000 226,140
1876 BUD APAC 4,829,300 34,206,482
1877 JUNSHI BIO 12,600 139,380
1880 CTG DUTY-FREE 49,500 2,442,940
1882 HAITIAN INT'L 725,000 15,493,400
1883 CITIC TELECOM 333,000 746,880
1888 KB LAMINATES 684,000 4,706,865
1896 MAOYAN ENT 411,400 3,025,090
1898 CHINA COAL 6,872,000 61,764,990
1907 CHINA RISUN GP 355,000 963,460
1908 C&D INTL GROUP 604,000 7,315,280
1910 SAMSONITE 672,300 14,919,945
1913 PRADA 44,000 2,704,225
1918 SUNAC 18,423,000 34,597,260
1919 COSCO SHIP HOLD 12,483,000 152,724,340
1921 DALIPAL HLDG 56,000 526,640
1928 SANDS CHINA LTD 5,574,400 110,386,840
1929 CHOW TAI FOOK 2,224,800 14,951,020
1951 JXR 720,000 1,876,575
1952 EVEREST MED-B 933,500 46,929,525
1958 BAIC MOTOR 1,309,500 2,856,460
1963 BCQ 22,500 133,520
1969 CHINA CHUNLAI 4,000 17,120
1972 SWIREPROPERTIES 121,400 1,850,596
1988 MINSHENG BANK 20,240,000 69,642,970
1997 WHARF REIC 326,000 6,345,560
1999 MAN WAH HLDGS 321,200 1,443,956
2001 NEW HIGHER EDU 993,000 1,151,380
2002 SUNSHINE PAPER 4,000 7,600
2005 SSY GROUP 284,000 948,040
2009 BBMG 498,000 365,030
2013 WEIMOB INC 2,882,000 8,602,410
2015 LI AUTO-W 2,567,000 237,339,925
2016 CZBANK 755,000 1,623,610
2018 AAC TECH 1,070,500 41,101,000
2020 ANTA SPORTS 1,619,200 122,775,160
2038 FIH 95,000 78,330
2039 CIMC 39,500 201,237
2057 ZTO EXPRESS-W 337,300 49,442,555
2096 SIMCERE PHARMA 776,000 5,224,500
2099 CHINAGOLDINTL 336,100 14,899,225
2128 CHINA LESSO 255,000 838,570
2145 CHICMAX 78,700 2,867,215
2150 NAYUKI 783,000 1,013,480
2155 MORIMATSU INTL 445,000 2,093,560
2156 C&D PROPERTY 4,000 10,080
2157 LEPU BIO-B 597,000 1,526,660
2158 YIDU TECH 468,000 2,098,691
2162 KEYMED BIO-B 185,000 5,302,675
2169 CANGGANGRAILWAY 78,000 118,460
2171 CARSGEN-B 221,500 2,030,080
2172 MICROPORT NEURO 54,000 439,980
2186 LUYE PHARMA 3,069,000 6,434,165
2190 ZYLOXTB-B 20,000 217,890
2191 SF REIT 15,000 46,950
2192 MEDLIVE 46,000 409,550
2196 FOSUN PHARMA 39,000 529,830
2202 CHINA VANKE 2,401,500 12,065,097
2208 GOLDWIND 516,800 3,359,590
2228 XTALPI-P 1,956,000 10,061,620
2232 CRYSTAL INTL 11,500 49,450
2233 WESTCHINACEMENT 2,248,000 3,481,400
2238 GAC GROUP 2,888,000 8,976,180
2252 MEDBOT-B 790,000 7,495,840
2255 HAICHANG HLDG 1,904,000 1,067,360
2268 WUXI XDC 29,500 853,825
2269 WUXI BIO 6,091,000 97,522,800
2273 GUSHENGTANG 257,100 7,452,180
2276 CONANT OPTICAL 606,500 16,429,925
2282 MGM CHINA 1,387,600 14,122,848
2285 CHERVON 46,700 860,690
2291 SCIENTECH 1,000 16,760
2313 SHENZHOU INTL 1,060,900 64,794,350
2314 LEE & MAN PAPER 139,000 319,170
2318 PING AN 12,692,500 546,073,825
2319 MENGNIU DAIRY 4,381,000 71,181,580
2325 YUNKANG GROUP 3,000 19,170
2328 PICC P&C 5,624,000 65,434,240
2331 LI NING 8,454,000 135,860,990
2333 GWMOTOR 5,557,000 70,874,620
2338 WEICHAI POWER 2,975,000 35,479,100
2342 COMBA 246,000 262,460
2343 PACIFIC BASIN 1,817,000 2,916,080
2356 DAHSING BANKING 32,400 260,376
2357 AVICHINA 3,318,000 12,240,240
2359 WUXI APPTEC 1,173,300 59,843,395
2362 JINCHUAN INTL 482,000 246,560
2367 GIANT BIOGENE 195,200 8,978,870
2378 PRU 18,050 1,102,630
2380 CHINA POWER 5,475,000 16,213,990
2382 SUNNY OPTICAL 2,600,200 175,067,255
2386 SINOPEC SEG 785,000 5,108,965
2388 BOC HONG KONG 1,464,500 36,324,600
2400 XD INC 419,600 9,960,100
2411 PAGODA GP 879,000 1,071,645
2423 BEKE-W 58,800 2,651,730
2429 UBOX ONLINE 63,000 218,640
2443 AUTOSTREETS 29,600 132,284
2453 CONCORD HC GP 800 8,000
2469 FENBI 723,500 1,787,025
2487 CUTIA-B 600 3,414
2498 ROBOSENSE 175,000 4,678,610
2517 GUOQUAN 400 724
2518 AUTOHOME-S 200 10,120
2522 RIMAG GROUP 6,000 315,300
2555 CHABAIDAO 5,400 54,180
2588 BOC AVIATION 110,900 6,624,960
2600 CHALCO 3,434,000 15,045,360
2601 CPIC 932,600 21,424,870
2602 ONEWO 395,600 8,086,120
2607 SH PHARMA 724,000 9,031,240
2618 JD LOGISTICS 1,341,300 16,207,448
2628 CHINA LIFE 9,010,000 125,002,800
2638 HKELECTRIC-SS 22,000 116,185
2666 UNI MEDICAL 350,000 1,683,410
2669 CHINA OVS PPT 485,000 2,392,950
2688 ENN ENERGY 690,200 37,311,390
2689 ND PAPER 1,314,000 4,028,240
2696 HENLIUS 114,600 2,703,850
2727 SH ELECTRIC 2,738,000 7,155,200
2777 R&F PROPERTIES 786,800 999,580
2778 CHAMPION REIT 36,000 60,510
2799 CITIC FAMC 2,901,000 1,746,120
2800 TRACKER FUND 189,256,000 3,706,964,190
2806 GX CN CONSUME 3,800 159,276
2807 GX CN ROBO&AI 750 33,000
2809 GX CN CLN EN 850 63,835
2820 GX CN BIOTECH 800 34,627
2822 CSOP A50 ETF 425,200 5,223,752
2823 ISHARES A50 1,711,300 22,451,518
2827 WISE CSI300 ETF 1,000 34,360
2828 HSCEI ETF 9,883,000 709,773,628
2829 ISHARESCGB 100 5,822
2834 ISHARESND100 400 162,800
2839 CAM MSCI A50 32,500 708,975
2845 GX CN EV BATT 3,950 300,923
2858 YIXIN 831,000 696,430
2866 COSCO SHIP DEV 691,000 698,560
2869 GREENTOWN SER 464,000 1,724,820
2877 SHINEWAY PHARM 46,000 376,570
2883 CHINA OILFIELD 1,690,000 12,453,400
2888 STANCHART 18,000 1,743,887
2899 ZIJIN MINING 9,338,000 136,482,920
3008 BOS HSK BTC 11,637 91,932
3032 HSTECH ETF 113,800 490,125
3033 CSOP HS TECH 255,126,800 1,080,253,326
3040 GX MSCI CHINA 200 5,452
3066 FA CSOP BTC 39,600 1,435,336
3067 ISHARESHSTECH 5,206,500 47,446,941
3070 PING AN HKDIV 44,600 1,367,704
3074 ISHARESMSCITW 100 22,700
3110 GX HS HIGH DIV 146,700 3,391,382
3111 EFUNDMSCIA50 100 215
3115 ISHARESHSI 8,300 584,700
3133 CSOP CSI300 89,600 755,164
3134 CSOP CSI PV 1,000 3,966
3136 HSI ESG ETF 100 994
3153 CSOP NIKKEI225 10 806
3188 CAM CSI300 1,390,600 57,435,536
3190 FB SSH HIGH DIV 10,400 125,980
3191 GX CN SEMICON 12,900 500,893
3306 JNBY 24,000 417,200
3311 CHINA STATE CON 822,000 9,619,440
3316 BINJIANG SER 5,500 105,340
3319 A-LIVING 225,250 612,087
3320 CHINARES PHARMA 1,541,500 8,283,075
3323 CNBM 1,636,000 5,606,240
3328 BANKCOMM 12,070,000 75,298,530
3330 LINGBAO GOLD 142,000 474,540
3339 LONKING 422,000 617,330
3347 TIGERMED 32,200 934,845
3360 FE HORIZON 196,000 1,072,980
3369 QHD PORT 12,500 24,750
3393 WASION HOLDINGS 96,000 675,560
3396 LEGENDHOLDING 216,200 1,612,723
3416 A GX HSCEICC 505,000 5,142,455
3432 CSOP HKCNCON 2,670 219,580
3437 BOS CSOE HIDV 89,680 798,849
3600 MODERN DENTAL 44,000 175,810
3606 FUYAO GLASS 226,000 11,765,340
3613 TONGRENTANGCM 51,000 420,650
3618 CQRC BANK 1,570,000 6,992,460
3633 ZHONGYU ENERGY 81,000 360,090
3650 KEEP 11,400 58,092
3668 YANCOAL AUS 12,700 373,790
3669 YONGDA AUTO 4,588,000 12,655,085
3690 MEITUAN-W 5,425,900 807,009,860
3692 HANSOH PHARMA 1,234,000 20,192,800
3709 EEKA FASHION 99,500 851,065
3738 VOBILE GROUP 1,551,000 5,376,790
3759 PHARMARON 156,000 2,011,594
3800 GCL TECH 28,767,000 32,082,720
3808 SINOTRUK 432,000 9,389,600
3813 POU SHENG INT'L 8,000 3,880
3866 BQD 9,500 27,550
3868 XINYI ENERGY 1,348,000 1,030,120
3877 CSSC SHIPPING 254,000 459,140
3888 KINGSOFT 1,452,000 46,731,860
3896 KINGSOFT CLOUD 3,592,000 20,081,620
3898 TIMES ELECTRIC 540,400 16,384,295
3899 CIMC ENRIC 262,000 1,798,420
3900 GREENTOWN CHINA 1,107,500 9,943,665
3908 CICC 1,981,200 23,972,984
3918 NAGACORP 66,000 192,500
3931 CALB 11,900 147,024
3933 UNITED LAB 664,000 7,807,360
3939 WANGUO GOLD GP 62,000 727,840
3958 DFZQ 407,200 1,904,596
3968 CM BANK 4,555,500 173,859,500
3969 CHINA CRSC 403,000 1,316,340
3983 CHINA BLUECHEM 482,000 1,067,100
3988 BANK OF CHINA 100,489,000 392,611,370
3990 MIDEA REAL EST 150,800 440,030
3993 CMOC 4,056,000 23,000,940
3996 CH ENERGY ENG 1,170,000 1,113,860
3998 BOSIDENG 1,146,000 4,177,260
6030 CITIC SEC 9,094,500 179,641,115
6049 POLY PPT SER 60,200 1,731,760
6055 CTIHK 169,000 3,961,450
6060 ZA ONLINE 566,800 6,229,804
6066 CSC 259,500 2,404,020
6069 SY HOLDINGS 917,000 6,909,925
6078 HYGEIA HEALTH 540,000 7,681,464
6088 FIT HON TENG 2,093,000 7,413,230
6098 CG SERVICES 2,401,000 12,170,960
6099 CMSC 323,400 4,617,920
6110 TOPSPORTS 4,689,000 13,511,180
6160 BEIGENE 55,600 5,869,080
6178 EB SECURITIES 70,200 510,392
6181 LAOPU GOLD 13,900 3,977,040
6185 CANSINOBIO 101,800 2,965,890
6186 CHINA FEIHE 700,000 3,565,100
6198 QINGDAO PORT 3,412,000 21,740,040
6608 BAIRONG-W 80,000 683,090
6616 GLOBAL NEW MAT 307,000 1,074,880
6618 JD HEALTH 2,969,600 81,241,305
6655 HUAXIN CEMENT 14,500 112,204
6660 AIM VACCINE 3,400 19,944
6682 FOURTH PARADIGM 24,600 1,048,220
6683 STARPLUS LEGEND 19,500 95,010
6690 HAIER SMARTHOME 5,024,800 131,933,790
6699 ANGELALIGN 51,800 2,847,290
6808 SUNART RETAIL 1,006,500 1,872,350
6818 CEB BANK 5,617,000 16,511,630
6821 ASYMCHEM 10,700 522,630
6823 HKT-SS 385,000 3,694,100
6826 HAOHAI BIOTEC 9,100 230,635
6837 HAITONG SEC 2,404,800 15,081,124
6855 ASCENTAGE-B 213,500 8,944,115
6862 HAIDILAO 3,522,000 52,706,680
6865 FLAT GLASS 282,000 3,365,220
6869 YOFC 332,000 4,208,700
6881 CGS 2,647,500 17,605,745
6886 HTSC 632,800 7,738,336
6963 SUNSHINE INS 42,500 110,380
6969 SMOORE INTL 6,532,000 91,628,120
6979 ZJLD 649,000 4,133,498
6990 SKB BIO-B 25,400 4,230,950
6993 BLUE MOON GROUP 492,000 1,457,165
7200 FL2 CSOP HSI 111,345,900 402,345,539
7226 XL2CSOPHSTECH 151,679,400 592,970,492
7233 XL2CSOPCSI300 558,200 1,943,989
7234 XL2 BOS CHINEXT 737,100 2,472,273
7261 FL2CAMNDQ100 11,100 388,546
7262 FL2 CSOP NIKKEI 10 770
7288 FL2 CSOP HSCEI 2,970,000 6,822,077
7299 FL2CSOPGOLD 61,400 703,179
7500 FI2 CSOP HSI 8,148,600 31,186,775
7515 FI2 CSOP NIKKEI 18,530 1,076,296
7522 FI2CAMNDQ100 4,798,800 3,523,753
7552 XI2CSOPHSTECH 1,483,500 4,893,440
7568 FI2CSOPNASDAQ 581,500 2,814,753
7588 FI2 CSOP HSCEI 2,800 8,433
%9067 ISHARESHSTECH-U 100 117
%9115 ISHARESHSI-U 2,500 22,665
%9173 PP CN NEWECON-U 61,000 54,839
%9191 GX CN SEMICON-U 3,000 15,015
%9437 BOS CSOE HIDV-U 30,000 34,200
9618 JD-SW 1,221,300 164,127,815
9626 BILIBILI-W 591,420 78,091,938
9633 NONGFU SPRING 3,128,400 101,634,100
9638 FERRETTI 300 6,785
9658 SUPER HI 192,000 4,160,950
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk