Quote | Super Quote
Future News

07/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 953,000 39,062,275
2 CLP HOLDINGS 763,500 48,524,425
3 HK & CHINA GAS 5,920,000 35,848,110
4 WHARF HOLDINGS 289,000 6,287,100
5 HSBC HOLDINGS 4,055,200 305,059,300
6 POWER ASSETS 630,000 33,405,900
8 PCCW 146,000 650,730
10 HANG LUNG GROUP 29,000 299,300
11 HANG SENG BANK 762,100 70,892,645
12 HENDERSON LAND 1,110,000 25,401,450
13 HUTCHMED 1,390,500 33,510,700
14 HYSAN DEV 136,000 1,589,280
16 SHK PPT 650,000 47,542,550
17 NEW WORLD DEV 2,430,000 11,878,880
19 SWIRE PACIFIC A 161,500 11,102,150
20 SENSETIME-W 153,125,000 197,585,790
23 BANK OF E ASIA 36,400 361,356
27 GALAXY ENT 3,691,000 123,068,300
34 KOWLOON DEV 2,000 7,720
35 FE CONSORT INTL 153,000 138,870
38 FIRST TRACTOR 210,000 1,467,080
41 GREAT EAGLE H 23,000 246,980
45 HK&S HOTELS 1,000 6,180
62 TRANSPORT INT'L 5,200 42,324
66 MTR CORPORATION 2,418,000 61,806,650
69 SHANGRI-LA ASIA 290,000 1,517,640
71 MIRAMAR HOTEL 1,000 9,080
81 CH OVS G OCEANS 348,000 587,770
83 SINO LAND 134,000 1,040,100
95 LVGEM CHINA 330,000 124,380
101 HANG LUNG PPT 950,000 5,762,400
116 CHOW SANG SANG 2,000 12,860
119 POLY PROPERTY 293,000 443,210
123 YUEXIU PROPERTY 2,411,000 11,895,510
135 KUNLUN ENERGY 610,000 4,849,580
136 CHINA RUYI 8,836,000 21,712,320
142 FIRST PACIFIC 314,000 1,351,140
144 CHINA MER PORT 364,000 4,835,760
148 KINGBOARD HLDG 50,500 928,160
151 WANT WANT CHINA 1,557,000 6,930,280
152 SHENZHEN INT'L 696,500 5,046,180
165 CHINA EB LTD 234,000 1,151,220
168 TSINGTAO BREW 910,000 48,892,100
173 K. WAH INT'L 42,000 72,350
175 GEELY AUTO 13,277,000 185,274,500
177 JIANGSU EXPRESS 880,000 7,404,560
179 JOHNSON ELEC H 64,000 699,080
182 CONCORD NE 1,570,000 800,700
189 DONGYUE GROUP 5,591,000 45,351,550
200 MELCO INT'L DEV 590,000 2,634,980
215 HUTCHTEL HK 36,000 33,120
220 U-PRESID CHINA 148,000 1,086,870
241 ALI HEALTH 9,146,000 29,095,980
257 EB ENVIRONMENT 5,957,000 21,651,950
267 CITIC 5,526,000 46,769,200
268 KINGDEE INT'L 4,111,000 33,036,080
270 GUANGDONG INV 632,000 3,830,400
272 SHUI ON LAND 602,500 385,600
285 BYD ELECTRONIC 3,813,500 158,300,725
288 WH GROUP 3,344,000 19,470,395
290 GOFINTECH INNOV 8,000 6,480
291 CHINA RES BEER 2,561,000 59,242,250
293 CATHAY PAC AIR 2,500,000 24,130,630
297 SINOFERT 1,452,000 1,646,120
300 MIDEA GROUP 1,518,400 115,721,680
303 VTECH HOLDINGS 27,500 1,389,580
308 CHINA TRAVEL HK 640,000 620,780
314 SIPAI HEALTH 35,200 179,886
315 SMARTONE TELE 38,500 157,850
316 OOIL 240,000 27,193,100
317 COMEC 2,000 20,880
322 TINGYI 1,012,000 10,049,220
323 MAANSHAN IRON 6,336,000 9,890,260
327 PAX GLOBAL 20,000 98,180
336 HUABAO INTL 298,000 616,790
338 SHANGHAI PECHEM 1,848,000 2,143,680
341 CAFE DE CORAL H 76,000 580,660
345 VITASOY INT'L 234,000 2,215,340
347 ANGANG STEEL 822,000 1,190,340
354 CHINASOFT INT'L 702,000 3,335,600
357 MEILAN AIRPORT 70,000 624,790
358 JIANGXI COPPER 2,365,000 30,015,920
363 SHANGHAI IND H 94,000 1,073,340
371 BJ ENT WATER 3,958,000 9,372,420
384 CHINA GAS HOLD 2,297,400 14,611,032
386 SINOPEC CORP 23,778,000 104,653,960
388 HKEX 782,000 222,382,720
390 CHINA RAILWAY 4,045,000 15,114,630
392 BEIJING ENT 1,582,500 41,954,100
405 YUEXIU REIT 119,000 111,860
410 SOHO CHINA 377,500 249,150
412 SDHG 85,000 513,170
425 MINTH GROUP 234,000 3,450,680
435 SUNLIGHT REIT 6,000 11,060
440 DAH SING 20,800 583,720
460 SIHUAN PHARM 571,000 348,310
467 UNITEDENERGY GP 10,220,000 3,789,550
468 GAPACK 15,000 38,850
489 DONGFENG GROUP 5,634,000 19,761,200
506 CHINA FOODS 144,000 356,540
511 TVB 147,700 427,459
512 GRAND PHARMA 395,000 1,774,910
517 COSCO SHIP INTL 58,000 241,420
522 ASMPT 196,800 15,037,140
525 GUANGSHEN RAIL 634,000 1,333,160
546 FUFENG GROUP 654,000 3,427,840
548 SHENZHENEXPRESS 84,000 609,060
551 YUE YUEN IND 464,000 7,706,830
552 CHINACOMSERVICE 738,000 3,122,300
553 NANJING PANDA 2,000 6,540
558 LK TECH 690,000 1,762,950
564 ZMJ 28,200 277,692
570 TRAD CHI MED 2,724,000 6,038,120
576 ZHEJIANGEXPRESS 2,480,000 13,408,800
579 JNCEC 646,000 1,213,420
580 SUN.KING TECH 8,000 11,020
581 CHINA ORIENTAL 104,000 112,540
586 CONCH VENTURE 1,012,500 6,330,765
590 LUK FOOK HOLD 152,000 2,157,520
596 INSPUR DIGI ENT 166,000 608,640
598 SINOTRANS 778,000 2,740,560
604 SHENZHEN INVEST 440,000 370,860
631 SANY INT'L 486,000 2,119,510
636 KERRY LOG NET 52,000 352,050
639 SHOUGANG RES 1,444,000 3,519,700
656 FOSUN INTL 855,000 3,708,000
659 CTF SERVICES 45,000 348,900
666 REPT BATTERO 800 8,392
667 CHINA EAST EDU 128,500 327,675
669 TECHTRONIC IND 817,000 82,700,675
670 CHINA EAST AIR 738,000 1,801,520
683 KERRY PPT 341,500 5,247,320
688 CHINA OVERSEAS 3,221,000 39,484,100
694 BEIJING AIRPORT 708,000 1,974,600
696 TRAVELSKY TECH 121,000 1,189,210
697 SHOUCHENG 256,000 258,640
700 TENCENT 11,658,200 4,469,867,140
709 GIORDANO INT'L 230,000 368,440
710 BOE VARITRONIX 155,000 1,006,820
728 CHINA TELECOM 652,000 3,078,600
732 TRULY INT'L 58,000 66,880
751 SKYWORTH GROUP 94,000 276,720
753 AIR CHINA 1,096,000 5,280,140
754 HOPSON DEV HOLD 201,700 609,419
762 CHINA UNICOM 4,334,000 30,978,320
763 ZTE 2,570,800 56,312,030
772 CHINA LIT 563,200 13,947,560
777 NETDRAGON 30,500 293,280
778 FORTUNE REIT 60,000 242,300
780 TONGCHENGTRAVEL 1,142,400 20,763,416
788 CHINA TOWER 17,104,000 18,866,980
799 IGG 89,000 338,600
806 VALUE PARTNERS 149,000 215,270
808 PROSPERITY REIT 130,000 159,900
811 XINHUA WINSHARE 257,000 2,836,420
813 SHIMAO GROUP 1,192,000 1,136,945
817 CHINA JINMAO 6,182,000 5,677,160
819 TIANNENG POWER 134,000 1,048,900
823 LINK REIT 1,680,400 55,158,555
826 TIANGONG INT'L 96,000 172,060
830 CSC DEVELOPMENT 58,000 106,820
836 CHINA RES POWER 2,904,000 52,114,480
839 CHINA EDU GROUP 3,298,000 10,447,960
853 MICROPORT 391,000 2,174,667
855 CHINA WATER 522,000 2,460,940
856 VSTECS 230,000 1,132,740
857 PETROCHINA 34,272,000 209,277,520
861 DC HOLDINGS 310,000 982,390
863 OSL GROUP 97,500 796,920
867 CMS 651,000 4,689,840
868 XINYI GLASS 1,796,000 13,066,870
874 BAIYUNSHAN PH 250,000 4,369,040
880 SJM HOLDINGS 564,000 1,489,080
881 ZHONGSHENG HLDG 2,232,500 29,731,880
883 CNOOC 12,411,000 234,991,960
884 CIFI HOLD GP 164,000 43,620
902 HUANENG POWER 6,976,000 28,438,460
909 MING YUAN CLOUD 937,000 2,304,930
914 CONCH CEMENT 402,000 7,680,340
916 CHINA LONGYUAN 4,717,000 28,278,750
921 HISENSE HA 1,036,000 27,025,300
933 VIVA GOODS 72,000 40,560
934 SINOPEC KANTONS 770,000 3,497,420
939 CCB 89,515,000 535,799,750
941 CHINA MOBILE 6,036,500 453,703,650
956 CHINA SUNTIEN 1,550,000 5,576,450
960 LONGFOR GROUP 2,203,500 21,789,530
966 CHINA TAIPING 355,400 3,873,832
968 XINYI SOLAR 14,260,000 46,400,940
975 MONGOL MINING 405,000 2,855,940
981 SMIC 16,223,000 493,061,750
990 THEME INT'L 1,290,000 483,750
991 DATANG POWER 580,000 795,520
992 LENOVO GROUP 8,284,000 80,388,300
995 ANHUIEXPRESSWAY 390,000 4,061,120
998 CITIC BANK 4,232,000 22,146,480
1024 KUAISHOU-W 6,094,900 244,850,545
1030 SEAZEN 2,676,000 4,624,740
1033 SINOPEC SSC 196,000 127,040
1038 CKI HOLDINGS 321,500 18,072,475
1044 HENGAN INT'L 1,929,500 40,597,900
1052 YUEXIUTRANSPORT 98,000 364,040
1055 CHINA SOUTH AIR 648,000 2,493,900
1060 ALI PICTURES 22,750,000 10,746,200
1066 WEIGAO GROUP 4,033,200 17,172,852
1070 TCL ELECTRONICS 619,000 3,966,940
1071 HUADIAN POWER 2,146,000 8,014,200
1072 DONGFANG ELEC 80,600 757,946
1083 TG SMART ENERGY 62,000 188,360
1088 CHINA SHENHUA 2,794,500 90,694,125
1093 CSPC PHARMA 16,770,000 75,407,160
1099 SINOPHARM 1,276,400 26,113,780
1109 CHINA RES LAND 3,365,000 74,253,225
1112 H&H INTL HLDG 15,500 135,325
1113 CK ASSET 1,344,500 42,155,825
1114 BRILLIANCE CHI 3,000,000 10,789,940
1117 CH MODERN D 431,000 368,320
1119 IDREAMSKY 5,224,000 9,746,320
1121 GOLDENSOLAR 12,000 26,160
1128 WYNN MACAU 2,491,600 13,661,412
1133 HARBIN ELECTRIC 26,000 62,660
1138 COSCO SHIP ENGY 2,000,000 12,292,840
1157 ZOOMLION 1,134,400 6,184,812
1164 CGN MINING 14,030,000 26,023,950
1171 YANKUANG ENERGY 1,970,000 17,048,520
1177 SINO BIOPHARM 12,271,000 36,903,310
1179 HWORLD-S 741,200 17,961,025
1186 CHINA RAIL CONS 210,500 1,145,990
1193 CHINA RES GAS 2,052,600 58,257,370
1196 REALORD GROUP 18,000 129,620
1199 COSCO SHIP PORT 598,000 2,715,780
1208 MMG 5,296,000 13,671,120
1209 CHINA RES MIXC 786,200 21,563,020
1211 BYD COMPANY 1,337,500 345,599,500
1234 CHINA LILANG 45,000 173,530
1258 CHINFMINING 378,000 1,996,740
1268 MEIDONG AUTO 458,000 967,900
1274 IMOTIONAUTOTECH 45,300 656,640
1277 KINETIC DEV 304,000 391,880
1288 ABC 62,914,000 265,578,350
1299 AIA 4,240,800 231,726,970
1302 LIFETECH SCI 5,408,000 7,230,460
1308 SITC 467,000 9,827,750
1310 HKBN 277,000 1,431,500
1313 CR BLDG MAT TEC 918,000 1,364,900
1316 NEXTEER 563,000 1,729,490
1336 NCI 1,130,500 25,093,675
1339 PICC GROUP 2,109,000 7,625,840
1341 HAO TIAN INTL 40,000 34,560
1347 HUA HONG SEMI 2,510,000 51,351,450
1357 MEITU 3,924,000 11,322,280
1359 CHINA CINDA 9,865,000 11,262,830
1361 361 DEGREES 88,000 361,270
1368 XTEP INT'L 712,500 3,956,960
1378 CHINAHONGQIAO 2,458,500 27,054,110
1381 CANVEST ENV 275,000 1,267,120
1382 PACIFICTEXTILES 46,000 72,180
1385 SHANGHAI FUDAN 56,000 790,160
1398 ICBC 101,660,000 496,737,970
1405 DPC DASH 9,800 721,035
1415 COWELL 126,000 3,469,350
1428 BRIGHT SMART 162,000 352,580
1448 FU SHOU YUAN 2,187,000 8,155,750
1450 BE FRIENDS HLDG 66,000 66,000
1456 GUOLIAN SEC 200,000 809,920
1458 ZHOU HEI YA 585,000 907,990
1475 NISSIN FOODS 42,000 246,070
1477 OCUMENSION-B 297,000 1,195,105
1478 Q TECH 600,000 3,635,050
1501 INT MEDICAL 1,600 43,200
1508 CHINA RE 567,000 450,090
1513 LIVZON PHARMA 96,700 2,561,820
1515 CR MEDICAL 346,500 1,370,965
1516 SUNAC SERVICES 1,446,000 2,242,290
1519 J&T EXPRESS-W 3,502,600 20,605,734
1523 PLOVER BAY TECH 49,000 221,780
1530 3SBIO 216,000 1,263,630
1541 IMMUNEONCO-B 29,000 149,458
1548 GENSCRIPT BIO 2,006,000 19,265,680
1558 HEC CJ PHARM 1,694,800 16,110,676
1579 YIHAI INTL 2,558,000 33,601,900
1585 YADEA 3,258,000 40,595,840
1606 CDB LEASING 176,000 211,200
1610 COFCO JOYCOME 4,314,000 5,756,930
1618 MCC 297,000 459,770
1658 PSBC 22,385,000 101,547,650
1666 TONG REN TANG 386,000 1,926,270
1675 ASIAINFO TECH 138,000 788,716
1681 CONSUN PHARMA 51,000 390,100
1686 SUNEVISION 113,000 456,690
1691 JS GLOBAL LIFE 23,275,500 41,069,960
1698 TME-SW 700 30,130
1729 TIME INTERCON 8,000 32,800
1733 E-COMMODITIES 444,000 523,920
1735 CENTRAL NEW EGY 2,000 15,970
1766 CRRC 3,738,000 17,885,300
1769 SCHOLAR EDU 397,000 1,722,870
1772 GANFENGLITHIUM 656,200 13,462,590
1773 TIANLI INT HLDG 254,000 905,160
1776 GF SEC 188,800 1,876,752
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.