2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 3.207% | 2.285% | 3.110% | 2.624% | 2.337% |
股东资金回报率 (%) | 18.418% | 14.266% | 18.886% | 15.125% | 12.384% |
资本运用回报率 (%) | 4.217% | 3.321% | 4.120% | 3.283% | 2.911% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | -- | -- | -- | -- | -- |
未计利息、税项、折旧及摊销前利润率 (%) | 41.430% | 37.068% | 44.605% | 45.617% | 30.832% |
税前边际利润率 (%) | 16.075% | 11.234% | 16.627% | 17.842% | 11.041% |
纯利率 (%) | 12.206% | 8.031% | 13.760% | 14.096% | 8.713% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 0.883 X | 0.767 X | 0.592 X | 0.606 X | 0.638 X |
速动比率 (X) | 0.861 X | 0.740 X | 0.572 X | 0.594 X | 0.620 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 79.778% | 82.028% | 82.880% | 81.404% | 81.234% |
总债项 / 总资产比率 (%) | 70.776% | 71.073% | 72.141% | 73.316% | 68.801% |
净债项 / 总资产比率 (%) | 67.333% | 65.792% | 67.847% | 67.599% | 61.660% |
总债项 / 股东资金比率 (%) | 382.617% | 435.337% | 458.672% | 421.621% | 397.901% |
长期债项 / 股东资金比率 (%) | 297.276% | 316.839% | 317.965% | 294.470% | 295.295% |
净债项 / 股东资金比率 (%) | 364.004% | 402.989% | 431.373% | 388.744% | 356.600% |
净现金 / (债项) ($) | (56.22亿) | (54.90亿) | (59.26亿) | (47.16亿) | (33.17亿) |
每股净现金 / (债项) ($) | (1.310) | (1.279) | (1.381) | (1.099) | (0.773) |
总债项 / 资本运用比率 (%) | 93.105% | 100.915% | 106.273% | 103.602% | 96.889% |
利息盈利率 (X) | 2.657 X | 2.202 X | 2.568 X | 2.415 X | 2.154 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | -- | -- | -- | -- | -- |
应收贸易帐周转率日数 (日) | 125.275日 | 111.434日 | 120.763日 | 120.234日 | 90.911日 |
应付贸易帐周转率日数 (日) | 27.604日 | 26.476日 | 20.581日 | 49.752日 | 58.318日 |
备注: | 实时报价更新时间为08/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | USD 183,454,000 |
增长率 | -7.266% |
每股盈利/(亏损) | USD 0.043 |
每股账面资产净值 ($) | USD 0.378 |