2023/12 - 末期 人民币(千¥) | 2022/12 人民币(千¥) | 2021/12 人民币(千¥) | 2020/12 人民币(千¥) | 2019/12 人民币(千¥) | |
经营活动之现金流量 | 59,521,000 | 57,819,000 | 42,301,000 | 42,544,000 | 24,781,220 |
投资活动之现金流量 | (59,543,000) | (54,026,000) | (74,248,000) | (57,811,000) | (25,349,357) |
融资活动之现金流量 | (5,808,000) | 1,180,000 | 19,503,000 | 71,072,000 | 2,572,467 |
现金及等同现金之增加/(减少) | (5,830,000) | 4,973,000 | (12,444,000) | 55,805,000 | 2,004,330 |
期初之现金及现金等价物 | 85,156,000 | 76,693,000 | 90,635,000 | 39,912,000 | 37,502,058 |
汇率变动之影响 | 125,000 | 3,490,000 | (1,498,000) | (5,082,000) | 405,891 |
其他 | 0 | 0 | 0 | 0 | 0 |
期末之现金及现金等价物 | 79,451,000 | 85,156,000 | 76,693,000 | 90,635,000 | 39,912,279 |
备注: | 实时报价更新时间为24/12/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 19,774,000 |
增长率 | 53.979% |
每股盈利/(亏损) | RMB 6.440 |
每股账面资产净值 (¥) | RMB -- |