2024/06 - 末期 港元(千$) | 2023/06 港元(千$) | 2022/06 港元(千$) | 2021/06 港元(千$) | 2020/06 港元(千$) | |
经营活动之现金流量 | 24,516,000 | 26,177,000 | 15,392,000 | 15,656,000 | 46,500,000 |
投资活动之现金流量 | (9,613,000) | (16,057,000) | (9,492,000) | (9,560,000) | (47,699,000) |
融资活动之现金流量 | (13,109,000) | (13,661,000) | (8,909,000) | (16,896,000) | 11,321,000 |
现金及等同现金之增加/(减少) | 1,794,000 | (3,541,000) | (3,009,000) | (10,800,000) | 10,122,000 |
期初之现金及现金等价物 | 14,277,000 | 18,287,000 | 21,646,000 | 31,150,000 | 21,430,000 |
汇率变动之影响 | (37,000) | (469,000) | (350,000) | 1,296,000 | (402,000) |
其他 | 0 | 0 | 0 | 0 | 0 |
期末之现金及现金等价物 | 16,034,000 | 14,277,000 | 18,287,000 | 21,646,000 | 31,150,000 |
备注: | 实时报价更新时间为08/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | HKD 19,046,000 |
增长率 | -20.333% |
每股盈利/(亏损) | HKD 6.570 |
每股账面资产净值 ($) | HKD 209.373 |