00916 龙源电力
实时 按盘价 升6.610 +0.070 (+1.070%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
26/01/2024H 股2,314,000HKD 11,336,286HKD 4.900HKD 4.88022,147,0000.264
25/01/2024H 股666,000HKD 3,224,772HKD 4.860HKD 4.75019,833,0000.237
24/01/2024H 股577,000HKD 2,621,311HKD 4.680HKD 4.48019,167,0000.229
23/01/2024H 股799,000HKD 3,589,587HKD 4.560HKD 4.39018,590,0000.222
22/01/2024H 股1,000,000HKD 4,501,700HKD 4.670HKD 4.37017,791,0000.212
19/01/2024H 股429,000HKD 2,020,718HKD 4.850HKD 4.64016,791,0000.200
18/01/2024H 股371,000HKD 1,797,420HKD 4.900HKD 4.81016,362,0000.195
17/01/2024H 股500,000HKD 2,473,250HKD 5.110HKD 4.89015,991,0000.191
16/01/2024H 股362,000HKD 1,865,132HKD 5.240HKD 5.08015,491,0000.185
15/01/2024H 股284,000HKD 1,483,190HKD 5.330HKD 5.17015,129,0000.181
12/01/2024H 股296,000HKD 1,559,653HKD 5.340HKD 5.19014,845,0000.177
11/01/2024H 股571,000HKD 3,069,867HKD 5.440HKD 5.33014,549,0000.174
10/01/2024H 股700,000HKD 3,755,780HKD 5.450HKD 5.33013,978,0000.167
09/01/2024H 股700,000HKD 3,837,400HKD 5.540HKD 5.44013,278,0000.158
08/01/2024H 股679,000HKD 3,737,419HKD 5.690HKD 5.44012,578,0000.150
05/01/2024H 股400,000HKD 2,288,920HKD 5.820HKD 5.66011,899,0000.142
04/01/2024H 股364,000HKD 2,073,526HKD 5.790HKD 5.67011,499,0000.137
03/01/2024H 股400,000HKD 2,311,720HKD 5.870HKD 5.75011,135,0000.133
02/01/2024H 股400,000HKD 2,335,520HKD 5.900HKD 5.82010,735,0000.128
29/12/2023H 股256,000HKD 1,497,446HKD 5.910HKD 5.81010,335,0000.123
28/12/2023H 股35,000HKD 201,369HKD 5.810HKD 5.65010,079,0000.120
27/12/2023H 股500,000HKD 2,845,750HKD 5.940HKD 5.62010,044,0000.120
22/12/2023H 股353,000HKD 2,076,134HKD 5.940HKD 5.8409,544,0000.114
21/12/2023H 股314,000HKD 1,827,731HKD 5.910HKD 5.6709,191,0000.110
20/12/2023H 股451,000HKD 2,632,577HKD 5.930HKD 5.7708,877,0000.106
19/12/2023H 股450,000HKD 2,588,130HKD 5.880HKD 5.7008,426,0000.101
18/12/2023H 股400,000HKD 2,343,560HKD 5.900HKD 5.8007,976,0000.095
11/12/2023H 股46,000HKD 251,399HKD 5.500HKD 5.4307,576,0000.090
08/12/2023H 股310,000HKD 1,729,986HKD 5.630HKD 5.4807,530,0000.090
07/12/2023H 股400,000HKD 2,189,280HKD 5.550HKD 5.4107,220,0000.086
06/12/2023H 股367,000HKD 2,035,895HKD 5.600HKD 5.4506,820,0000.081
05/12/2023H 股473,000HKD 2,619,710HKD 5.600HKD 5.4806,453,0000.077
04/12/2023H 股400,000HKD 2,242,720HKD 5.710HKD 5.5705,980,0000.071
01/12/2023H 股500,000HKD 2,853,600HKD 5.860HKD 5.6605,580,0000.067
30/11/2023H 股750,000HKD 4,437,300HKD 6.010HKD 5.8305,080,0000.061
29/11/2023H 股750,000HKD 4,479,225HKD 6.130HKD 5.8804,330,0000.052
28/11/2023H 股491,000HKD 3,006,589HKD 6.200HKD 6.0703,580,0000.043
27/11/2023H 股500,000HKD 3,094,100HKD 6.330HKD 6.1403,089,0000.037
14/11/2023H 股2,589,000HKD 16,449,170HKD 6.430HKD 6.2602,589,0000.031
 1  
备注: 实时报价更新时间为 14/11/2024 12:29
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。