02190 归创通桥-B
实时 按盘价 升11.300 +0.060 (+0.534%)
股权披露   |   配股集資   |   公司回购
        回购价    
日期 类别 回购股数 金额 最高 最低 累计回购股数 占已发行股本(%)
01/11/2024H 股50,000HKD 572,180HKD 11.460HKD 11.3802,078,5000.625
31/10/2024H 股50,000HKD 578,100HKD 11.760HKD 11.4402,028,5000.610
30/10/2024H 股50,000HKD 596,040HKD 12.180HKD 11.7801,978,5000.595
29/10/2024H 股15,000HKD 183,910HKD 12.440HKD 12.1601,928,5000.580
25/10/2024H 股50,000HKD 603,250HKD 12.100HKD 11.9801,913,5000.576
24/10/2024H 股50,000HKD 588,990HKD 12.060HKD 11.3201,863,5000.561
23/10/2024H 股50,000HKD 579,970HKD 11.780HKD 11.5001,813,5000.546
22/10/2024H 股50,000HKD 564,430HKD 11.340HKD 11.2001,763,5000.531
21/10/2024H 股50,000HKD 567,290HKD 11.500HKD 11.2601,713,5000.516
18/10/2024H 股100,000HKD 1,167,310HKD 11.920HKD 11.2601,663,5000.500
17/10/2024H 股100,000HKD 1,143,830HKD 11.680HKD 11.2001,563,5000.470
16/10/2024H 股50,000HKD 583,220HKD 11.740HKD 11.5401,463,5000.440
15/10/2024H 股50,000HKD 594,180HKD 12.140HKD 11.6401,413,5000.425
14/10/2024H 股50,000HKD 604,850HKD 12.160HKD 12.0201,363,5000.410
10/10/2024H 股50,000HKD 611,830HKD 12.340HKD 12.0001,313,5000.395
09/10/2024H 股50,000HKD 606,650HKD 12.360HKD 11.8801,263,5000.380
08/10/2024H 股50,000HKD 609,220HKD 13.200HKD 12.0201,213,5000.365
07/10/2024H 股50,000HKD 670,620HKD 13.560HKD 13.1401,163,5000.350
04/10/2024H 股50,000HKD 671,560HKD 13.700HKD 13.1801,113,5000.335
03/10/2024H 股11,500HKD 151,820HKD 13.340HKD 13.0201,063,5000.320
27/09/2024H 股15,000HKD 187,370HKD 12.520HKD 12.3401,052,0000.317
25/09/2024H 股50,000HKD 598,370HKD 12.080HKD 11.7801,037,0000.312
24/09/2024H 股50,000HKD 593,680HKD 11.940HKD 11.700987,0000.297
23/09/2024H 股50,000HKD 584,980HKD 11.760HKD 11.640937,0000.282
20/09/2024H 股50,000HKD 597,610HKD 11.960HKD 11.900887,0000.267
19/09/2024H 股65,000HKD 782,250HKD 12.120HKD 11.840837,0000.252
17/09/2024H 股25,000HKD 302,260HKD 12.100HKD 12.020772,0000.232
16/09/2024H 股30,500HKD 361,970HKD 11.880HKD 11.800747,0000.225
13/09/2024H 股33,000HKD 386,200HKD 11.740HKD 11.660716,5000.216
12/09/2024H 股50,000HKD 563,120HKD 11.280HKD 11.240683,5000.206
11/09/2024H 股34,000HKD 382,710HKD 11.300HKD 11.200633,5000.191
10/09/2024H 股50,000HKD 553,080HKD 11.160HKD 10.940599,5000.180
09/09/2024H 股49,500HKD 546,780HKD 11.160HKD 10.940549,5000.165
05/09/2024H 股50,000HKD 553,350HKD 11.100HKD 11.020500,0000.150
04/09/2024H 股50,000HKD 551,450HKD 11.080HKD 11.020450,0000.135
03/09/2024H 股50,000HKD 549,760HKD 11.020HKD 10.960400,0000.120
02/09/2024H 股50,000HKD 549,490HKD 11.080HKD 10.900350,0000.105
30/08/2024H 股50,000HKD 550,950HKD 11.080HKD 11.000300,0000.090
29/08/2024H 股50,000HKD 554,210HKD 11.140HKD 10.900250,0000.075
28/08/2024H 股50,000HKD 548,120HKD 10.980HKD 10.900200,0000.060
 1    2  
备注: 实时报价更新时间为 05/11/2024 17:59
  港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。