10/01/2025 13:15
10/01/2025 09:31
10/01/2025 09:21 {Hot Stocks}5 listed firms see price swing in pre-opening
10/01/2025 08:45 Summary of listed companies announcements (4)
03/01/2025 14:49 {Hot Stocks}WEIMOB INC(02013) quoted at HK$2.99, down 9.7%
02/01/2025 10:47 {Hot Stocks}WEIMOB INC(02013) quoted at HK$3.61, up 10.4%
30/12/2024 09:51 {Hot Stocks}WEIMOB INC(02013) quoted at HK$3.66, up 9.3%
30/12/2024 08:45 Summary of listed companies announcements (9)
27/12/2024 09:35 {Hot Stocks}4 listed firms see price swing at 9:34am
24/12/2024 11:55 {Hot Stocks}WEIMOB INC(02013) quoted at HK$3.21, up 29.4%
24/12/2024 10:24 {Hot Stocks}WEIMOB INC(02013) quoted at HK$2.95, up 19%
24/12/2024 10:07 {Hot Stocks}WEIMOB INC(02013) quoted at HK$2.78, up 12.1%
23/12/2024 09:34 {Hot Stocks}WEIMOB INC(02013) quoted at HK$2.72, up 5.8%
20/12/2024 15:06 {Hot Stocks}WEIMOB INC(02013) quoted at HK$2.64, up 28.8%
20/12/2024 09:33 {Hot Stocks}WEIMOB INC(02013) quoted at HK$2.48, up 21%
20/12/2024 09:31 {Hot Stocks}5 listed firms see price swing at 9:30am
19/12/2024 14:18 {Hot Stocks}WEIMOB INC(02013) quoted at HK$1.96, up 29.8%
19/12/2024 13:47 {Hot Stocks}WEIMOB INC(02013) quoted at HK$1.82, up 20.5%
19/12/2024 13:11 {Hot Stocks}WEIMOB INC(02013) quoted at HK$1.7, up 12.6%
14/11/2024 09:57 {Hot Stocks}WEIMOB INC(02013) quoted at HK$1.97, up 20.1%
1 2
Remark: | Real time quote last updated: 10/01/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |