Quote | Super Quote
Future News

09/01/2025 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 643,000 26,059,825
2 CLP HOLDINGS 468,000 29,713,725
3 HK & CHINA GAS 4,869,000 29,216,700
4 WHARF HOLDINGS 275,000 6,065,550
5 HSBC HOLDINGS 3,413,600 259,327,440
6 POWER ASSETS 697,000 36,513,300
8 PCCW 270,000 1,217,530
10 HANG LUNG GROUP 75,000 770,540
11 HANG SENG BANK 445,300 41,098,550
12 HENDERSON LAND 1,017,000 22,773,550
13 HUTCHMED 608,000 14,877,375
14 HYSAN DEV 181,000 2,062,640
16 SHK PPT 814,000 58,100,275
17 NEW WORLD DEV 3,803,000 17,749,530
19 SWIRE PACIFIC A 14,000 945,775
20 SENSETIME-W 43,978,000 58,687,870
23 BANK OF E ASIA 19,600 193,222
27 GALAXY ENT 2,988,000 100,222,400
34 KOWLOON DEV 4,000 15,430
35 FE CONSORT INTL 10,000 9,000
38 FIRST TRACTOR 206,000 1,439,920
41 GREAT EAGLE H 10,000 107,300
62 TRANSPORT INT'L 4,400 36,108
66 MTR CORPORATION 766,500 19,401,850
69 SHANGRI-LA ASIA 584,000 3,058,820
71 MIRAMAR HOTEL 1,000 9,040
81 CH OVS G OCEANS 332,000 558,720
83 SINO LAND 758,000 5,846,520
86 SUN HUNG KAI CO 1,000 2,730
95 LVGEM CHINA 708,000 243,930
101 HANG LUNG PPT 1,055,000 6,416,570
116 CHOW SANG SANG 8,000 51,240
119 POLY PROPERTY 213,000 316,270
123 YUEXIU PROPERTY 2,695,000 13,012,560
135 KUNLUN ENERGY 830,000 6,455,140
136 CHINA RUYI 9,464,000 23,711,720
142 FIRST PACIFIC 110,000 483,000
144 CHINA MER PORT 148,000 1,914,400
148 KINGBOARD HLDG 117,000 2,178,380
151 WANT WANT CHINA 924,000 4,160,270
152 SHENZHEN INT'L 672,000 4,815,325
165 CHINA EB LTD 136,000 661,920
168 TSINGTAO BREW 998,000 52,419,700
173 K. WAH INT'L 46,000 78,430
175 GEELY AUTO 10,041,000 141,423,180
177 JIANGSU EXPRESS 248,000 2,103,160
179 JOHNSON ELEC H 31,500 342,400
182 CONCORD NE 570,000 290,700
189 DONGYUE GROUP 4,979,000 41,517,770
200 MELCO INT'L DEV 403,000 1,754,150
215 HUTCHTEL HK 2,664,000 2,413,920
220 U-PRESID CHINA 1,282,000 10,062,860
241 ALI HEALTH 7,240,000 23,465,300
257 EB ENVIRONMENT 3,255,000 11,646,470
267 CITIC 6,144,000 51,747,470
268 KINGDEE INT'L 2,354,000 18,719,310
270 GUANGDONG INV 486,000 2,862,260
272 SHUI ON LAND 529,500 335,505
285 BYD ELECTRONIC 2,142,000 87,253,875
288 WH GROUP 2,001,500 11,699,785
290 GOFINTECH INNOV 8,000 6,640
291 CHINA RES BEER 2,021,000 47,259,650
293 CATHAY PAC AIR 8,714,000 90,122,960
297 SINOFERT 1,038,000 1,178,860
300 MIDEA GROUP 2,211,300 176,493,515
303 VTECH HOLDINGS 42,100 2,162,280
308 CHINA TRAVEL HK 16,000 15,520
314 SIPAI HEALTH 22,800 117,824
315 SMARTONE TELE 65,000 266,235
316 OOIL 316,000 34,391,650
317 COMEC 8,000 83,400
322 TINGYI 5,642,000 61,911,280
323 MAANSHAN IRON 6,274,000 10,323,560
327 PAX GLOBAL 34,000 163,070
336 HUABAO INTL 44,000 91,210
338 SHANGHAI PECHEM 1,430,000 1,644,500
341 CAFE DE CORAL H 58,000 439,600
345 VITASOY INT'L 136,000 1,286,880
347 ANGANG STEEL 1,244,000 1,771,300
354 CHINASOFT INT'L 1,450,000 6,804,940
357 MEILAN AIRPORT 269,000 2,262,370
358 JIANGXI COPPER 1,081,000 13,663,920
363 SHANGHAI IND H 64,000 728,200
371 BJ ENT WATER 4,658,000 11,055,400
384 CHINA GAS HOLD 2,059,400 13,053,082
386 SINOPEC CORP 23,944,000 105,386,420
388 HKEX 1,123,300 317,478,260
390 CHINA RAILWAY 2,396,000 8,805,500
392 BEIJING ENT 692,500 18,716,075
405 YUEXIU REIT 5,000 4,650
410 SOHO CHINA 150,500 96,320
412 SDHG 58,000 340,320
425 MINTH GROUP 224,000 3,304,440
440 DAH SING 7,600 212,820
460 SIHUAN PHARM 436,000 261,600
467 UNITEDENERGY GP 526,000 195,610
468 GAPACK 133,000 340,830
489 DONGFENG GROUP 2,508,000 8,396,240
506 CHINA FOODS 42,000 105,000
511 TVB 112,500 324,295
512 GRAND PHARMA 228,000 1,018,265
522 ASMPT 312,800 24,733,930
525 GUANGSHEN RAIL 446,000 936,700
546 FUFENG GROUP 734,000 3,773,560
548 SHENZHENEXPRESS 128,000 919,440
551 YUE YUEN IND 119,500 1,933,280
552 CHINACOMSERVICE 310,000 1,321,700
558 LK TECH 955,000 2,394,350
564 ZMJ 53,200 526,730
570 TRAD CHI MED 1,290,000 2,812,520
576 ZHEJIANGEXPRESS 1,548,000 8,343,460
579 JNCEC 480,000 900,940
580 SUN.KING TECH 14,000 18,980
581 CHINA ORIENTAL 62,000 65,560
586 CONCH VENTURE 489,000 3,034,530
590 LUK FOOK HOLD 193,000 2,705,200
596 INSPUR DIGI ENT 238,000 910,200
598 SINOTRANS 1,311,000 4,694,000
604 SHENZHEN INVEST 202,000 164,300
631 SANY INT'L 1,286,000 5,790,250
636 KERRY LOG NET 60,500 409,075
639 SHOUGANG RES 1,242,000 2,992,460
656 FOSUN INTL 466,000 1,961,365
659 CTF SERVICES 46,000 360,320
667 CHINA EAST EDU 214,000 536,220
669 TECHTRONIC IND 651,500 64,487,150
670 CHINA EAST AIR 1,314,000 3,192,680
683 KERRY PPT 331,000 4,989,840
688 CHINA OVERSEAS 2,663,500 32,457,310
694 BEIJING AIRPORT 576,000 1,563,320
696 TRAVELSKY TECH 382,000 3,644,410
697 SHOUCHENG 140,000 143,960
700 TENCENT 5,295,100 1,986,246,060
709 GIORDANO INT'L 46,000 73,220
710 BOE VARITRONIX 169,000 1,091,620
728 CHINA TELECOM 2,554,000 12,256,100
732 TRULY INT'L 64,000 76,320
751 SKYWORTH GROUP 74,000 212,060
753 AIR CHINA 846,000 4,019,480
754 HOPSON DEV HOLD 180,400 526,484
762 CHINA UNICOM 3,810,000 27,853,380
763 ZTE 4,684,400 108,405,910
772 CHINA LIT 543,600 13,340,980
777 NETDRAGON 95,000 911,630
778 FORTUNE REIT 72,000 287,320
780 TONGCHENGTRAVEL 1,618,400 29,106,304
788 CHINA TOWER 23,588,000 26,614,720
799 IGG 79,000 293,220
806 VALUE PARTNERS 139,000 198,520
808 PROSPERITY REIT 4,000 4,940
811 XINHUA WINSHARE 228,000 2,460,480
813 SHIMAO GROUP 727,000 690,340
817 CHINA JINMAO 1,276,000 1,127,580
819 TIANNENG POWER 488,000 3,688,520
823 LINK REIT 1,236,100 39,871,860
826 TIANGONG INT'L 272,000 485,060
830 CSC DEVELOPMENT 8,000 14,640
836 CHINA RES POWER 4,504,000 79,159,320
839 CHINA EDU GROUP 1,315,000 4,192,760
853 MICROPORT 1,096,600 6,020,388
855 CHINA WATER 474,000 2,228,780
856 VSTECS 40,000 192,060
857 PETROCHINA 25,120,000 155,229,920
861 DC HOLDINGS 188,000 587,760
863 OSL GROUP 196,500 1,545,040
867 CMS 336,000 2,444,800
868 XINYI GLASS 6,118,000 42,990,300
874 BAIYUNSHAN PH 150,000 2,584,200
880 SJM HOLDINGS 422,000 1,105,360
881 ZHONGSHENG HLDG 979,500 12,147,840
883 CNOOC 9,472,000 179,115,900
884 CIFI HOLD GP 50,000 13,370
902 HUANENG POWER 4,410,000 17,664,600
909 MING YUAN CLOUD 511,000 1,244,470
914 CONCH CEMENT 987,500 19,488,700
916 CHINA LONGYUAN 3,442,000 19,991,140
921 HISENSE HA 1,277,000 35,386,150
933 VIVA GOODS 168,000 95,920
934 SINOPEC KANTONS 578,000 2,579,320
939 CCB 61,857,000 369,460,440
941 CHINA MOBILE 4,166,500 314,102,925
956 CHINA SUNTIEN 3,397,000 12,617,390
960 LONGFOR GROUP 7,038,500 67,257,445
966 CHINA TAIPING 390,800 4,325,420
968 XINYI SOLAR 15,384,000 49,545,980
975 MONGOL MINING 345,000 2,372,370
981 SMIC 9,098,500 289,832,000
990 THEME INT'L 1,690,000 608,400
991 DATANG POWER 1,078,000 1,454,860
992 LENOVO GROUP 6,226,000 61,093,760
995 ANHUIEXPRESSWAY 324,000 3,386,400
998 CITIC BANK 10,889,000 57,267,630
1024 KUAISHOU-W 3,745,600 150,195,330
1030 SEAZEN 3,098,000 5,290,820
1038 CKI HOLDINGS 404,500 22,665,775
1044 HENGAN INT'L 673,500 13,987,825
1052 YUEXIUTRANSPORT 142,000 524,020
1055 CHINA SOUTH AIR 1,076,000 4,065,660
1060 ALI PICTURES 20,910,000 10,034,000
1066 WEIGAO GROUP 5,045,600 21,649,628
1070 TCL ELECTRONICS 2,472,000 14,341,180
1071 HUADIAN POWER 4,358,000 16,202,700
1072 DONGFANG ELEC 60,200 564,800
1083 TG SMART ENERGY 175,000 528,290
1088 CHINA SHENHUA 9,057,000 278,979,775
1093 CSPC PHARMA 29,206,000 130,012,260
1099 SINOPHARM 768,400 15,520,940
1109 CHINA RES LAND 4,024,500 88,356,525
1112 H&H INTL HLDG 47,000 390,060
1113 CK ASSET 1,166,000 36,883,075
1114 BRILLIANCE CHI 2,552,000 9,340,200
1117 CH MODERN D 183,000 154,040
1119 IDREAMSKY 2,052,400 3,655,556
1121 GOLDENSOLAR 44,000 95,920
1128 WYNN MACAU 2,265,600 12,322,776
1133 HARBIN ELECTRIC 20,000 48,800
1138 COSCO SHIP ENGY 5,002,000 33,260,080
1157 ZOOMLION 4,950,600 27,343,448
1164 CGN MINING 6,325,000 10,712,200
1171 YANKUANG ENERGY 5,232,000 43,048,700
1177 SINO BIOPHARM 34,343,000 102,572,230
1179 HWORLD-S 126,300 3,120,440
1186 CHINA RAIL CONS 361,000 1,965,000
1193 CHINA RES GAS 356,800 10,053,415
1196 REALORD GROUP 20,000 143,520
1199 COSCO SHIP PORT 930,000 4,137,500
1208 MMG 9,044,000 22,713,840
1209 CHINA RES MIXC 638,200 17,634,970
1211 BYD COMPANY 1,213,000 310,382,200
1234 CHINA LILANG 59,000 231,280
1258 CHINFMINING 580,000 2,983,060
1268 MEIDONG AUTO 492,000 1,000,580
1274 IMOTIONAUTOTECH 20,100 277,186
1277 KINETIC DEV 348,000 431,320
1288 ABC 34,944,000 148,990,090
1299 AIA 4,268,600 226,729,370
1302 LIFETECH SCI 2,160,000 2,890,520
1308 SITC 867,000 17,040,200
1310 HKBN 113,000 583,305
1313 CR BLDG MAT TEC 530,000 777,740
1316 NEXTEER 376,000 1,144,430
1336 NCI 675,700 14,905,910
1339 PICC GROUP 1,507,000 5,534,550
1347 HUA HONG SEMI 1,826,000 37,688,850
1357 MEITU 3,550,000 9,938,315
1359 CHINA CINDA 8,394,000 9,255,630
1361 361 DEGREES 67,000 268,280
1368 XTEP INT'L 2,879,500 16,233,205
1378 CHINAHONGQIAO 6,509,500 74,041,710
1381 CANVEST ENV 167,000 769,920
1382 PACIFICTEXTILES 63,000 98,280
1385 SHANGHAI FUDAN 106,000 1,498,200
1398 ICBC 73,072,000 359,903,140
1405 DPC DASH 18,300 1,346,030
1415 COWELL 226,000 6,026,150
1428 BRIGHT SMART 290,000 627,840
1448 FU SHOU YUAN 746,000 2,744,460
1450 BE FRIENDS HLDG 40,000 38,360
1456 GUOLIAN SEC 165,500 651,080
1458 ZHOU HEI YA 465,500 720,510
1475 NISSIN FOODS 122,000 708,490
1477 OCUMENSION-B 247,000 986,390
1478 Q TECH 501,000 2,839,890
1508 CHINA RE 1,320,000 1,054,920
1513 LIVZON PHARMA 58,900 1,550,705
1515 CR MEDICAL 305,500 1,188,835
1516 SUNAC SERVICES 649,000 997,450
1519 J&T EXPRESS-W 6,529,800 41,473,838
1523 PLOVER BAY TECH 10,000 45,000
1530 3SBIO 620,000 3,570,575
1541 IMMUNEONCO-B 17,400 88,088
1548 GENSCRIPT BIO 1,464,000 13,704,540
1558 HEC CJ PHARM 717,600 7,104,956
1579 YIHAI INTL 1,566,000 20,628,320
1585 YADEA 2,152,000 26,063,920
1606 CDB LEASING 28,000 33,120
1610 COFCO JOYCOME 1,270,000 1,696,170
1618 MCC 484,000 740,880
1651 TSUGAMI CHINA 2,000 23,280
1658 PSBC 12,527,000 56,443,150
1666 TONG REN TANG 53,000 259,700
1675 ASIAINFO TECH 387,600 2,120,976
1681 CONSUN PHARMA 50,000 374,970
1686 SUNEVISION 485,000 1,907,620
1691 JS GLOBAL LIFE 17,176,500 26,398,385
1698 TME-SW 1,900 80,265
1729 TIME INTERCON 16,000 64,800
1733 E-COMMODITIES 240,000 274,620
1735 CENTRAL NEW EGY 259,000 2,047,560
1766 CRRC 1,319,000 6,298,420
1769 SCHOLAR EDU 275,000 1,129,470
1772 GANFENGLITHIUM 482,400 9,899,170
1773 TIANLI INT HLDG 325,000 1,156,620
1776 GF SEC 98,000 965,396
1783 ENVISION GREEN 18,000 133,840
1787 SD GOLD 619,750 8,440,900
1788 GUOTAI JUNAN I 1,948,000 2,035,310
1789 AK MEDICAL 124,000 534,560
1797 EAST BUY 1,766,500 31,354,860
1798 DATANG RENEW 1,902,000 3,718,320
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.