Quote | Super Quote
Future News

24/12/2024 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 168,000 7,009,550
2 CLP HOLDINGS 226,000 14,655,125
3 HK & CHINA GAS 1,425,000 8,768,290
4 WHARF HOLDINGS 362,000 7,884,100
5 HSBC HOLDINGS 613,600 46,043,820
6 POWER ASSETS 423,000 22,708,225
8 PCCW 394,000 1,734,990
10 HANG LUNG GROUP 60,000 633,060
11 HANG SENG BANK 173,900 16,463,675
12 HENDERSON LAND 1,016,000 23,958,800
13 HUTCHMED 150,500 3,362,700
14 HYSAN DEV 35,000 420,360
16 SHK PPT 718,000 53,753,200
17 NEW WORLD DEV 630,000 3,381,410
19 SWIRE PACIFIC A 137,500 9,710,025
20 SENSETIME-W 40,259,000 59,927,350
23 BANK OF E ASIA 69,200 682,808
27 GALAXY ENT 195,000 6,624,200
28 TIAN AN 4,000 15,560
34 KOWLOON DEV 4,000 14,800
35 FE CONSORT INTL 30,000 27,300
38 FIRST TRACTOR 66,000 477,280
41 GREAT EAGLE H 4,000 43,520
45 HK&S HOTELS 500 3,090
62 TRANSPORT INT'L 400 3,300
66 MTR CORPORATION 139,500 3,794,075
69 SHANGRI-LA ASIA 122,000 639,540
81 CH OVS G OCEANS 83,000 143,760
83 SINO LAND 772,000 6,032,380
86 SUN HUNG KAI CO 2,000 5,420
95 LVGEM CHINA 204,000 93,170
101 HANG LUNG PPT 940,000 5,903,730
119 POLY PROPERTY 150,000 230,660
123 YUEXIU PROPERTY 453,000 2,318,460
135 KUNLUN ENERGY 910,000 7,566,740
136 CHINA RUYI 700,000 1,699,680
142 FIRST PACIFIC 58,000 261,200
144 CHINA MER PORT 42,000 554,160
148 KINGBOARD HLDG 16,500 300,510
151 WANT WANT CHINA 683,000 3,076,290
152 SHENZHEN INT'L 37,000 255,295
165 CHINA EB LTD 192,000 1,020,440
168 TSINGTAO BREW 286,000 15,810,100
173 K. WAH INT'L 98,000 173,080
175 GEELY AUTO 4,821,000 73,492,300
177 JIANGSU EXPRESS 340,000 2,891,080
179 JOHNSON ELEC H 22,000 240,650
189 DONGYUE GROUP 2,325,000 18,535,790
200 MELCO INT'L DEV 1,396,000 6,312,650
215 HUTCHTEL HK 12,000 11,040
220 U-PRESID CHINA 367,000 2,882,230
241 ALI HEALTH 4,108,000 14,414,980
257 EB ENVIRONMENT 582,000 2,283,860
267 CITIC 2,539,000 23,088,520
268 KINGDEE INT'L 2,890,000 25,933,140
270 GUANGDONG INV 578,000 3,780,940
272 SHUI ON LAND 113,500 76,045
285 BYD ELECTRONIC 4,008,000 164,566,475
288 WH GROUP 861,000 5,116,225
291 CHINA RES BEER 575,500 14,776,625
293 CATHAY PAC AIR 708,000 6,772,350
297 SINOFERT 392,000 424,240
300 MIDEA GROUP 718,600 55,183,835
303 VTECH HOLDINGS 11,000 570,645
308 CHINA TRAVEL HK 144,000 143,920
314 SIPAI HEALTH 7,000 38,286
316 OOIL 111,000 12,614,600
322 TINGYI 226,000 2,306,040
323 MAANSHAN IRON 2,348,000 3,301,540
327 PAX GLOBAL 11,000 56,200
336 HUABAO INTL 39,000 82,120
338 SHANGHAI PECHEM 1,568,000 1,881,600
341 CAFE DE CORAL H 62,000 473,000
345 VITASOY INT'L 276,000 2,826,120
347 ANGANG STEEL 232,000 349,440
354 CHINASOFT INT'L 276,000 1,430,920
357 MEILAN AIRPORT 40,000 364,110
358 JIANGXI COPPER 381,000 4,726,320
363 SHANGHAI IND H 5,000 58,780
371 BJ ENT WATER 2,480,000 6,255,280
384 CHINA GAS HOLD 520,400 3,457,908
386 SINOPEC CORP 9,226,000 40,599,020
388 HKEX 277,600 83,390,020
390 CHINA RAILWAY 1,479,000 5,899,750
392 BEIJING ENT 30,500 806,600
410 SOHO CHINA 289,500 196,860
412 SDHG 55,000 349,440
425 MINTH GROUP 484,000 7,359,360
435 SUNLIGHT REIT 37,000 68,640
440 DAH SING 10,400 285,180
460 SIHUAN PHARM 148,000 96,200
467 UNITEDENERGY GP 1,476,000 526,990
468 GAPACK 2,000 5,180
489 DONGFENG GROUP 1,760,000 6,866,300
506 CHINA FOODS 10,000 24,520
511 TVB 28,600 87,351
512 GRAND PHARMA 79,000 378,325
522 ASMPT 113,700 8,717,940
525 GUANGSHEN RAIL 100,000 213,500
546 FUFENG GROUP 365,000 1,979,760
548 SHENZHENEXPRESS 28,000 200,680
551 YUE YUEN IND 45,000 783,510
552 CHINACOMSERVICE 74,000 329,660
558 LK TECH 150,000 429,150
564 ZMJ 11,800 121,084
570 TRAD CHI MED 306,000 703,360
576 ZHEJIANGEXPRESS 776,000 4,269,080
579 JNCEC 60,000 113,400
580 SUN.KING TECH 52,000 69,180
581 CHINA ORIENTAL 206,000 232,040
586 CONCH VENTURE 383,500 2,582,645
590 LUK FOOK HOLD 79,000 1,102,840
596 INSPUR DIGI ENT 26,000 90,580
598 SINOTRANS 34,000 122,330
604 SHENZHEN INVEST 94,000 81,780
631 SANY INT'L 186,000 849,460
636 KERRY LOG NET 36,500 248,840
639 SHOUGANG RES 1,080,000 2,735,180
656 FOSUN INTL 153,000 710,465
659 NWS HOLDINGS 52,000 390,250
667 CHINA EAST EDU 97,000 261,725
669 TECHTRONIC IND 154,000 15,741,550
670 CHINA EAST AIR 756,000 1,949,300
683 KERRY PPT 53,500 818,310
688 CHINA OVERSEAS 1,651,000 20,615,900
694 BEIJING AIRPORT 166,000 478,940
696 TRAVELSKY TECH 85,000 896,320
697 SHOUCHENG 118,000 118,320
700 TENCENT 914,300 383,800,260
709 GIORDANO INT'L 62,000 101,260
710 BOE VARITRONIX 121,000 832,850
728 CHINA TELECOM 788,000 3,843,500
732 TRULY INT'L 8,000 9,040
751 SKYWORTH GROUP 30,000 94,200
753 AIR CHINA 1,886,000 10,007,880
754 HOPSON DEV HOLD 356,100 1,131,040
762 CHINA UNICOM 1,442,000 10,607,100
763 ZTE 577,800 12,756,190
772 CHINA LIT 299,600 8,040,730
777 NETDRAGON 33,000 325,815
778 FORTUNE REIT 56,000 222,620
780 TONGCHENGTRAVEL 687,600 13,438,352
788 CHINA TOWER 5,062,000 5,782,500
799 IGG 4,000 15,330
806 VALUE PARTNERS 90,000 139,060
811 XINHUA WINSHARE 24,000 279,740
813 SHIMAO GROUP 440,500 485,040
817 CHINA JINMAO 868,000 850,640
819 TIANNENG POWER 764,000 6,685,840
823 LINK REIT 186,800 6,150,195
826 TIANGONG INT'L 454,000 871,840
830 CSC DEVELOPMENT 156,000 269,000
836 CHINA RES POWER 926,000 17,570,240
839 CHINA EDU GROUP 698,000 2,418,840
853 MICROPORT 302,600 1,931,496
855 CHINA WATER 82,000 409,240
856 VSTECS 120,000 637,080
857 PETROCHINA 25,624,000 154,855,400
861 DC HOLDINGS 93,000 310,400
863 OSL GROUP 42,000 324,290
867 CMS 44,000 330,900
868 XINYI GLASS 1,090,000 8,591,780
874 BAIYUNSHAN PH 88,000 1,601,200
880 SJM HOLDINGS 1,020,000 2,734,340
881 ZHONGSHENG HLDG 348,500 5,183,550
883 CNOOC 9,337,000 173,990,420
902 HUANENG POWER 2,600,000 11,219,140
909 MING YUAN CLOUD 332,000 927,370
914 CONCH CEMENT 284,500 5,636,060
916 CHINA LONGYUAN 479,000 3,196,730
917 QUNABOX GROUP 1,200 81,130
921 HISENSE HA 197,000 4,870,400
934 SINOPEC KANTONS 632,000 2,954,540
939 CCB 22,048,000 142,313,760
941 CHINA MOBILE 1,992,000 151,526,150
956 CHINA SUNTIEN 107,000 378,790
960 LONGFOR GROUP 2,178,500 22,484,450
966 CHINA TAIPING 99,200 1,179,748
968 XINYI SOLAR 8,416,000 26,170,080
975 MONGOL MINING 96,000 698,640
981 SMIC 3,428,000 100,645,525
990 THEME INT'L 2,090,000 818,000
991 DATANG POWER 224,000 325,820
992 LENOVO GROUP 4,100,000 39,608,940
995 ANHUIEXPRESSWAY 182,000 1,859,160
998 CITIC BANK 4,379,000 22,845,120
1024 KUAISHOU-W 1,899,000 81,092,465
1030 SEAZEN 902,000 1,643,480
1033 SINOPEC SSC 492,000 325,140
1038 CKI HOLDINGS 305,000 17,244,750
1044 HENGAN INT'L 203,500 4,564,500
1052 YUEXIUTRANSPORT 84,000 316,000
1055 CHINA SOUTH AIR 1,224,000 5,194,560
1060 ALI PICTURES 8,770,000 4,313,450
1066 WEIGAO GROUP 718,800 3,298,052
1070 TCL ELECTRONICS 100,000 621,830
1071 HUADIAN POWER 682,000 2,751,760
1072 DONGFANG ELEC 33,600 321,928
1083 TG SMART ENERGY 280,000 886,300
1088 CHINA SHENHUA 1,947,500 63,564,825
1093 CSPC PHARMA 7,416,000 35,668,780
1099 SINOPHARM 336,000 7,431,180
1109 CHINA RES LAND 2,687,000 61,831,725
1112 H&H INTL HLDG 28,500 254,060
1113 CK ASSET 366,000 11,559,975
1114 BRILLIANCE CHI 3,448,000 12,874,880
1117 CH MODERN D 67,000 60,300
1119 IDREAMSKY 580,800 1,497,356
1128 WYNN MACAU 4,019,600 21,682,348
1133 HARBIN ELECTRIC 16,000 40,160
1138 COSCO SHIP ENGY 1,028,000 6,558,000
1157 ZOOMLION 666,000 3,755,204
1164 CGN MINING 650,000 1,064,400
1171 YANKUANG ENERGY 610,000 5,272,220
1177 SINO BIOPHARM 1,401,000 4,563,270
1179 HWORLD-S 71,400 1,865,235
1186 CHINA RAIL CONS 321,500 1,855,420
1193 CHINA RES GAS 98,800 2,936,735
1196 REALORD GROUP 24,000 171,720
1199 COSCO SHIP PORT 62,000 281,400
1208 MMG 1,480,000 3,722,880
1209 CHINA RES MIXC 717,000 20,610,790
1211 BYD COMPANY 861,500 237,140,000
1234 CHINA LILANG 49,000 187,130
1258 CHINFMINING 103,000 520,700
1268 MEIDONG AUTO 182,000 396,620
1274 IMOTIONAUTOTECH 301,000 4,786,772
1277 KINETIC DEV 108,000 142,160
1288 ABC 46,781,000 205,855,810
1299 AIA 2,794,000 158,778,790
1302 LIFETECH SCI 1,172,000 1,709,880
1308 SITC 260,000 5,289,400
1310 HKBN 38,000 194,380
1313 CR BLDG MAT TEC 102,000 165,020
1316 NEXTEER 299,000 1,026,830
1336 NCI 761,800 18,352,550
1339 PICC GROUP 375,000 1,415,890
1341 HAO TIAN INTL 216,000 131,120
1347 HUA HONG SEMI 147,000 3,140,250
1357 MEITU 1,001,000 3,110,530
1359 CHINA CINDA 6,856,000 8,426,620
1361 361 DEGREES 23,000 96,050
1368 XTEP INT'L 199,500 1,140,065
1378 CHINAHONGQIAO 829,000 9,263,620
1381 CANVEST ENV 78,000 357,920
1385 SHANGHAI FUDAN 8,000 123,540
1398 ICBC 87,273,000 449,222,970
1405 DPC DASH 600 47,635
1415 COWELL 124,000 3,559,100
1428 BRIGHT SMART 138,000 314,380
1448 FU SHOU YUAN 230,000 888,060
1450 BE FRIENDS HLDG 12,000 11,760
1456 GUOLIAN SEC 43,500 195,460
1458 ZHOU HEI YA 294,000 497,350
1475 NISSIN FOODS 65,000 366,230
1477 OCUMENSION-B 107,500 472,865
1478 Q TECH 329,000 2,195,690
1508 CHINA RE 211,000 185,060
1513 LIVZON PHARMA 24,700 669,435
1515 CR MEDICAL 77,000 315,360
1516 SUNAC SERVICES 254,000 433,580
1519 J&T EXPRESS-W 391,000 2,428,836
1530 3SBIO 169,000 1,031,710
1541 IMMUNEONCO-B 10,000 51,702
1548 GENSCRIPT BIO 512,000 5,168,680
1558 HEC CJ PHARM 113,000 1,087,976
1578 BANK OF TIANJIN 3,000 5,150
1579 YIHAI INTL 393,000 6,159,720
1585 YADEA 904,000 12,327,840
1606 CDB LEASING 100,000 117,000
1610 COFCO JOYCOME 918,000 1,292,440
1618 MCC 3,000 4,950
1658 PSBC 21,579,000 101,238,920
1666 TONG REN TANG 134,000 687,760
1675 ASIAINFO TECH 245,200 1,510,032
1681 CONSUN PHARMA 16,000 124,430
1686 SUNEVISION 207,000 864,420
1691 JS GLOBAL LIFE 120,000 152,380
1698 TME-SW 200 9,220
1709 DL HOLDINGS GP 7,000 36,930
1729 TIME INTERCON 56,000 223,440
1733 E-COMMODITIES 236,000 302,460
1735 CENTRAL NEW EGY 24,000 191,230
1766 CRRC 241,000 1,153,710
1769 SCHOLAR EDU 34,000 168,180
1772 GANFENGLITHIUM 212,000 4,416,920
1773 TIANLI INT HLDG 262,000 1,023,640
1776 GF SEC 88,800 944,680
1783 ENVISION GREEN 21,000 147,570
1787 SD GOLD 175,500 2,209,935
1788 GUOTAI JUNAN I 1,376,000 1,571,160
1789 AK MEDICAL 224,000 1,123,880
1797 EAST BUY 3,934,000 70,579,290
1798 DATANG RENEW 710,000 1,484,790
1799 XINTE ENERGY 100,800 773,960
1800 CHINA COMM CONS 2,210,000 12,312,240
1801 INNOVENT BIO 508,000 18,076,600
1810 XIAOMI-W 21,826,200 710,600,430
1811 CGN NEW ENERGY 70,000 166,920
1816 CGN POWER 1,762,000 4,988,280
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.