Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1810 XIAOMI-W 19,164,800 541,484,320
1811 CGN NEW ENERGY 214,000 486,780
1816 CGN POWER 3,902,000 10,735,920
1818 ZHAOJIN MINING 1,535,000 17,242,910
1821 ESR 154,200 1,697,628
1833 PA GOODDOCTOR 8,637,300 133,754,362
1836 STELLA HOLDINGS 229,000 3,069,550
1866 CHINA XLX FERT 1,000 4,030
1876 BUD APAC 906,800 6,995,785
1877 JUNSHI BIO 94,200 1,169,016
1880 CTG DUTY-FREE 18,000 943,940
1882 HAITIAN INT'L 86,000 1,762,150
1883 CITIC TELECOM 199,000 451,740
1888 KB LAMINATES 145,500 1,075,835
1896 MAOYAN ENT 437,400 3,533,710
1898 CHINA COAL 690,000 6,275,420
1907 CHINA RISUN GP 359,000 1,159,060
1908 C&D INTL GROUP 101,000 1,389,720
1910 SAMSONITE 1,105,500 21,068,022
1913 PRADA 15,900 863,090
1918 SUNAC 3,690,000 9,847,530
1919 COSCO SHIP HOLD 3,154,000 37,597,350
1921 DALIPAL HLDG 64,000 425,280
1928 SANDS CHINA LTD 1,488,800 28,551,336
1929 CHOW TAI FOOK 688,400 4,964,600
1951 JXR 640,500 1,962,020
1952 EVEREST MED-B 131,500 4,659,900
1958 BAIC MOTOR 209,500 468,855
1963 BCQ 18,500 107,425
1972 SWIREPROPERTIES 44,400 706,808
1988 MINSHENG BANK 1,317,000 3,887,405
1997 WHARF REIC 551,000 11,855,450
1999 MAN WAH HLDGS 172,800 842,480
2001 NEW HIGHER EDU 101,000 179,490
2002 SUNSHINE PAPER 14,000 25,080
2005 SSY GROUP 332,000 1,266,980
2009 BBMG 458,000 367,690
2013 WEIMOB INC 4,969,000 8,974,600
2015 LI AUTO-W 2,043,000 179,298,100
2016 CZBANK 128,000 275,310
2018 AAC TECH 430,000 12,945,375
2020 ANTA SPORTS 1,538,400 124,445,460
2038 FIH 449,000 370,020
2039 CIMC 12,100 70,080
2057 ZTO EXPRESS-W 87,250 14,245,225
2096 SIMCERE PHARMA 1,943,000 13,136,260
2099 CHINAGOLDINTL 82,600 2,833,680
2128 CHINA LESSO 323,000 1,167,130
2145 CHICMAX 42,700 1,368,900
2155 MORIMATSU INTL 23,000 99,990
2156 C&D PROPERTY 3,000 7,380
2157 LEPU BIO-B 152,000 487,820
2158 YIDU TECH 1,199,400 6,492,037
2162 KEYMED BIO-B 84,000 3,394,225
2169 CANGGANGRAILWAY 210,000 163,800
2171 CARSGEN-B 108,000 666,465
2172 MICROPORT NEURO 27,000 266,550
2186 LUYE PHARMA 767,500 2,052,510
2190 ZYLOXTB-B 16,000 175,120
2191 SF REIT 5,000 14,900
2192 MEDLIVE 19,500 177,185
2196 FOSUN PHARMA 180,500 2,644,430
2202 CHINA VANKE 3,793,100 24,736,697
2208 GOLDWIND 85,800 514,338
2228 QUANTUMPH-P 59,000 337,540
2232 CRYSTAL INTL 12,500 52,315
2233 WESTCHINACEMENT 1,066,000 1,388,400
2238 GAC GROUP 92,000 285,120
2252 MEDBOT-B 138,000 1,257,410
2255 HAICHANG HLDG 1,866,000 1,177,550
2268 WUXI XDC 204,000 5,201,725
2269 WUXI BIO 7,131,000 107,458,700
2273 GUSHENGTANG 119,200 4,543,425
2276 CONANT OPTICAL 7,500 110,580
2282 MGM CHINA 544,800 5,153,584
2285 CHERVON 13,600 233,832
2313 SHENZHOU INTL 164,200 9,443,175
2314 LEE & MAN PAPER 31,000 73,470
2318 PING AN 4,385,000 202,115,175
2319 MENGNIU DAIRY 2,002,000 33,358,540
2328 PICC P&C 852,000 10,388,920
2331 LI NING 2,434,000 39,510,390
2333 GWMOTOR 3,070,000 41,845,130
2338 WEICHAI POWER 528,000 5,999,580
2342 COMBA 44,000 42,140
2343 PACIFIC BASIN 816,000 1,653,210
2356 DAHSING BANKING 9,200 65,976
2357 AVICHINA 1,565,000 6,230,570
2359 WUXI APPTEC 148,600 7,547,020
2362 JINCHUAN INTL 3,131,000 1,552,490
2367 GIANT BIOGENE 286,000 14,238,660
2378 PRU 9,350 576,282
2380 CHINA POWER 454,000 1,406,010
2382 SUNNY OPTICAL 1,586,000 89,239,265
2386 SINOPEC SEG 106,500 564,900
2388 BOC HONG KONG 1,090,500 27,611,275
2400 XD INC 472,600 10,671,030
2411 PAGODA GP 412,000 556,535
2423 BEKE-W 592,900 29,883,455
2429 UBOX ONLINE 30,000 127,545
2443 AUTOSTREETS 23,800 347,956
2453 CONCORD HC GP 8,200 130,172
2469 FENBI 1,905,000 5,449,180
2498 ROBOSENSE 23,900 376,200
2518 AUTOHOME-S 100 5,230
2550 EASOU TECH 500 23,975
2555 CHABAIDAO 16,000 137,584
2588 BOC AVIATION 3,000 180,650
2600 CHALCO 6,212,000 31,062,940
2601 CPIC 760,400 18,829,390
2602 ONEWO 124,900 2,766,060
2607 SH PHARMA 517,400 6,629,460
2618 JD LOGISTICS 6,390,600 93,165,416
2628 CHINA LIFE 4,194,000 65,541,360
2638 HKELECTRIC-SS 5,500 28,680
2666 UNI MEDICAL 133,000 645,975
2669 CHINA OVS PPT 460,000 2,524,500
2688 ENN ENERGY 118,600 6,216,525
2689 ND PAPER 445,000 1,420,950
2727 SH ELECTRIC 512,000 1,501,020
2777 R&F PROPERTIES 952,800 1,650,284
2778 CHAMPION REIT 24,000 41,020
2799 CITIC FAMC 1,791,000 1,189,530
2800 TRACKER FUND 25,778,000 506,172,590
2801 ISHARES CHINA 115,400 2,348,080
2806 GX CN CONSUME 2,350 101,050
2807 GX CN ROBO&AI 23,700 1,200,514
2809 GX CN CLN EN 750 64,125
2820 GX CN BIOTECH 9,050 428,945
2822 CSOP A50 ETF 158,600 2,102,680
2823 ISHARES A50 2,675,000 37,695,752
2826 GX CN CLOUD 350 18,785
2828 HSCEI ETF 1,490,400 106,272,684
2830 CSOP SAUDI 130 10,496
2834 ISHARESND100 200 78,680
2839 CAM MSCI A50 109,000 2,526,265
2845 GX CN EV BATT 500 42,050
2846 ISHARESCSI300 5,200 148,616
2858 YIXIN 432,000 301,170
2866 COSCO SHIP DEV 158,000 163,210
2869 GREENTOWN SER 66,000 249,400
2877 SHINEWAY PHARM 21,000 175,170
2883 CHINA OILFIELD 228,000 1,619,960
2888 STANCHART 9,750 902,477
2899 ZIJIN MINING 5,090,000 75,649,480
3003 CSOP MSCI A 50 90,000 471,100
3005 X CSOPCSI500 1,000 18,080
3032 HSTECH ETF 183,800 789,369
3033 CSOP HS TECH 524,282,600 2,242,487,207
3042 CAM BTC 25,000 275,000
3046 CAM ETH 13,000 96,691
3050 GX CN GL LEADER 3,000 126,000
3066 FA CSOP BTC 1,800 57,906
3067 ISHARESHSTECH 1,972,000 18,091,497
3081 VALUEGOLD ETF 6,700 406,376
3109 CSOP STAR 50 400 3,704
3115 ISHARESHSI 6,200 451,740
3122 A CSOP RMB MM 10 1,784
3136 HSI ESG ETF 20,500 207,460
3151 PREMIA STAR50 84,600 571,539
3173 PP CN NEWECON 2,000 15,400
3188 CAM CSI300 727,400 32,468,860
3190 FB SSH HIGH DIV 4,400 53,322
3191 GX CN SEMICON 12,250 545,094
3306 JNBY 164,000 2,293,500
3311 CHINA STATE CON 26,000 285,360
3319 A-LIVING 395,000 1,193,930
3320 CHINARES PHARMA 183,500 996,390
3323 CNBM 1,758,000 5,644,640
3328 BANKCOMM 6,740,000 39,092,940
3330 LINGBAO GOLD 250,000 715,300
3339 LONKING 155,000 226,480
3347 TIGERMED 69,100 2,370,825
3360 FE HORIZON 417,000 2,241,970
3369 QHD PORT 12,500 23,250
3393 WASION HOLDINGS 48,000 310,920
3396 LEGENDHOLDING 53,000 400,871
3404 CAM MSCIINDIA 29,300 200,265
3416 A GX HSCEICC 59,500 625,530
3600 MODERN DENTAL 13,000 46,470
3606 FUYAO GLASS 13,600 726,100
3613 TONGRENTANGCM 42,000 338,500
3618 CQRC BANK 353,000 1,445,640
3633 ZHONGYU ENERGY 18,000 80,810
3650 KEEP 29,100 175,884
3660 QFIN-S 50 5,745
3668 YANCOAL AUS 2,200 68,155
3669 YONGDA AUTO 2,221,000 4,348,160
3690 MEITUAN-W 3,894,800 666,244,230
3692 HANSOH PHARMA 286,000 4,915,640
3709 EEKA FASHION 46,000 394,320
3738 VOBILE GROUP 152,000 514,740
3759 PHARMARON 56,600 812,994
3800 GCL TECH 17,167,000 24,613,290
3808 SINOTRUK 254,500 5,202,600
3868 XINYI ENERGY 750,000 597,960
3877 CSSC SHIPPING 120,000 193,580
3888 KINGSOFT 419,200 12,204,540
3896 KINGSOFT CLOUD 13,350,000 34,947,520
3898 TIMES ELECTRIC 100,700 2,872,270
3899 CIMC ENRIC 30,000 198,980
3900 GREENTOWN CHINA 861,000 8,073,120
3908 CICC 2,442,400 35,430,648
3918 NAGACORP 72,000 219,940
3931 CALB 6,700 82,134
3933 UNITED LAB 550,000 5,616,720
3939 WANGUO GOLD GP 20,000 194,560
3958 DFZQ 169,600 892,316
3968 CM BANK 2,926,000 109,398,750
3969 CHINA CRSC 168,000 534,090
3983 CHINA BLUECHEM 236,000 458,620
3988 BANK OF CHINA 51,133,000 184,652,090
3990 MIDEA REAL EST 141,400 437,788
3993 CMOC 582,000 3,458,040
3996 CH ENERGY ENG 434,000 450,300
3998 BOSIDENG 1,794,000 7,464,920
6030 CITIC SEC 2,946,000 67,388,100
6049 POLY PPT SER 31,200 981,640
6055 CTIHK 133,000 3,404,900
6060 ZA ONLINE 305,900 4,083,640
6066 CSC 278,500 2,961,930
6069 SY HOLDINGS 37,500 272,165
6078 HYGEIA HEALTH 454,200 8,108,740
6088 FIT HON TENG 5,627,000 16,536,050
6098 CG SERVICES 3,599,000 19,096,040
6099 CMSC 727,000 10,872,516
6110 TOPSPORTS 1,007,000 2,484,260
6160 BEIGENE 68,000 7,859,850
6178 EB SECURITIES 400,600 3,190,522
6181 LAOPU GOLD 1,600 296,950
6185 CANSINOBIO 25,600 777,470
6186 CHINA FEIHE 730,000 4,146,800
6198 QINGDAO PORT 58,000 315,900
6608 BAIRONG-W 72,500 677,090
6616 GLOBAL NEW MAT 57,000 200,170
6618 JD HEALTH 1,512,800 40,328,882
6655 HUAXIN CEMENT 5,600 43,185
6660 AIM VACCINE 19,800 137,808
6669 ACOTEC-B 3,000 22,370
6682 FOURTH PARADIGM 19,200 792,810
6683 STARPLUS LEGEND 8,500 37,185
6690 HAIER SMARTHOME 2,869,800 80,682,630
6699 ANGELALIGN 17,600 1,058,240
6808 SUNART RETAIL 124,500 267,035
6818 CEB BANK 658,000 1,762,130
6821 ASYMCHEM 5,500 306,115
6823 HKT-SS 70,000 679,640
6826 HAOHAI BIOTEC 10,600 308,375
6837 HAITONG SEC 1,237,600 8,693,344
6855 ASCENTAGE-B 54,600 2,325,670
6862 HAIDILAO 2,275,000 35,283,320
6865 FLAT GLASS 609,000 7,754,080
6869 YOFC 49,500 552,120
6881 CGS 3,637,500 27,451,755
6886 HTSC 536,000 7,396,864
6963 SUNSHINE INS 77,000 216,065
6969 SMOORE INTL 1,047,000 10,289,790
6979 ZJLD 457,600 3,150,860
6990 SKB BIO-B 32,700 5,560,480
6993 BLUE MOON GROUP 324,000 1,198,945
7200 FL2 CSOP HSI 12,947,300 47,727,991
7226 XL2CSOPHSTECH 51,036,000 206,523,041
7233 XL2CSOPCSI300 16,200 65,248
7234 XL2 BOS CHINEXT 48,000 219,744
7288 FL2 CSOP HSCEI 1,067,300 2,443,917
7299 FL2CSOPGOLD 326,000 3,602,081
7500 FI2 CSOP HSI 19,192,900 75,182,771
7522 FI2CAMNDQ100 337,000 263,207
7552 XI2CSOPHSTECH 4,494,400 15,320,576
7568 FI2CSOPNASDAQ 97,200 501,654
7588 FI2 CSOP HSCEI 34,300 106,036
%9067 ISHARESHSTECH-U 50,800 59,340
%9115 ISHARESHSI-U 400 3,726
%9191 GX CN SEMICON-U 3,000 17,085
%9404 CAM MSCIINDIA-U 57,100 50,133
9618 JD-SW 1,549,100 204,229,135
9626 BILIBILI-W 2,036,540 293,656,580
9633 NONGFU SPRING 1,443,000 43,516,960
9638 FERRETTI 200 4,550
9658 SUPER HI 25,000 323,640
9666 JINKE SERVICES 29,100 198,169
9688 ZAI LAB 1,995,300 43,315,815
9690 TUHU-W 255,000 6,034,025
9696 TIANQI LITHIUM 104,000 2,875,640
9698 GDS-SW 113,300 2,513,655
9699 SF INTRA-CITY 15,400 150,856
%9801 ISHARES CHINA-U 28,000 73,689
%9807 GX CN ROBO&AI-U 3,150 20,260
%9826 GX CN CLOUD-U 50 348
%9839 CAM MSCI A50-U 500 1,495
%9845 GX CN EV BATT-U 35,000 378,250
9858 YOURAN DAIRY 28,000 36,360
9860 ADICON HOLDINGS 33,500 223,285
9863 LEAPMOTOR 489,700 15,487,510
9866 NIO-SW 430,140 15,045,214
9868 XPENG-W 5,279,700 264,303,530
9869 HELENS 716,000 2,013,245
9878 HUITONGDA NET 100 1,968
9885 YSB 50,000 319,962
9888 BIDU-SW 979,000 80,574,067
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk