Quote | Super Quote
Future News

14/11/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1776 GF SEC 829,800 9,694,816
1783 ENVISION GREEN 132,000 732,080
1787 SD GOLD 1,290,750 17,197,000
1788 GUOTAI JUNAN I 3,904,000 4,355,720
1789 AK MEDICAL 540,000 2,663,020
1797 EAST BUY 861,000 12,937,340
1798 DATANG RENEW 2,952,000 5,837,920
1799 XINTE ENERGY 238,000 2,041,716
1800 CHINA COMM CONS 688,000 3,590,440
1801 INNOVENT BIO 1,735,000 65,527,950
1810 XIAOMI-W 40,232,000 1,131,277,350
1811 CGN NEW ENERGY 644,000 1,456,380
1816 CGN POWER 6,109,000 16,485,040
1818 ZHAOJIN MINING 2,943,000 32,638,280
1821 ESR 531,600 5,820,668
1833 PA GOODDOCTOR 6,034,300 90,003,790
1836 STELLA HOLDINGS 232,000 3,220,670
1866 CHINA XLX FERT 24,000 97,210
1876 BUD APAC 4,970,200 38,402,633
1877 JUNSHI BIO 168,400 2,161,256
1880 CTG DUTY-FREE 361,200 18,874,225
1882 HAITIAN INT'L 273,000 5,631,550
1883 CITIC TELECOM 420,000 943,590
1888 KB LAMINATES 837,500 6,046,425
1896 MAOYAN ENT 1,475,200 11,928,618
1898 CHINA COAL 1,694,000 15,303,250
1907 CHINA RISUN GP 1,131,000 3,642,250
1908 C&D INTL GROUP 608,000 8,539,060
1910 SAMSONITE 4,558,200 84,166,872
1913 PRADA 116,800 6,355,785
1918 SUNAC 13,368,000 37,333,090
1919 COSCO SHIP HOLD 1,097,500 12,721,460
1921 DALIPAL HLDG 160,000 1,013,860
1928 SANDS CHINA LTD 5,590,000 106,399,360
1929 CHOW TAI FOOK 1,933,200 13,862,054
1951 JXR 1,654,500 5,190,560
1952 EVEREST MED-B 291,000 10,404,775
1958 BAIC MOTOR 1,363,500 3,070,895
1963 BCQ 198,000 1,153,170
1972 SWIREPROPERTIES 544,200 8,612,440
1988 MINSHENG BANK 1,993,000 5,866,110
1997 WHARF REIC 1,368,000 29,305,050
1999 MAN WAH HLDGS 774,800 3,900,800
2001 NEW HIGHER EDU 125,000 218,190
2002 SUNSHINE PAPER 4,000 7,360
2005 SSY GROUP 1,296,000 4,954,920
2009 BBMG 760,000 619,640
2013 WEIMOB INC 16,754,000 31,602,390
2015 LI AUTO-W 2,485,800 215,700,795
2016 CZBANK 389,000 839,200
2018 AAC TECH 1,871,000 55,654,900
2020 ANTA SPORTS 1,991,800 163,061,640
2038 FIH 671,000 557,440
2039 CIMC 82,600 482,132
2057 ZTO EXPRESS-W 376,400 61,642,355
2096 SIMCERE PHARMA 4,194,000 28,892,700
2099 CHINAGOLDINTL 66,400 2,085,030
2128 CHINA LESSO 1,083,000 4,024,690
2145 CHICMAX 128,000 4,125,355
2150 NAYUKI 754,000 1,122,550
2155 MORIMATSU INTL 127,000 550,350
2156 C&D PROPERTY 119,000 292,140
2157 LEPU BIO-B 456,000 1,475,690
2158 YIDU TECH 5,482,900 31,790,868
2162 KEYMED BIO-B 213,000 8,695,575
2169 CANGGANGRAILWAY 286,000 225,940
2171 CARSGEN-B 356,500 2,330,880
2172 MICROPORT NEURO 55,000 541,870
2186 LUYE PHARMA 2,471,500 6,772,755
2190 ZYLOXTB-B 36,500 396,500
2191 SF REIT 37,000 110,820
2192 MEDLIVE 83,000 745,320
2196 FOSUN PHARMA 171,500 2,516,880
2202 CHINA VANKE 13,474,100 91,349,023
2208 GOLDWIND 184,800 1,112,802
2228 QUANTUMPH-P 112,000 684,150
2232 CRYSTAL INTL 47,500 200,380
2233 WESTCHINACEMENT 2,102,000 2,729,040
2238 GAC GROUP 1,106,000 3,423,220
2252 MEDBOT-B 519,500 4,826,855
2255 HAICHANG HLDG 3,104,000 2,054,710
2268 WUXI XDC 388,000 9,935,500
2269 WUXI BIO 20,452,500 315,445,640
2273 GUSHENGTANG 261,500 9,642,805
2276 CONANT OPTICAL 9,000 129,100
2282 MGM CHINA 1,214,000 11,514,284
2285 CHERVON 24,800 431,800
2313 SHENZHOU INTL 694,900 40,214,345
2314 LEE & MAN PAPER 172,000 407,220
2318 PING AN 10,709,000 497,059,750
2319 MENGNIU DAIRY 5,180,000 87,007,340
2322 HK CHAOSHANG GP 40,000 37,600
2328 PICC P&C 2,044,000 24,678,480
2331 LI NING 6,416,000 104,996,320
2333 GWMOTOR 5,240,000 70,518,510
2338 WEICHAI POWER 379,000 4,211,020
2342 COMBA 420,000 404,500
2343 PACIFIC BASIN 1,312,000 2,658,030
2356 DAHSING BANKING 13,200 93,756
2357 AVICHINA 6,867,000 27,735,990
2359 WUXI APPTEC 498,100 26,006,150
2362 JINCHUAN INTL 5,714,000 2,833,725
2367 GIANT BIOGENE 726,600 36,541,360
2378 PRU 18,400 1,118,600
2380 CHINA POWER 2,293,000 7,068,830
2382 SUNNY OPTICAL 1,696,900 91,549,020
2386 SINOPEC SEG 232,500 1,222,135
2388 BOC HONG KONG 2,143,500 53,634,050
2400 XD INC 370,400 7,928,660
2411 PAGODA GP 296,500 411,485
2423 BEKE-W 862,100 44,799,445
2429 UBOX ONLINE 26,500 115,370
2443 AUTOSTREETS 1,600 22,808
2453 CONCORD HC GP 3,000 47,888
2469 FENBI 19,370,000 58,481,410
2498 ROBOSENSE 45,300 720,862
2517 GUOQUAN 8,000 16,240
2522 RIMAG GROUP 4,000 178,000
2550 EASOU TECH 2,000 95,675
2555 CHABAIDAO 13,800 117,542
2588 BOC AVIATION 25,500 1,532,700
2600 CHALCO 6,158,000 30,251,100
2601 CPIC 1,645,600 40,828,360
2602 ONEWO 456,700 10,088,650
2607 SH PHARMA 1,389,200 18,035,282
2618 JD LOGISTICS 1,951,900 29,164,454
2628 CHINA LIFE 12,022,000 190,316,680
2638 HKELECTRIC-SS 341,000 1,779,875
2666 UNI MEDICAL 426,500 2,064,110
2669 CHINA OVS PPT 665,000 3,685,150
2688 ENN ENERGY 915,000 48,527,695
2689 ND PAPER 818,000 2,673,890
2696 HENLIUS 600 12,210
2727 SH ELECTRIC 2,318,000 7,167,460
2777 R&F PROPERTIES 7,474,800 13,471,148
2778 CHAMPION REIT 231,000 396,360
2799 CITIC FAMC 4,121,000 2,744,030
2800 TRACKER FUND 97,789,500 1,919,743,040
2801 ISHARES CHINA 136,600 2,793,936
2807 GX CN ROBO&AI 25,750 1,303,650
2809 GX CN CLN EN 3,000 258,240
2822 CSOP A50 ETF 1,745,600 23,409,926
2823 ISHARES A50 3,188,800 45,436,649
2826 GX CN CLOUD 9,900 541,351
2828 HSCEI ETF 24,340,600 1,741,011,528
2830 CSOP SAUDI 630 51,119
2836 ISHARES INDIA 800 32,096
2839 CAM MSCI A50 60,350 1,409,392
2840 SPDR GOLD TRT 495 923,670
2845 GX CN EV BATT 12,800 1,101,268
2846 ISHARESCSI300 31,700 916,028
2858 YIXIN 691,000 505,070
2866 COSCO SHIP DEV 2,175,000 2,237,970
2869 GREENTOWN SER 150,000 578,460
2877 SHINEWAY PHARM 236,000 1,959,830
2883 CHINA OILFIELD 1,288,000 9,117,460
2888 STANCHART 57,850 5,371,897
2899 ZIJIN MINING 10,840,000 157,761,160
3008 BOS HSK BTC 110 7,704
3032 HSTECH ETF 653,800 2,829,309
3033 CSOP HS TECH 181,311,600 773,462,197
3042 CAM BTC 1,901,100 21,340,710
3066 FA CSOP BTC 2,505,300 82,358,874
3067 ISHARESHSTECH 1,864,000 17,160,064
3068 FA CSOP ETH 38,000 633,590
3069 CAM HSBIOTECH 3,400 30,431
3071 A CICC HKD 75 82,507
3086 CAM NASDAQ100 400 17,016
3097 F GX OIL 45,000 222,660
3109 CSOP STAR 50 136,100 1,294,424
3111 EFUNDMSCIA50 300 695
3115 ISHARESHSI 15,100 1,104,076
3136 HSI ESG ETF 400 4,144
3147 X CSOPCHINEXT 800 7,212
3151 PREMIA STAR50 117,600 812,553
3173 PP CN NEWECON 3,250 26,097
3188 CAM CSI300 1,776,200 80,159,252
3190 FB SSH HIGH DIV 13,400 162,368
3191 GX CN SEMICON 19,150 867,136
3199 ICBCCSOP CGPB 18,000 2,039,000
3306 JNBY 228,500 3,189,830
3311 CHINA STATE CON 246,000 2,695,640
3316 BINJIANG SER 1,500 27,200
3319 A-LIVING 1,041,500 3,177,605
3320 CHINARES PHARMA 1,894,000 10,321,945
3323 CNBM 5,744,000 18,605,980
3328 BANKCOMM 12,431,000 72,082,090
3330 LINGBAO GOLD 440,000 1,285,920
3339 LONKING 111,000 161,860
3347 TIGERMED 162,300 5,709,735
3360 FE HORIZON 1,413,000 7,559,270
3369 QHD PORT 118,000 218,260
3393 WASION HOLDINGS 246,000 1,594,020
3396 LEGENDHOLDING 273,400 2,101,204
3404 CAM MSCIINDIA 117,100 800,680
3600 MODERN DENTAL 79,000 280,660
3606 FUYAO GLASS 40,400 2,157,340
3613 TONGRENTANGCM 115,000 927,550
3618 CQRC BANK 923,000 3,785,020
3633 ZHONGYU ENERGY 47,000 207,800
3650 KEEP 19,100 117,360
3660 QFIN-S 50 5,980
3668 YANCOAL AUS 4,900 149,595
3669 YONGDA AUTO 3,392,500 6,420,030
3690 MEITUAN-W 8,151,900 1,396,770,470
3692 HANSOH PHARMA 1,186,000 20,488,680
3698 HUISHANG BANK 1,000 2,300
3709 EEKA FASHION 67,500 571,130
3738 VOBILE GROUP 613,000 2,131,650
3759 PHARMARON 58,400 861,234
3800 GCL TECH 76,732,000 111,778,860
3808 SINOTRUK 182,500 3,655,655
3813 POU SHENG INT'L 1,000 550
3866 BQD 65,500 177,935
3868 XINYI ENERGY 60,000 48,060
3877 CSSC SHIPPING 106,000 170,640
3888 KINGSOFT 1,606,400 46,469,470
3896 KINGSOFT CLOUD 16,874,000 42,116,080
3898 TIMES ELECTRIC 185,100 5,238,520
3899 CIMC ENRIC 486,000 3,250,020
3900 GREENTOWN CHINA 2,797,000 26,672,935
3908 CICC 6,506,800 98,540,128
3918 NAGACORP 110,000 336,120
3931 CALB 16,100 198,444
3933 UNITED LAB 814,000 8,280,640
3939 WANGUO GOLD GP 88,000 853,500
3958 DFZQ 588,800 3,148,124
3968 CM BANK 4,788,500 179,672,075
3969 CHINA CRSC 524,000 1,669,890
3983 CHINA BLUECHEM 168,000 326,800
3988 BANK OF CHINA 132,936,000 478,734,450
3990 MIDEA REAL EST 1,020,400 3,182,676
3993 CMOC 2,709,000 16,000,290
3996 CH ENERGY ENG 946,000 986,460
3998 BOSIDENG 3,010,000 12,645,220
6030 CITIC SEC 5,297,500 123,966,425
6049 POLY PPT SER 275,400 8,772,320
6055 CTIHK 285,000 7,126,750
6060 ZA ONLINE 339,100 4,591,790
6066 CSC 860,500 9,385,990
6069 SY HOLDINGS 245,000 1,774,260
6078 HYGEIA HEALTH 1,553,200 27,750,128
6088 FIT HON TENG 7,835,000 23,114,740
6098 CG SERVICES 5,781,000 30,875,700
6099 CMSC 1,058,000 16,349,176
6110 TOPSPORTS 2,965,000 7,417,430
6160 BEIGENE 437,300 50,674,610
6178 EB SECURITIES 1,753,600 14,421,786
6181 LAOPU GOLD 16,800 3,148,590
6185 CANSINOBIO 24,200 754,250
6186 CHINA FEIHE 1,709,000 9,844,440
6198 QINGDAO PORT 195,000 1,043,290
6608 BAIRONG-W 193,500 1,809,955
6616 GLOBAL NEW MAT 293,000 1,028,820
6618 JD HEALTH 1,422,900 38,179,167
6655 HUAXIN CEMENT 22,900 179,156
6660 AIM VACCINE 17,200 131,286
6669 ACOTEC-B 28,000 209,630
6682 FOURTH PARADIGM 26,900 1,171,285
6683 STARPLUS LEGEND 21,500 93,160
6690 HAIER SMARTHOME 3,365,400 93,535,810
6699 ANGELALIGN 162,600 9,858,660
6808 SUNART RETAIL 1,083,000 2,278,140
6818 CEB BANK 2,308,000 6,213,990
6821 ASYMCHEM 26,000 1,476,375
6823 HKT-SS 420,000 4,071,980
6826 HAOHAI BIOTEC 12,100 362,095
6837 HAITONG SEC 1,746,400 12,375,840
6855 ASCENTAGE-B 92,200 3,840,935
6862 HAIDILAO 7,230,000 112,222,080
6865 FLAT GLASS 437,000 5,626,200
6869 YOFC 163,000 1,851,570
6881 CGS 11,224,500 86,796,570
6886 HTSC 2,393,200 33,714,456
6963 SUNSHINE INS 86,000 253,270
6969 SMOORE INTL 701,000 6,963,690
6979 ZJLD 1,064,400 7,535,250
6990 SKB BIO-B 96,900 15,945,000
6993 BLUE MOON GROUP 1,054,500 3,775,475
7200 FL2 CSOP HSI 47,503,400 176,381,145
7226 XL2CSOPHSTECH 113,954,400 466,563,337
7233 XL2CSOPCSI300 190,600 801,708
7234 XL2 BOS CHINEXT 64,900 320,335
7261 FL2CAMNDQ100 36,300 1,231,278
7262 FL2 CSOP NIKKEI 3,000 217,560
7288 FL2 CSOP HSCEI 773,600 1,781,582
7299 FL2CSOPGOLD 834,700 9,196,348
7500 FI2 CSOP HSI 2,244,600 8,700,163
7522 FI2CAMNDQ100 4,809,000 3,675,155
7552 XI2CSOPHSTECH 2,734,300 9,209,503
7568 FI2CSOPNASDAQ 1,415,600 7,160,814
7588 FI2 CSOP HSCEI 75,100 231,937
%9042 CAM BTC-U 1,065,900 1,534,657
%9074 ISHARESMSCITW-U 4,300 119,988
%9086 CAM NASDAQ100-U 200 1,094
%9115 ISHARESHSI-U 900 8,383
%9191 GX CN SEMICON-U 6,650 38,624
%9404 CAM MSCIINDIA-U 115,800 101,877
9618 JD-SW 3,943,850 534,024,135
9626 BILIBILI-W 656,920 107,390,372
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.