Short Selling Turnover (Main Board) up to day close(1)
======================================================
Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 1,538,500 60,909,800
2 CLP HOLDINGS 764,500 49,899,450
3 HK & CHINA GAS 5,252,000 31,567,310
4 WHARF HOLDINGS 434,000 9,947,650
5 HSBC HOLDINGS 3,796,400 263,875,260
6 POWER ASSETS 1,117,500 55,237,450
8 PCCW 130,000 558,630
10 HANG LUNG GROUP 245,000 2,440,780
11 HANG SENG BANK 1,598,600 146,546,760
12 HENDERSON LAND 920,000 22,913,800
13 HUTCHMED 269,000 7,214,225
14 HYSAN DEV 157,000 1,953,900
16 SHK PPT 1,626,500 124,692,975
17 NEW WORLD DEV 4,896,000 35,512,930
19 SWIRE PACIFIC A 179,500 11,619,350
20 SENSETIME-W 48,110,000 78,349,690
23 BANK OF E ASIA 310,000 2,933,724
27 GALAXY ENT 3,322,000 109,754,750
34 KOWLOON DEV 6,000 23,240
35 FE CONSORT INTL 70,000 78,400
38 FIRST TRACTOR 424,000 2,840,880
41 GREAT EAGLE H 19,000 208,520
45 HK&S HOTELS 1,000 5,580
62 TRANSPORT INT'L 1,200 9,916
66 MTR CORPORATION 2,074,000 56,704,900
69 SHANGRI-LA ASIA 66,000 345,920
81 CH OVS G OCEANS 580,000 1,113,930
83 SINO LAND 1,482,000 11,629,700
86 SUN HUNG KAI CO 72,000 193,280
95 LVGEM CHINA 382,000 259,500
101 HANG LUNG PPT 1,250,000 8,006,710
116 CHOW SANG SANG 62,000 395,270
119 POLY PROPERTY 3,830,000 6,351,170
123 YUEXIU PROPERTY 3,181,000 19,136,340
135 KUNLUN ENERGY 1,492,000 11,418,860
136 CHINA RUYI 16,932,000 34,225,440
142 FIRST PACIFIC 1,132,000 5,114,600
144 CHINA MER PORT 726,000 9,047,240
148 KINGBOARD HLDG 85,500 1,611,730
151 WANT WANT CHINA 619,000 2,915,200
152 SHENZHEN INT'L 992,500 6,303,865
165 CHINA EB LTD 698,000 3,823,660
168 TSINGTAO BREW 324,000 16,222,300
173 K. WAH INT'L 231,000 415,230
175 GEELY AUTO 19,827,000 280,407,860
177 JIANGSU EXPRESS 1,980,000 15,299,460
179 JOHNSON ELEC H 30,500 348,980
182 CONCORD NE 920,000 487,600
189 DONGYUE GROUP 968,000 6,192,820
200 MELCO INT'L DEV 1,299,000 6,255,010
220 U-PRESID CHINA 1,289,000 9,136,140
241 ALI HEALTH 24,028,000 98,279,040
257 EB ENVIRONMENT 3,083,000 10,968,130
267 CITIC 5,682,000 49,928,670
268 KINGDEE INT'L 9,252,000 81,558,950
270 GUANGDONG INV 1,222,000 5,860,920
272 SHUI ON LAND 307,500 218,335
285 BYD ELECTRONIC 1,800,000 51,568,150
288 WH GROUP 4,784,500 29,547,700
290 GOFINTECH INNOV 32,000 25,120
291 CHINA RES BEER 1,897,000 52,272,625
293 CATHAY PAC AIR 89,000 717,380
297 SINOFERT 622,000 690,360
300 MIDEA GROUP 504,800 36,247,215
303 VTECH HOLDINGS 93,300 4,927,960
308 CHINA TRAVEL HK 448,000 433,020
314 SIPAI HEALTH 27,000 141,132
315 SMARTONE TELE 22,500 89,755
316 OOIL 68,000 7,213,100
317 COMEC 14,000 166,600
322 TINGYI 3,914,000 42,400,920
323 MAANSHAN IRON 798,000 947,180
327 PAX GLOBAL 12,000 61,170
336 HUABAO INTL 130,000 304,620
338 SHANGHAI PECHEM 1,006,000 1,199,900
341 CAFE DE CORAL H 368,000 2,738,600
345 VITASOY INT'L 1,960,000 20,961,720
347 ANGANG STEEL 506,000 739,960
354 CHINASOFT INT'L 2,694,000 15,850,500
357 MEILAN AIRPORT 516,000 4,169,260
358 JIANGXI COPPER 1,294,000 16,283,440
363 SHANGHAI IND H 183,000 2,093,900
371 BJ ENT WATER 3,302,000 7,233,900
384 CHINA GAS HOLD 2,830,800 18,496,488
386 SINOPEC CORP 39,122,000 164,222,440
388 HKEX 1,607,200 493,443,340
390 CHINA RAILWAY 4,759,000 18,342,440
392 BEIJING ENT 444,500 10,955,775
405 YUEXIU REIT 171,000 164,760
410 SOHO CHINA 469,500 344,755
425 MINTH GROUP 450,000 6,207,880
435 SUNLIGHT REIT 266,000 489,930
440 DAH SING 12,800 319,100
460 SIHUAN PHARM 5,783,000 4,112,910
467 UNITEDENERGY GP 5,392,000 1,651,710
468 GAPACK 21,000 49,360
489 DONGFENG GROUP 8,792,000 27,744,460
506 CHINA FOODS 74,000 182,940
511 TVB 69,800 218,579
512 GRAND PHARMA 850,000 4,047,955
517 COSCO SHIP INTL 38,000 156,860
522 ASMPT 627,800 46,816,180
525 GUANGSHEN RAIL 402,000 823,760
546 FUFENG GROUP 361,000 1,572,440
548 SHENZHENEXPRESS 366,000 2,551,260
551 YUE YUEN IND 328,500 5,266,220
552 CHINACOMSERVICE 3,080,000 12,374,700
558 LK TECH 2,387,500 7,862,150
564 ZMJ 118,600 1,187,420
570 TRAD CHI MED 5,832,000 13,636,760
576 ZHEJIANGEXPRESS 1,026,000 5,395,520
579 JNCEC 46,000 83,760
580 SUN.KING TECH 120,000 142,740
581 CHINA ORIENTAL 142,000 165,440
586 CONCH VENTURE 793,500 5,268,025
590 LUK FOOK HOLD 100,000 1,488,020
596 INSPUR DIGI ENT 80,000 250,240
598 SINOTRANS 1,797,000 5,953,780
604 SHENZHEN INVEST 456,000 412,220
631 SANY INT'L 538,000 2,553,930
636 KERRY LOG NET 82,500 568,520
639 SHOUGANG RES 968,000 2,626,580
656 FOSUN INTL 1,520,500 6,539,535
659 NWS HOLDINGS 31,000 251,390
667 CHINA EAST EDU 997,500 2,861,295
669 TECHTRONIC IND 664,500 70,175,150
670 CHINA EAST AIR 442,000 998,360
683 KERRY PPT 83,500 1,291,820
688 CHINA OVERSEAS 8,726,000 121,391,890
694 BEIJING AIRPORT 1,536,000 4,211,240
696 TRAVELSKY TECH 717,000 7,425,140
697 SHOUCHENG 242,000 247,140
700 TENCENT 5,226,500 2,134,683,220
709 GIORDANO INT'L 234,000 390,960
710 BOE VARITRONIX 170,000 981,310
728 CHINA TELECOM 7,568,000 33,049,640
732 TRULY INT'L 66,000 65,540
751 SKYWORTH GROUP 388,000 1,221,260
753 AIR CHINA 2,298,000 10,080,500
754 HOPSON DEV HOLD 815,000 2,790,579
762 CHINA UNICOM 7,300,000 47,448,560
763 ZTE 1,143,400 23,540,646
772 CHINA LIT 249,200 6,584,340
777 NETDRAGON 321,000 3,255,100
778 FORTUNE REIT 239,000 960,250
780 TONGCHENGTRAVEL 869,600 15,014,416
788 CHINA TOWER 39,668,000 41,160,700
799 IGG 84,000 324,970
806 VALUE PARTNERS 122,000 203,860
808 PROSPERITY REIT 380,000 483,500
811 XINHUA WINSHARE 133,000 1,271,330
813 SHIMAO GROUP 3,841,500 4,909,460
817 CHINA JINMAO 8,618,000 9,735,040
819 TIANNENG POWER 164,000 1,060,440
823 LINK REIT 1,872,300 66,564,520
826 TIANGONG INT'L 720,000 1,270,640
830 CSC DEVELOPMENT 8,000 15,840
836 CHINA RES POWER 6,202,000 110,485,680
839 CHINA EDU GROUP 2,408,000 9,257,890
853 MICROPORT 1,196,200 7,662,564
855 CHINA WATER 240,000 1,083,200
856 VSTECS 94,000 458,760
857 PETROCHINA 19,906,000 109,259,340
861 DC HOLDINGS 1,320,000 4,305,530
863 OSL GROUP 165,500 1,178,845
867 CMS 606,000 4,681,520
868 XINYI GLASS 2,450,000 20,928,330
874 BAIYUNSHAN PH 260,000 4,763,440
880 SJM HOLDINGS 1,045,000 2,806,260
881 ZHONGSHENG HLDG 3,511,500 60,851,390
883 CNOOC 12,998,000 218,956,020
884 CIFI HOLD GP 8,000 2,760
902 HUANENG POWER 11,972,000 48,958,440
909 MING YUAN CLOUD 1,287,000 3,648,750
914 CONCH CEMENT 905,500 19,153,175
916 CHINA LONGYUAN 3,477,000 22,871,470
917 QUNABOX GROUP 5,800 261,940
921 HISENSE HA 715,000 17,491,050
931 CHINA HK POWER 10,000 3,850
933 VIVA GOODS 768,000 448,080
934 SINOPEC KANTONS 338,000 1,464,860
939 CCB 125,360,000 735,777,250
941 CHINA MOBILE 4,949,500 345,770,925
945 MANULIFE-S 100 25,040
956 CHINA SUNTIEN 740,000 2,472,440
960 LONGFOR GROUP 10,125,500 117,215,050
966 CHINA TAIPING 896,800 11,198,448
968 XINYI SOLAR 24,086,000 79,808,120
975 MONGOL MINING 237,000 1,978,050
981 SMIC 16,435,500 447,483,650
990 THEME INT'L 4,900,000 2,193,300
991 DATANG POWER 4,572,000 6,594,440
992 LENOVO GROUP 6,884,000 64,733,700
995 ANHUIEXPRESSWAY 808,000 7,079,060
998 CITIC BANK 1,240,000 6,092,350
1024 KUAISHOU-W 3,978,000 202,429,955
1030 SEAZEN 2,324,000 4,939,380
1033 SINOPEC SSC 1,184,000 830,100
1038 CKI HOLDINGS 554,000 29,030,175
1044 HENGAN INT'L 751,000 16,827,700
1052 YUEXIUTRANSPORT 434,000 1,575,780
1055 CHINA SOUTH AIR 1,508,000 4,943,480
1060 ALI PICTURES 4,440,000 2,102,650
1066 WEIGAO GROUP 3,144,800 14,704,832
1070 TCL ELECTRONICS 470,000 2,448,820
1071 HUADIAN POWER 754,000 2,742,540
1072 DONGFANG ELEC 137,200 1,359,016
1083 TG SMART ENERGY 73,000 222,430
1088 CHINA SHENHUA 3,577,500 114,360,150
1093 CSPC PHARMA 17,428,000 91,322,220
1099 SINOPHARM 3,573,200 72,844,160
1109 CHINA RES LAND 7,386,000 179,203,750
1112 H&H INTL HLDG 50,500 497,450
1113 CK ASSET 1,007,500 31,560,300
1114 BRILLIANCE CHI 3,566,000 9,831,960
1117 CH MODERN D 28,000 24,350
1119 IDREAMSKY 753,200 1,862,148
1121 GOLDENSOLAR 40,000 80,300
1128 WYNN MACAU 2,608,400 14,649,740
1133 HARBIN ELECTRIC 142,000 361,820
1138 COSCO SHIP ENGY 2,294,000 15,636,720
1157 ZOOMLION 1,626,200 8,404,344
1164 CGN MINING 6,460,000 10,901,650
1171 YANKUANG ENERGY 6,898,000 66,208,620
1177 SINO BIOPHARM 13,138,000 43,501,770
1179 HWORLD-S 298,000 8,232,865
1186 CHINA RAIL CONS 135,500 723,285
1193 CHINA RES GAS 1,132,800 32,454,280
1196 REALORD GROUP 80,000 587,560
1199 COSCO SHIP PORT 852,000 3,602,480
1208 MMG 8,796,000 23,271,120
1209 CHINA RES MIXC 1,941,800 59,714,650
1211 BYD COMPANY 1,752,000 469,888,300
1234 CHINA LILANG 52,000 197,650
1244 3D MEDICINES 100,000 215,890
1258 CHINFMINING 1,869,000 9,227,600
1268 MEIDONG AUTO 1,060,000 2,642,160
1274 IMOTIONAUTOTECH 65,600 1,430,220
1277 KINETIC DEV 676,000 979,140
1288 ABC 49,822,000 190,064,460
1299 AIA 6,626,200 385,313,230
1302 LIFETECH SCI 3,502,000 5,582,240
1308 SITC 508,000 10,885,550
1310 HKBN 727,500 2,819,930
1313 CR BLDG MAT TEC 788,000 1,516,360
1316 NEXTEER 1,072,000 3,266,300
1336 NCI 2,897,200 73,199,455
1339 PICC GROUP 4,074,000 15,862,180
1341 HAO TIAN INTL 1,200,000 607,280
1347 HUA HONG SEMI 5,818,000 126,681,350
1357 MEITU 19,581,000 60,198,100
1359 CHINA CINDA 29,142,000 37,222,630
1361 361 DEGREES 192,000 727,830
1368 XTEP INT'L 2,480,500 13,083,130
1378 CHINAHONGQIAO 8,633,500 100,774,630
1381 CANVEST ENV 693,000 2,983,130
1382 PACIFICTEXTILES 98,000 157,700
1385 SHANGHAI FUDAN 532,000 8,188,820
1398 ICBC 131,884,000 609,805,640
1405 DPC DASH 3,600 265,465
1415 COWELL 74,000 1,928,750
1428 BRIGHT SMART 344,000 773,880
1448 FU SHOU YUAN 889,000 3,428,630
1450 BE FRIENDS HLDG 54,000 52,380
1456 GUOLIAN SEC 152,000 690,540
1458 ZHOU HEI YA 867,500 1,455,950
1475 NISSIN FOODS 189,000 856,180
1477 OCUMENSION-B 41,000 213,075
1478 Q TECH 549,000 2,769,550
1501 INT MEDICAL 1,200 33,900
1508 CHINA RE 2,213,000 1,972,010
1513 LIVZON PHARMA 50,400 1,330,765
1515 CR MEDICAL 173,000 683,260
1516 SUNAC SERVICES 1,455,000 2,727,390
1519 J&T EXPRESS-W 4,870,800 29,122,956
1523 PLOVER BAY TECH 2,000 10,500
1530 3SBIO 445,000 2,602,445
1541 IMMUNEONCO-B 116,800 1,004,790
1548 GENSCRIPT BIO 4,552,000 49,946,880
1558 HEC CJ PHARM 409,200 3,848,906
1579 YIHAI INTL 239,000 3,331,840
1585 YADEA 10,836,000 152,716,880
1606 CDB LEASING 494,000 620,780
1610 COFCO JOYCOME 5,424,000 8,114,920
1618 MCC 2,009,000 3,336,630
1658 PSBC 9,554,000 42,789,900
1666 TONG REN TANG 234,000 1,214,430
1675 ASIAINFO TECH 113,600 673,236
1681 CONSUN PHARMA 514,000 4,439,840
1686 SUNEVISION 184,000 693,000
1691 JS GLOBAL LIFE 1,091,000 1,679,330
1698 TME-SW 800 33,080
1709 DL HOLDINGS GP 200,000 871,350
1729 TIME INTERCON 376,000 1,794,000
1733 E-COMMODITIES 144,000 200,240
1735 CENTRAL NEW EGY 90,000 728,580
1766 CRRC 709,000 3,420,240
1769 SCHOLAR EDU 88,000 429,020
1772 GANFENGLITHIUM 5,063,600 125,609,440
1773 TIANLI INT HLDG 774,000 3,082,590
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk