Short Selling Turnover (Main Board) up to morning close(1)
==========================================================
Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 283,500 11,275,775
2 CLP HOLDINGS 318,000 20,776,900
3 HK & CHINA GAS 1,705,000 10,281,170
4 WHARF HOLDINGS 144,000 3,291,850
5 HSBC HOLDINGS 2,205,600 153,496,380
6 POWER ASSETS 280,000 13,836,250
8 PCCW 40,000 172,050
10 HANG LUNG GROUP 21,000 211,660
11 HANG SENG BANK 417,800 38,749,900
12 HENDERSON LAND 341,000 8,535,300
13 HUTCHMED 98,500 2,654,125
14 HYSAN DEV 13,000 162,020
16 SHK PPT 429,500 32,896,150
17 NEW WORLD DEV 2,082,000 15,217,560
19 SWIRE PACIFIC A 42,000 2,761,850
20 SENSETIME-W 15,646,000 25,957,940
23 BANK OF E ASIA 38,600 366,616
27 GALAXY ENT 906,000 30,524,800
35 FE CONSORT INTL 69,000 77,280
38 FIRST TRACTOR 188,000 1,265,900
41 GREAT EAGLE H 1,000 11,000
66 MTR CORPORATION 892,000 24,469,750
69 SHANGRI-LA ASIA 2,000 10,400
81 CH OVS G OCEANS 133,000 258,920
83 SINO LAND 476,000 3,754,800
86 SUN HUNG KAI CO 2,000 5,420
95 LVGEM CHINA 286,000 195,600
101 HANG LUNG PPT 247,000 1,591,760
116 CHOW SANG SANG 30,000 192,680
119 POLY PROPERTY 1,647,000 2,772,210
123 YUEXIU PROPERTY 1,973,000 11,933,700
135 KUNLUN ENERGY 262,000 2,015,020
136 CHINA RUYI 10,108,000 20,356,760
142 FIRST PACIFIC 516,000 2,351,620
144 CHINA MER PORT 108,000 1,350,880
148 KINGBOARD HLDG 30,000 571,990
151 WANT WANT CHINA 381,000 1,808,140
152 SHENZHEN INT'L 260,000 1,689,745
165 CHINA EB LTD 246,000 1,364,880
168 TSINGTAO BREW 140,000 7,084,600
173 K. WAH INT'L 43,000 78,000
175 GEELY AUTO 10,828,000 153,704,740
177 JIANGSU EXPRESS 712,000 5,532,960
179 JOHNSON ELEC H 10,000 115,160
189 DONGYUE GROUP 346,000 2,249,340
200 MELCO INT'L DEV 117,000 565,080
220 U-PRESID CHINA 460,000 3,263,220
241 ALI HEALTH 7,732,000 32,222,440
257 EB ENVIRONMENT 685,000 2,445,990
267 CITIC 2,724,000 24,146,270
268 KINGDEE INT'L 4,753,000 42,695,720
270 GUANGDONG INV 342,000 1,655,300
272 SHUI ON LAND 229,500 163,735
285 BYD ELECTRONIC 668,500 19,458,575
288 WH GROUP 2,505,500 15,589,325
291 CHINA RES BEER 561,000 15,704,850
293 CATHAY PAC AIR 34,000 274,830
297 SINOFERT 172,000 189,680
300 MIDEA GROUP 143,600 10,388,210
303 VTECH HOLDINGS 21,200 1,125,795
308 CHINA TRAVEL HK 60,000 58,880
314 SIPAI HEALTH 8,600 44,974
315 SMARTONE TELE 1,000 4,010
316 OOIL 17,000 1,827,850
317 COMEC 8,000 95,680
322 TINGYI 1,382,000 15,037,320
323 MAANSHAN IRON 638,000 759,220
327 PAX GLOBAL 7,000 35,800
336 HUABAO INTL 26,000 60,920
338 SHANGHAI PECHEM 448,000 538,060
341 CAFE DE CORAL H 74,000 554,800
345 VITASOY INT'L 978,000 10,494,720
347 ANGANG STEEL 196,000 289,680
354 CHINASOFT INT'L 1,394,000 8,323,360
357 MEILAN AIRPORT 189,000 1,539,550
358 JIANGXI COPPER 575,000 7,309,140
363 SHANGHAI IND H 71,000 819,820
371 BJ ENT WATER 1,110,000 2,447,220
384 CHINA GAS HOLD 940,600 6,224,984
386 SINOPEC CORP 8,074,000 34,051,000
388 HKEX 579,100 180,004,300
390 CHINA RAILWAY 1,686,000 6,563,760
392 BEIJING ENT 194,000 4,817,325
405 YUEXIU REIT 60,000 58,200
410 SOHO CHINA 137,000 101,880
425 MINTH GROUP 64,000 898,160
435 SUNLIGHT REIT 39,000 71,790
440 DAH SING 6,400 160,160
460 SIHUAN PHARM 2,556,000 1,821,740
467 UNITEDENERGY GP 2,442,000 751,960
468 GAPACK 17,000 39,960
489 DONGFENG GROUP 6,220,000 19,937,420
506 CHINA FOODS 8,000 20,140
511 TVB 33,800 105,943
512 GRAND PHARMA 189,500 911,085
522 ASMPT 164,900 12,328,925
525 GUANGSHEN RAIL 200,000 410,240
546 FUFENG GROUP 24,000 105,340
548 SHENZHENEXPRESS 10,000 70,040
551 YUE YUEN IND 25,500 415,070
552 CHINACOMSERVICE 858,000 3,442,740
558 LK TECH 1,235,000 4,096,225
564 ZMJ 58,200 585,076
570 TRAD CHI MED 2,210,000 5,177,260
576 ZHEJIANGEXPRESS 360,000 1,907,140
579 JNCEC 4,000 7,320
580 SUN.KING TECH 18,000 21,600
581 CHINA ORIENTAL 18,000 21,600
586 CONCH VENTURE 267,500 1,794,135
590 LUK FOOK HOLD 32,000 477,820
596 INSPUR DIGI ENT 28,000 89,320
598 SINOTRANS 723,000 2,411,880
604 SHENZHEN INVEST 74,000 68,620
631 SANY INT'L 127,000 611,890
636 KERRY LOG NET 21,000 145,755
639 SHOUGANG RES 520,000 1,424,760
656 FOSUN INTL 464,000 2,018,365
659 NWS HOLDINGS 3,000 24,450
667 CHINA EAST EDU 128,500 368,935
669 TECHTRONIC IND 226,000 24,033,100
670 CHINA EAST AIR 156,000 356,040
683 KERRY PPT 28,500 441,450
688 CHINA OVERSEAS 3,841,500 53,832,100
694 BEIJING AIRPORT 458,000 1,267,140
696 TRAVELSKY TECH 117,000 1,241,800
700 TENCENT 3,581,700 1,468,283,360
709 GIORDANO INT'L 102,000 171,040
710 BOE VARITRONIX 61,000 356,940
728 CHINA TELECOM 976,000 4,259,040
732 TRULY INT'L 46,000 45,680
751 SKYWORTH GROUP 92,000 292,940
753 AIR CHINA 700,000 3,079,340
754 HOPSON DEV HOLD 299,500 1,043,764
762 CHINA UNICOM 3,282,000 21,284,960
763 ZTE 648,000 13,553,520
772 CHINA LIT 67,400 1,810,600
777 NETDRAGON 103,000 1,053,100
778 FORTUNE REIT 91,000 366,780
780 TONGCHENGTRAVEL 339,200 5,889,928
788 CHINA TOWER 8,186,000 8,513,440
799 IGG 12,000 47,340
806 VALUE PARTNERS 45,000 75,660
808 PROSPERITY REIT 140,000 179,200
811 XINHUA WINSHARE 34,000 325,960
813 SHIMAO GROUP 2,114,500 2,777,635
817 CHINA JINMAO 3,890,000 4,484,900
819 TIANNENG POWER 38,000 250,440
823 LINK REIT 304,200 10,893,990
826 TIANGONG INT'L 250,000 440,520
830 CSC DEVELOPMENT 2,000 3,960
836 CHINA RES POWER 1,342,000 24,278,440
839 CHINA EDU GROUP 865,000 3,358,560
853 MICROPORT 545,500 3,546,821
855 CHINA WATER 104,000 472,020
856 VSTECS 22,000 108,600
857 PETROCHINA 6,492,000 35,885,080
861 DC HOLDINGS 951,000 3,132,970
863 OSL GROUP 41,500 296,980
867 CMS 63,000 485,760
868 XINYI GLASS 1,274,000 11,026,060
874 BAIYUNSHAN PH 96,000 1,775,640
880 SJM HOLDINGS 308,000 838,180
881 ZHONGSHENG HLDG 1,821,500 31,958,400
883 CNOOC 6,839,000 115,641,300
902 HUANENG POWER 2,438,000 10,067,720
909 MING YUAN CLOUD 479,000 1,410,680
914 CONCH CEMENT 359,500 7,672,125
916 CHINA LONGYUAN 1,142,000 7,518,480
917 QUNABOX GROUP 4,600 207,850
921 HISENSE HA 244,000 6,051,650
931 CHINA HK POWER 10,000 3,850
934 SINOPEC KANTONS 170,000 741,400
939 CCB 61,879,000 364,005,750
941 CHINA MOBILE 2,155,500 150,404,150
956 CHINA SUNTIEN 239,000 806,830
960 LONGFOR GROUP 4,707,000 55,448,050
966 CHINA TAIPING 504,800 6,359,476
968 XINYI SOLAR 8,386,000 28,256,980
975 MONGOL MINING 72,000 605,010
981 SMIC 8,955,000 247,198,200
990 THEME INT'L 2,870,000 1,307,550
991 DATANG POWER 382,000 559,240
992 LENOVO GROUP 2,596,000 24,592,080
995 ANHUIEXPRESSWAY 102,000 890,240
998 CITIC BANK 687,000 3,380,610
1024 KUAISHOU-W 1,304,800 68,124,870
1030 SEAZEN 1,050,000 2,278,960
1033 SINOPEC SSC 150,000 105,000
1038 CKI HOLDINGS 183,500 9,673,225
1044 HENGAN INT'L 262,500 5,921,075
1052 YUEXIUTRANSPORT 156,000 569,400
1055 CHINA SOUTH AIR 778,000 2,567,960
1060 ALI PICTURES 2,660,000 1,266,400
1066 WEIGAO GROUP 1,490,000 6,996,732
1070 TCL ELECTRONICS 195,000 1,031,290
1071 HUADIAN POWER 256,000 953,360
1072 DONGFANG ELEC 79,600 791,272
1083 TG SMART ENERGY 12,000 36,900
1088 CHINA SHENHUA 1,510,000 48,544,050
1093 CSPC PHARMA 6,422,000 33,851,380
1099 SINOPHARM 1,303,200 26,761,420
1109 CHINA RES LAND 4,021,500 98,569,725
1112 H&H INTL HLDG 19,500 193,500
1113 CK ASSET 301,500 9,486,525
1114 BRILLIANCE CHI 932,000 2,603,080
1117 CH MODERN D 15,000 13,200
1119 IDREAMSKY 142,800 354,864
1121 GOLDENSOLAR 2,000 4,160
1128 WYNN MACAU 692,000 3,933,324
1133 HARBIN ELECTRIC 8,000 20,740
1138 COSCO SHIP ENGY 784,000 5,409,400
1157 ZOOMLION 422,400 2,206,640
1164 CGN MINING 2,765,000 4,728,650
1171 YANKUANG ENERGY 3,222,000 31,150,000
1177 SINO BIOPHARM 5,140,000 16,958,440
1179 HWORLD-S 32,700 911,160
1186 CHINA RAIL CONS 67,500 363,995
1193 CHINA RES GAS 173,300 5,025,780
1196 REALORD GROUP 52,000 381,880
1199 COSCO SHIP PORT 202,000 865,580
1208 MMG 4,332,000 11,651,800
1209 CHINA RES MIXC 595,200 18,464,850
1211 BYD COMPANY 574,500 155,819,500
1234 CHINA LILANG 21,000 80,160
1258 CHINFMINING 211,000 1,056,000
1268 MEIDONG AUTO 608,000 1,533,600
1274 IMOTIONAUTOTECH 200 4,740
1277 KINETIC DEV 186,000 272,020
1288 ABC 23,491,000 89,571,270
1299 AIA 2,996,400 175,342,250
1302 LIFETECH SCI 2,218,000 3,565,960
1308 SITC 254,000 5,475,000
1310 HKBN 324,500 1,252,800
1313 CR BLDG MAT TEC 300,000 582,380
1316 NEXTEER 694,000 2,130,270
1336 NCI 1,685,800 42,982,540
1339 PICC GROUP 1,527,000 5,996,810
1341 HAO TIAN INTL 832,000 424,440
1347 HUA HONG SEMI 1,412,000 31,736,150
1357 MEITU 10,708,500 32,991,420
1359 CHINA CINDA 13,517,000 17,429,030
1361 361 DEGREES 48,000 183,910
1368 XTEP INT'L 852,000 4,560,370
1378 CHINAHONGQIAO 2,116,500 25,301,100
1381 CANVEST ENV 322,000 1,387,830
1385 SHANGHAI FUDAN 343,000 5,303,380
1398 ICBC 48,442,000 224,945,950
1405 DPC DASH 1,600 119,485
1415 COWELL 16,000 418,350
1428 BRIGHT SMART 136,000 307,040
1448 FU SHOU YUAN 364,000 1,411,020
1456 GUOLIAN SEC 63,500 294,340
1458 ZHOU HEI YA 272,000 461,135
1475 NISSIN FOODS 31,000 138,540
1477 OCUMENSION-B 16,500 86,940
1478 Q TECH 161,000 825,750
1501 INT MEDICAL 200 5,650
1508 CHINA RE 1,276,000 1,145,130
1513 LIVZON PHARMA 13,800 365,795
1515 CR MEDICAL 68,000 272,065
1516 SUNAC SERVICES 671,000 1,276,750
1519 J&T EXPRESS-W 1,497,600 9,130,406
1523 PLOVER BAY TECH 2,000 10,500
1530 3SBIO 129,000 757,770
1541 IMMUNEONCO-B 63,000 559,574
1548 GENSCRIPT BIO 1,800,000 19,885,080
1558 HEC CJ PHARM 177,600 1,671,776
1579 YIHAI INTL 126,000 1,772,340
1585 YADEA 4,460,000 63,494,480
1606 CDB LEASING 386,000 487,780
1610 COFCO JOYCOME 1,630,000 2,464,130
1618 MCC 970,000 1,623,420
1658 PSBC 3,310,000 14,835,330
1666 TONG REN TANG 157,000 819,770
1675 ASIAINFO TECH 77,600 462,116
1681 CONSUN PHARMA 320,000 2,788,350
1686 SUNEVISION 56,000 210,470
1691 JS GLOBAL LIFE 287,500 448,705
1698 TME-SW 300 12,420
1709 DL HOLDINGS GP 200,000 871,350
1729 TIME INTERCON 96,000 460,320
1733 E-COMMODITIES 4,000 5,620
1735 CENTRAL NEW EGY 3,000 24,370
1766 CRRC 451,000 2,184,840
1769 SCHOLAR EDU 23,000 114,600
1772 GANFENGLITHIUM 2,575,200 66,325,760
1773 TIANLI INT HLDG 143,000 591,130
1776 GF SEC 274,400 3,253,956
1783 ENVISION GREEN 28,000 155,040
1787 SD GOLD 621,250 8,333,935
1788 GUOTAI JUNAN I 1,339,000 1,517,360
1789 AK MEDICAL 188,000 933,980
1797 EAST BUY 387,000 5,891,690
1798 DATANG RENEW 875,000 1,735,290
1799 XINTE ENERGY 70,000 603,996
1800 CHINA COMM CONS 312,000 1,639,310
1801 INNOVENT BIO 493,500 18,511,875
1810 XIAOMI-W 13,602,400 389,410,050
1811 CGN NEW ENERGY 154,000 352,840
1816 CGN POWER 2,239,000 6,041,050
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk