Short Selling Turnover (Main Board) up to day close(2)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1776 GF SEC 538,000 6,359,980
1783 ENVISION GREEN 157,000 863,920
1787 SD GOLD 1,318,250 18,008,660
1788 GUOTAI JUNAN I 2,396,000 2,763,550
1789 AK MEDICAL 1,200,000 5,938,160
1797 EAST BUY 792,000 12,299,610
1798 DATANG RENEW 1,373,000 2,734,300
1799 XINTE ENERGY 246,400 2,155,520
1800 CHINA COMM CONS 814,000 4,279,950
1801 INNOVENT BIO 1,564,500 57,852,475
1810 XIAOMI-W 37,552,400 1,064,341,280
1811 CGN NEW ENERGY 232,000 530,820
1816 CGN POWER 5,446,000 14,769,900
1818 ZHAOJIN MINING 4,582,500 52,365,400
1821 ESR 431,600 4,742,068
1833 PA GOODDOCTOR 3,449,500 49,286,274
1836 STELLA HOLDINGS 78,000 1,126,080
1855 ZONQING LTD 4,000 25,640
1866 CHINA XLX FERT 51,000 206,980
1876 BUD APAC 3,030,700 24,169,026
1877 JUNSHI BIO 77,400 1,045,648
1880 CTG DUTY-FREE 277,300 14,902,145
1882 HAITIAN INT'L 424,000 8,727,600
1883 CITIC TELECOM 769,000 1,734,640
1888 KB LAMINATES 764,000 5,652,795
1896 MAOYAN ENT 773,800 6,267,390
1898 CHINA COAL 753,000 6,799,010
1907 CHINA RISUN GP 1,149,000 3,663,620
1908 C&D INTL GROUP 564,000 8,169,560
1910 SAMSONITE 958,800 17,168,088
1913 PRADA 40,400 2,186,010
1918 SUNAC 5,157,000 14,431,040
1919 COSCO SHIP HOLD 1,562,000 18,260,990
1921 DALIPAL HLDG 52,000 335,700
1928 SANDS CHINA LTD 4,168,400 80,780,608
1929 CHOW TAI FOOK 1,913,400 13,827,524
1951 JXR 1,601,500 5,092,025
1952 EVEREST MED-B 343,500 12,001,650
1958 BAIC MOTOR 2,154,000 4,960,145
1963 BCQ 120,500 691,935
1972 SWIREPROPERTIES 799,400 12,773,184
1988 MINSHENG BANK 2,569,000 7,579,355
1997 WHARF REIC 1,002,000 21,818,300
1999 MAN WAH HLDGS 631,200 3,228,852
2001 NEW HIGHER EDU 169,000 296,310
2002 SUNSHINE PAPER 40,000 72,880
2005 SSY GROUP 368,000 1,401,420
2009 BBMG 812,000 669,230
2013 WEIMOB INC 6,142,000 9,881,190
2015 LI AUTO-W 1,995,100 175,432,605
2016 CZBANK 398,000 858,540
2018 AAC TECH 514,000 15,813,775
2020 ANTA SPORTS 2,926,400 241,886,730
2038 FIH 2,323,000 2,275,440
2039 CIMC 21,200 126,268
2057 ZTO EXPRESS-W 190,750 31,448,720
2076 BOSS ZHIPIN-W 200 10,810
2096 SIMCERE PHARMA 1,090,000 6,834,870
2099 CHINAGOLDINTL 49,100 1,574,975
2128 CHINA LESSO 1,238,000 4,692,440
2145 CHICMAX 13,900 453,915
2150 NAYUKI 846,500 1,294,600
2155 MORIMATSU INTL 349,000 1,578,630
2156 C&D PROPERTY 20,000 49,420
2157 LEPU BIO-B 1,114,000 3,664,140
2158 YIDU TECH 7,332,900 40,149,363
2162 KEYMED BIO-B 304,000 12,668,050
2169 CANGGANGRAILWAY 1,046,000 869,300
2171 CARSGEN-B 521,000 3,836,325
2172 MICROPORT NEURO 59,000 577,320
2186 LUYE PHARMA 1,418,500 3,933,160
2190 ZYLOXTB-B 35,000 383,560
2191 SF REIT 43,000 128,850
2192 MEDLIVE 51,500 447,740
2196 FOSUN PHARMA 86,500 1,300,910
2202 CHINA VANKE 9,853,500 68,130,856
2208 GOLDWIND 342,600 2,123,766
2228 QUANTUMPH-P 2,409,000 11,812,650
2232 CRYSTAL INTL 44,500 191,110
2233 WESTCHINACEMENT 6,950,000 9,230,640
2238 GAC GROUP 2,602,000 8,360,300
2252 MEDBOT-B 424,500 3,992,500
2255 HAICHANG HLDG 4,310,000 2,883,150
2268 WUXI XDC 563,000 14,619,075
2269 WUXI BIO 16,903,000 270,413,270
2273 GUSHENGTANG 192,500 7,189,610
2276 CONANT OPTICAL 25,000 355,740
2282 MGM CHINA 2,547,200 24,277,912
2285 CHERVON 44,400 773,288
2313 SHENZHOU INTL 532,900 31,275,440
2314 LEE & MAN PAPER 143,000 338,090
2318 PING AN 14,632,500 673,244,025
2319 MENGNIU DAIRY 4,574,000 78,932,700
2328 PICC P&C 1,532,000 18,656,280
2331 LI NING 6,953,500 114,563,580
2333 GWMOTOR 3,677,000 48,943,650
2338 WEICHAI POWER 806,000 8,994,120
2342 COMBA 168,000 165,620
2343 PACIFIC BASIN 1,738,000 3,585,770
2356 DAHSING BANKING 6,000 42,904
2357 AVICHINA 3,776,000 15,779,170
2359 WUXI APPTEC 1,524,800 83,356,730
2362 JINCHUAN INTL 2,202,000 1,172,900
2367 GIANT BIOGENE 1,240,800 63,152,580
2378 PRU 50,100 3,086,425
2380 CHINA POWER 2,643,000 8,250,440
2382 SUNNY OPTICAL 1,762,200 97,770,130
2386 SINOPEC SEG 447,500 2,384,635
2388 BOC HONG KONG 3,819,500 96,217,400
2400 XD INC 420,200 8,996,510
2411 PAGODA GP 606,000 857,195
2423 BEKE-W 650,300 34,329,085
2429 UBOX ONLINE 7,000 30,400
2443 AUTOSTREETS 25,600 405,944
2453 CONCORD HC GP 2,200 35,564
2469 FENBI 17,753,000 53,992,570
2498 ROBOSENSE 27,600 455,048
2550 EASOU TECH 500 23,650
2555 CHABAIDAO 24,200 210,718
2588 BOC AVIATION 40,100 2,465,745
2600 CHALCO 3,884,000 20,047,360
2601 CPIC 2,577,200 65,074,830
2602 ONEWO 222,000 4,997,015
2607 SH PHARMA 1,173,000 15,346,666
2618 JD LOGISTICS 833,600 13,005,348
2628 CHINA LIFE 11,135,000 175,336,980
2638 HKELECTRIC-SS 108,000 565,630
2666 UNI MEDICAL 163,000 789,865
2669 CHINA OVS PPT 575,000 3,267,750
2688 ENN ENERGY 453,100 24,204,530
2689 ND PAPER 884,000 2,944,880
2696 HENLIUS 11,000 225,055
2727 SH ELECTRIC 11,102,000 36,406,700
2777 R&F PROPERTIES 1,631,200 2,903,736
2778 CHAMPION REIT 314,000 543,900
2799 CITIC FAMC 4,713,000 3,273,480
2800 TRACKER FUND 104,939,000 2,079,897,490
2801 ISHARES CHINA 95,000 1,959,672
2806 GX CN CONSUME 850 37,343
2807 GX CN ROBO&AI 9,050 466,541
2809 GX CN CLN EN 100 8,798
2820 GX CN BIOTECH 3,150 151,158
2822 CSOP A50 ETF 1,548,800 20,727,244
2823 ISHARES A50 1,981,900 28,195,447
2826 GX CN CLOUD 8,200 450,644
2828 HSCEI ETF 15,919,800 1,147,642,132
2830 CSOP SAUDI 10 823
2836 ISHARES INDIA 21,600 869,756
2839 CAM MSCI A50 40,700 958,846
2845 GX CN EV BATT 38,850 3,333,949
2846 ISHARESCSI300 600 17,484
2858 YIXIN 953,000 715,140
2866 COSCO SHIP DEV 674,000 709,410
2869 GREENTOWN SER 66,000 254,360
2877 SHINEWAY PHARM 74,000 630,610
2883 CHINA OILFIELD 642,000 4,597,240
2888 STANCHART 16,550 1,513,272
2899 ZIJIN MINING 5,774,000 86,837,600
3008 BOS HSK BTC 20,700 1,398,015
3032 HSTECH ETF 709,000 3,110,424
3033 CSOP HS TECH 119,851,600 518,383,048
3042 CAM BTC 1,393,300 15,191,813
3046 CAM ETH 1,500 11,992
3066 FA CSOP BTC 759,100 24,199,972
3067 ISHARESHSTECH 793,000 7,331,335
3070 PING AN HKDIV 25,100 757,160
3081 VALUEGOLD ETF 49,900 3,069,098
3086 CAM NASDAQ100 200 8,512
3109 CSOP STAR 50 46,300 442,937
3115 ISHARESHSI 3,100 227,616
3116 GX AP HIGH DIV 1,600 128,118
3133 CSOP CSI300 1,000 9,275
3136 HSI ESG ETF 600 6,182
3151 PREMIA STAR50 239,600 1,683,183
3153 CSOP NIKKEI225 190 15,160
3173 PP CN NEWECON 3,000 24,090
3188 CAM CSI300 2,324,400 105,449,904
3190 FB SSH HIGH DIV 12,200 148,154
3191 GX CN SEMICON 7,750 363,682
3199 ICBCCSOP CGPB 20 2,273
3306 JNBY 147,500 1,999,940
3311 CHINA STATE CON 256,000 2,842,640
3316 BINJIANG SER 23,500 432,970
3319 A-LIVING 1,584,000 4,963,742
3320 CHINARES PHARMA 768,500 4,241,005
3323 CNBM 3,072,000 10,126,940
3328 BANKCOMM 5,583,000 32,686,030
3330 LINGBAO GOLD 730,000 2,215,220
3339 LONKING 110,000 160,230
3347 TIGERMED 96,100 3,479,030
3360 FE HORIZON 1,417,000 7,670,700
3369 QHD PORT 18,000 33,460
3393 WASION HOLDINGS 296,000 1,954,720
3396 LEGENDHOLDING 308,500 2,381,607
3403 CAM HSI ESG 50 2,069
3600 MODERN DENTAL 24,000 88,320
3606 FUYAO GLASS 46,000 2,463,300
3613 TONGRENTANGCM 148,000 1,199,220
3618 CQRC BANK 551,000 2,274,280
3633 ZHONGYU ENERGY 38,000 169,480
3650 KEEP 12,500 76,310
3668 YANCOAL AUS 19,600 618,960
3669 YONGDA AUTO 6,482,000 12,175,330
3690 MEITUAN-W 6,740,800 1,164,588,290
3692 HANSOH PHARMA 480,000 8,196,040
3698 HUISHANG BANK 6,000 13,970
3709 EEKA FASHION 76,000 637,405
3738 VOBILE GROUP 557,000 1,875,930
3759 PHARMARON 993,100 14,831,818
3800 GCL TECH 69,217,000 105,526,280
3808 SINOTRUK 608,000 12,465,800
3813 POU SHENG INT'L 2,000 1,120
3866 BQD 59,000 160,525
3868 XINYI ENERGY 262,000 212,220
3877 CSSC SHIPPING 72,000 117,360
3888 KINGSOFT 1,113,000 32,577,790
3896 KINGSOFT CLOUD 20,716,000 45,685,500
3898 TIMES ELECTRIC 109,900 3,136,595
3899 CIMC ENRIC 554,000 3,708,560
3900 GREENTOWN CHINA 1,976,000 18,640,950
3908 CICC 11,580,400 173,235,256
3918 NAGACORP 122,000 376,260
3931 CALB 11,600 141,904
3933 UNITED LAB 636,000 6,480,080
3939 WANGUO GOLD GP 48,000 467,940
3958 DFZQ 534,800 2,840,344
3968 CM BANK 4,031,500 150,729,625
3969 CHINA CRSC 224,000 728,580
3983 CHINA BLUECHEM 236,000 468,620
3988 BANK OF CHINA 76,034,000 276,275,450
3990 MIDEA REAL EST 390,200 1,236,946
3993 CMOC 1,797,000 10,964,430
3996 CH ENERGY ENG 1,160,000 1,239,420
3998 BOSIDENG 3,912,000 16,695,880
6030 CITIC SEC 5,573,000 130,520,300
6049 POLY PPT SER 82,600 2,672,950
6055 CTIHK 374,000 9,604,150
6060 ZA ONLINE 422,700 5,838,020
6066 CSC 895,000 9,656,760
6069 SY HOLDINGS 250,500 1,815,840
6078 HYGEIA HEALTH 2,292,200 42,656,724
6088 FIT HON TENG 13,782,000 39,870,780
6098 CG SERVICES 3,090,000 16,676,980
6099 CMSC 475,800 7,444,932
6110 TOPSPORTS 2,857,000 7,310,260
6160 BEIGENE 526,100 62,097,650
6178 EB SECURITIES 186,600 1,489,594
6181 LAOPU GOLD 70,400 13,211,250
6185 CANSINOBIO 26,200 839,700
6186 CHINA FEIHE 2,241,000 12,704,650
6198 QINGDAO PORT 49,000 263,420
6608 BAIRONG-W 175,000 1,659,900
6616 GLOBAL NEW MAT 240,000 852,480
6618 JD HEALTH 1,165,850 31,523,022
6623 LUFAX 4,300 42,103
6655 HUAXIN CEMENT 16,100 127,645
6660 AIM VACCINE 190,200 1,482,152
6669 ACOTEC-B 8,000 60,320
6682 FOURTH PARADIGM 32,400 1,475,845
6683 STARPLUS LEGEND 1,000 4,300
6690 HAIER SMARTHOME 1,488,000 41,481,550
6699 ANGELALIGN 50,800 3,150,260
6808 SUNART RETAIL 926,500 1,932,475
6818 CEB BANK 2,440,000 6,620,480
6821 ASYMCHEM 29,800 1,754,705
6823 HKT-SS 601,000 5,840,380
6826 HAOHAI BIOTEC 24,400 746,005
6837 HAITONG SEC 1,210,400 8,544,756
6855 ASCENTAGE-B 119,600 5,030,310
6862 HAIDILAO 7,845,000 123,343,240
6865 FLAT GLASS 953,000 12,232,380
6869 YOFC 89,500 1,020,820
6881 CGS 5,553,000 42,083,165
6886 HTSC 967,000 13,754,996
6963 SUNSHINE INS 82,500 245,940
6969 SMOORE INTL 2,145,000 21,167,900
6979 ZJLD 1,042,400 7,550,594
6990 SKB BIO-B 45,300 7,637,110
6993 BLUE MOON GROUP 2,345,500 8,209,165
7200 FL2 CSOP HSI 51,251,700 193,424,681
7226 XL2CSOPHSTECH 121,625,700 507,290,619
7233 XL2CSOPCSI300 48,200 201,067
7234 XL2 BOS CHINEXT 5,000 24,751
7288 FL2 CSOP HSCEI 1,625,400 3,812,064
7299 FL2CSOPGOLD 87,600 997,447
7376 FI CSOP BTC 542,200 3,015,244
7500 FI2 CSOP HSI 2,018,600 7,764,764
7515 FI2 CSOP NIKKEI 1,350 86,603
7522 FI2CAMNDQ100 1,051,100 803,029
7552 XI2CSOPHSTECH 5,558,700 18,589,460
7568 FI2CSOPNASDAQ 2,591,000 13,085,546
7588 FI2 CSOP HSCEI 400 1,228
%9008 BOS HSK BTC-U 440 3,831
%9009 BOS HSK ETH-U 1,000 3,260
%9042 CAM BTC-U 524,300 732,099
%9115 ISHARESHSI-U 200 1,880
%9151 PREMIA STAR50-U 76,600 69,205
%9191 GX CN SEMICON-U 6,000 36,180
9618 JD-SW 1,582,800 222,718,755
9626 BILIBILI-W 857,180 143,394,026
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk