Short Selling Turnover (Main Board) up to day close(3)
======================================================
Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
7515 FI2 CSOP NIKKEI 3,930 247,794
7522 FI2CAMNDQ100 932,000 706,368
7552 XI2CSOPHSTECH 2,551,800 8,205,841
7568 FI2CSOPNASDAQ 2,444,900 12,251,724
7588 FI2 CSOP HSCEI 202,000 571,828
%9008 BOS HSK BTC-U 500 4,452
%9067 ISHARESHSTECH-U 50,200 63,058
%9115 ISHARESHSI-U 1,100 10,483
%9151 PREMIA STAR50-U 147,400 133,825
%9167 ICBCCSOPCHINA-U 15,000 110,125
%9173 PP CN NEWECON-U 26,500 27,295
%9191 GX CN SEMICON-U 11,300 68,115
%9195 HS S&P500-U 116,100 140,473
%9403 CAM HSI ESG-U 12,050 65,371
9618 JD-SW 1,104,500 160,237,825
9626 BILIBILI-W 228,380 39,500,758
9633 NONGFU SPRING 4,388,000 137,929,040
9638 FERRETTI 100 2,310
9658 SUPER HI 112,000 1,498,440
9666 JINKE SERVICES 67,300 490,658
9668 CBHB 97,500 90,555
9688 ZAI LAB 416,300 10,023,110
9690 TUHU-W 112,100 2,485,040
9696 TIANQI LITHIUM 255,200 7,588,930
9698 GDS-SW 275,600 6,306,080
9699 SF INTRA-CITY 14,400 145,440
%9807 GX CN ROBO&AI-U 100 654
9858 YOURAN DAIRY 259,000 346,070
9860 ADICON HOLDINGS 50,500 340,870
9863 LEAPMOTOR 1,685,000 56,746,415
9866 NIO-SW 3,057,920 118,111,511
9868 XPENG-W 3,894,800 228,001,045
9869 HELENS 1,471,000 4,044,775
9878 HUITONGDA NET 9,800 192,086
9885 YSB 306,600 2,139,460
9888 BIDU-SW 2,488,350 210,525,677
9890 ZX INC 477,200 3,752,462
9896 MNSO 1,186,400 43,121,060
9898 WB-SW 22,340 1,541,889
9899 CLOUD MUSIC 64,500 7,635,055
9901 NEW ORIENTAL-S 1,054,200 47,944,615
9911 NEWBORNTOWN 1,136,000 4,524,540
9922 JIUMAOJIU 2,042,000 7,781,070
9923 YEAHKA 123,600 1,440,616
9926 AKESO 503,000 35,417,950
9930 HORIZON CD 437,000 770,430
9956 ANE 128,500 1,051,745
9959 LINKLOGIS-W 722,000 1,312,350
9961 TRIP.COM-S 95,600 48,793,625
9966 ALPHAMAB-B 97,000 426,420
9969 INNOCARE 642,000 4,824,450
9979 GREENTOWN MGMT 551,000 1,788,110
9985 WL DELICIOUS 5,800 42,414
9987 YUM CHINA 185,450 71,059,960
9988 BABA-W 12,612,100 1,159,721,155
9992 POP MART 610,200 44,344,450
9993 RADIANCE HLDGS 217,000 732,570
9995 REMEGEN 185,000 3,517,640
9997 KANGJI MEDICAL 67,500 410,740
9999 NTES-S 1,412,900 172,202,370
%80011 HANGSENG BANK-R 1,400 123,200
%80016 SHK PPT-R 8,500 607,475
%80020 SENSETIME-WR 193,000 290,950
%80175 GEELY AUTO-R 17,000 232,500
%80291 CHINARES BEER-R 36,500 961,425
%80388 HKEX-R 11,700 3,458,720
%80700 TENCENT-R 5,600 2,123,820
%80883 CNOOC-R 44,000 697,740
%80941 CHINA MOBILE-R 123,000 7,918,725
%80992 LENOVO GROUP-R 180,000 1,621,100
%81024 KUAISHOU-WR 1,400 65,855
%81211 BYD COMPANY-R 3,500 897,100
%81299 AIA-R 20,200 1,117,220
%81810 XIAOMI-WR 9,400 252,690
%82020 ANTA SPORTS-R 200 15,750
%82318 PING AN-R 131,000 5,669,025
%82333 GWMOTOR-R 37,500 468,750
%82388 BOC HONG KONG-R 85,000 2,010,675
%82800 TRACKER FUND-R 383,500 7,162,970
%82822 CSOP A50 ETF-R 125,800 1,574,610
%82823 ISHARES A50-R 12,100 161,290
%82828 HSCEI ETF-R 1,600 108,224
%82839 CAM MSCI A50-R 50 1,090
%83147 X CSOPCHINEXT-R 56,000 473,900
%83151 PREMIA STAR50-R 189,000 1,244,852
%83188 CAM CSI300-R 989,800 42,418,428
%83403 CAM HSI ESG-R 45,460 1,787,673
%83690 MEITUAN-WR 24,200 3,964,780
%89618 JD-SWR 7,350 989,585
%89888 BIDU-SWR 8,900 698,907
%89988 BABA-WR 8,000 678,995
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk
-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 691
Total No. of Designated Securities recording Short Selling 691
- Short Selling Turnover Total Shares (SH) 3,019,357,045
- Short Selling Turnover Total Value ($) CNY 89,798,024
- Short Selling Turnover Total Value ($) HKD 37,110,479,420
- Short Selling Turnover Total Value ($) USD 623,851
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency