日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
09/01/2025 | 0.068 | 18.880 | 0 | 100,000 | 0.100 | ||||
08/01/2025 | 0.069 | 19.020 | 100,000 | 100,000 | 0.100 | ||||
07/01/2025 | 0.068 | 18.980 | 5,250,000 | 100,000 | 0.100 | 5,200,000 | 0.068 | 50,000 | 0.069 |
06/01/2025 | 0.071 | 19.140 | 50,000 | 5,250,000 | 5.250 | 50,000 | 0.069 | ||
03/01/2025 | 0.069 | 19.020 | 0 | 5,300,000 | 5.300 | ||||
02/01/2025 | 0.068 | 18.880 | 0 | 5,300,000 | 5.300 | ||||
31/12/2024 | 0.069 | 19.120 | 0 | 5,300,000 | 5.300 | ||||
30/12/2024 | 0.066 | 18.860 | 0 | 5,300,000 | 5.300 | ||||
27/12/2024 | 0.063 | 18.680 | 900,000 | 5,300,000 | 5.300 | 900,000 | 0.062 | ||
24/12/2024 | 0.062 | 18.600 | 0 | 6,200,000 | 6.200 | ||||
23/12/2024 | 0.058 | 18.300 | 0 | 6,200,000 | 6.200 | ||||
20/12/2024 | 0.052 | 17.900 | 350,000 | 6,200,000 | 6.200 | 350,000 | 0.052 | ||
19/12/2024 | 0.054 | 18.120 | 500,000 | 6,550,000 | 6.550 | 500,000 | 0.053 | ||
18/12/2024 | 0.057 | 18.160 | 950,000 | 7,050,000 | 7.050 | 250,000 | 0.060 | ||
17/12/2024 | 0.057 | 18.120 | 1,600,000 | 6,800,000 | 6.800 | 1,000,000 | 0.056 | 250,000 | 0.057 |
16/12/2024 | 0.051 | 17.820 | 200,000 | 7,550,000 | 7.550 | 50,000 | 0.053 | 50,000 | 0.055 |
13/12/2024 | 0.051 | 17.680 | 0 | 7,550,000 | 7.550 | ||||
12/12/2024 | 0.054 | 17.980 | 100,000 | 7,550,000 | 7.550 | ||||
11/12/2024 | 0.052 | 17.860 | 200,000 | 7,550,000 | 7.550 | 200,000 | 0.052 | ||
10/12/2024 | 0.051 | 17.740 | 0 | 7,750,000 | 7.750 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 10/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |