日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.125 | 420.000 | 100,000 | 24,895,000 | 24.900 | ||||
23/12/2024 | 0.128 | 420.200 | 720,000 | 24,895,000 | 24.900 | 600,000 | 0.128 | ||
20/12/2024 | 0.141 | 426.400 | 880,000 | 25,495,000 | 25.500 | ||||
19/12/2024 | 0.119 | 415.200 | 1,080,000 | 25,495,000 | 25.500 | 10,000 | 0.089 | ||
18/12/2024 | 0.097 | 406.000 | 0 | 25,505,000 | 25.510 | ||||
17/12/2024 | 0.096 | 402.600 | 530,000 | 25,505,000 | 25.510 | ||||
16/12/2024 | 0.096 | 405.600 | 5,000 | 25,505,000 | 25.510 | ||||
13/12/2024 | 0.104 | 409.800 | 445,000 | 25,505,000 | 25.510 | ||||
12/12/2024 | 0.119 | 415.600 | 850,000 | 25,505,000 | 25.510 | 300,000 | 0.125 | ||
11/12/2024 | 0.104 | 409.800 | 610,000 | 25,805,000 | 25.810 | ||||
10/12/2024 | 0.110 | 411.200 | 1,650,000 | 25,805,000 | 25.810 | ||||
09/12/2024 | 0.128 | 418.800 | 4,995,000 | 25,805,000 | 25.810 | 1,600,000 | 0.103 | ||
06/12/2024 | 0.113 | 412.600 | 3,750,000 | 24,205,000 | 24.210 | 695,000 | 0.100 | ||
05/12/2024 | 0.096 | 405.200 | 325,000 | 23,510,000 | 23.510 | 195,000 | 0.093 | ||
04/12/2024 | 0.090 | 403.200 | 410,000 | 23,315,000 | 23.320 | 195,000 | 0.089 | ||
03/12/2024 | 0.092 | 404.400 | 30,000 | 23,120,000 | 23.120 | ||||
02/12/2024 | 0.085 | 399.800 | 1,105,000 | 23,120,000 | 23.120 | 290,000 | 0.084 | ||
29/11/2024 | 0.081 | 398.000 | 2,005,000 | 22,830,000 | 22.830 | 445,000 | 0.083 | ||
28/11/2024 | 0.085 | 400.000 | 1,110,000 | 22,385,000 | 22.390 | 855,000 | 0.089 | ||
27/11/2024 | 0.092 | 402.800 | 705,000 | 21,530,000 | 21.530 | 30,000 | 0.083 | 355,000 | 0.096 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/12/2024 16:01 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |