日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
12/11/2024 | 0.125 | 83.700 | 10,000 | 560,000 | 0.560 | 10,000 | 0.149 | ||
11/11/2024 | 0.154 | 87.200 | 15,000 | 550,000 | 0.550 | ||||
08/11/2024 | 0.178 | 88.950 | 420,000 | 550,000 | 0.550 | 400,000 | 0.190 | ||
07/11/2024 | 0.185 | 89.800 | 10,000 | 150,000 | 0.150 | 10,000 | 0.185 | ||
06/11/2024 | 0.175 | 88.400 | 0 | 160,000 | 0.160 | ||||
05/11/2024 | 0.187 | 90.300 | 40,000 | 160,000 | 0.160 | 40,000 | 0.182 | ||
04/11/2024 | 0.171 | 88.250 | 0 | 200,000 | 0.200 | ||||
01/11/2024 | 0.174 | 88.350 | 10,000 | 200,000 | 0.200 | 10,000 | 0.176 | ||
31/10/2024 | 0.184 | 89.200 | 5,000 | 190,000 | 0.190 | 5,000 | 0.190 | ||
30/10/2024 | 0.184 | 89.200 | 45,000 | 185,000 | 0.185 | 45,000 | 0.186 | ||
29/10/2024 | 0.199 | 90.850 | 70,000 | 140,000 | 0.140 | 70,000 | 0.207 | ||
28/10/2024 | 0.179 | 88.500 | 75,000 | 210,000 | 0.210 | 75,000 | 0.169 | ||
25/10/2024 | 0.157 | 87.050 | 30,000 | 135,000 | 0.135 | 30,000 | 0.157 | ||
24/10/2024 | 0.157 | 86.750 | 40,000 | 165,000 | 0.165 | 40,000 | 0.159 | ||
23/10/2024 | 0.175 | 88.700 | 30,000 | 125,000 | 0.125 | 30,000 | 0.175 | ||
22/10/2024 | 0.170 | 88.350 | 45,000 | 155,000 | 0.155 | 45,000 | 0.175 | ||
21/10/2024 | 0.200 | 91.000 | 5,000 | 110,000 | 0.110 | 5,000 | 0.206 | ||
18/10/2024 | 0.225 | 93.300 | 30,000 | 105,000 | 0.105 | 20,000 | 0.225 | 10,000 | 0.196 |
17/10/2024 | 0.199 | 90.800 | 20,000 | 115,000 | 0.115 | 20,000 | 0.210 | ||
16/10/2024 | 0.212 | 91.700 | 35,000 | 95,000 | 0.095 | 35,000 | 0.212 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 13/11/2024 09:06 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |