日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.050 | 126.500 | 100,000 | 840,000 | 1.050 | 100,000 | 0.050 | ||
06/11/2024 | 0.044 | 124.100 | 0 | 740,000 | 0.925 | ||||
05/11/2024 | 0.044 | 124.500 | 0 | 740,000 | 0.925 | ||||
04/11/2024 | 0.044 | 124.400 | 0 | 740,000 | 0.925 | ||||
01/11/2024 | 0.044 | 123.600 | 10,000 | 740,000 | 0.925 | 10,000 | 0.044 | ||
31/10/2024 | 0.045 | 123.800 | 20,000 | 750,000 | 0.938 | 20,000 | 0.046 | ||
30/10/2024 | 0.047 | 125.600 | 45,000 | 730,000 | 0.912 | 35,000 | 0.047 | 10,000 | 0.047 |
29/10/2024 | 0.050 | 126.800 | 100,000 | 755,000 | 0.944 | 65,000 | 0.051 | ||
28/10/2024 | 0.045 | 124.000 | 100,000 | 820,000 | 1.025 | 100,000 | 0.045 | ||
25/10/2024 | 0.043 | 123.900 | 0 | 720,000 | 0.900 | ||||
24/10/2024 | 0.041 | 122.900 | 35,000 | 720,000 | 0.900 | 35,000 | 0.040 | ||
23/10/2024 | 0.047 | 125.800 | 35,000 | 755,000 | 0.944 | 35,000 | 0.046 | ||
22/10/2024 | 0.047 | 125.100 | 0 | 720,000 | 0.900 | ||||
21/10/2024 | 0.048 | 125.500 | 0 | 720,000 | 0.900 | ||||
18/10/2024 | 0.057 | 130.600 | 0 | 720,000 | 0.900 | ||||
17/10/2024 | 0.044 | 124.400 | 10,000 | 720,000 | 0.900 | 10,000 | 0.043 | ||
16/10/2024 | 0.052 | 127.600 | 5,000 | 730,000 | 0.912 | 5,000 | 0.053 | ||
15/10/2024 | 0.052 | 127.300 | 0 | 725,000 | 0.906 | ||||
14/10/2024 | 0.062 | 132.600 | 400,000 | 725,000 | 0.906 | 400,000 | 0.064 | ||
10/10/2024 | 0.071 | 137.100 | 5,000 | 325,000 | 0.406 | 5,000 | 0.073 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |