日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.250 | 334.200 | 0 | 1,580,000 | 1.980 | ||||
06/11/2024 | 0.230 | 322.000 | 0 | 1,580,000 | 1.980 | ||||
05/11/2024 | 0.245 | 330.400 | 25,000 | 1,580,000 | 1.980 | 25,000 | 0.244 | ||
04/11/2024 | 0.214 | 314.800 | 0 | 1,605,000 | 2.010 | ||||
01/11/2024 | 0.208 | 311.600 | 0 | 1,605,000 | 2.010 | ||||
31/10/2024 | 0.208 | 310.800 | 0 | 1,605,000 | 2.010 | ||||
30/10/2024 | 0.207 | 309.400 | 0 | 1,605,000 | 2.010 | ||||
29/10/2024 | 0.214 | 313.000 | 0 | 1,605,000 | 2.010 | ||||
28/10/2024 | 0.215 | 313.400 | 0 | 1,605,000 | 2.010 | ||||
25/10/2024 | 0.213 | 312.800 | 0 | 1,605,000 | 2.010 | ||||
24/10/2024 | 0.214 | 311.600 | 1,040,000 | 1,605,000 | 2.010 | 520,000 | 0.218 | 520,000 | 0.217 |
23/10/2024 | 0.220 | 314.800 | 1,415,000 | 1,605,000 | 2.010 | 1,025,000 | 0.220 | 390,000 | 0.221 |
22/10/2024 | 0.210 | 311.000 | 635,000 | 2,240,000 | 2.800 | 635,000 | 0.210 | ||
21/10/2024 | 0.214 | 311.800 | 1,135,000 | 1,605,000 | 2.010 | 1,135,000 | 0.218 | ||
18/10/2024 | 0.222 | 317.000 | 2,585,000 | 2,740,000 | 3.430 | 2,585,000 | 0.208 | ||
17/10/2024 | 0.187 | 300.000 | 0 | 155,000 | 0.190 | ||||
16/10/2024 | 0.201 | 305.400 | 30,000 | 155,000 | 0.190 | 20,000 | 0.198 | 10,000 | 0.201 |
15/10/2024 | 0.201 | 305.800 | 0 | 165,000 | 0.210 | ||||
14/10/2024 | 0.235 | 322.600 | 10,000 | 165,000 | 0.210 | 10,000 | 0.238 | ||
10/10/2024 | 0.255 | 334.200 | 5,000 | 155,000 | 0.190 | 5,000 | 0.250 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |