日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.143 | 83.150 | 0 | 1,800,000 | 3.000 | ||||
23/12/2024 | 0.118 | 81.000 | 30,000 | 1,800,000 | 3.000 | 30,000 | 0.118 | ||
20/12/2024 | 0.112 | 80.100 | 140,000 | 1,770,000 | 2.950 | 20,000 | 0.111 | 120,000 | 0.114 |
19/12/2024 | 0.142 | 82.950 | 0 | 1,670,000 | 2.783 | ||||
18/12/2024 | 0.152 | 84.050 | 0 | 1,670,000 | 2.783 | ||||
17/12/2024 | 0.151 | 83.400 | 0 | 1,670,000 | 2.783 | ||||
16/12/2024 | 0.156 | 84.350 | 0 | 1,670,000 | 2.783 | ||||
13/12/2024 | 0.172 | 85.750 | 1,800,000 | 1,670,000 | 2.783 | 1,800,000 | 0.172 | ||
12/12/2024 | 0.191 | 88.000 | 10,000 | 3,470,000 | 5.783 | 10,000 | 0.195 | ||
11/12/2024 | 0.178 | 86.200 | 0 | 3,480,000 | 5.800 | ||||
10/12/2024 | 0.181 | 86.600 | 0 | 3,480,000 | 5.800 | ||||
09/12/2024 | 0.181 | 86.900 | 0 | 3,480,000 | 5.800 | ||||
06/12/2024 | 0.151 | 83.950 | 0 | 3,480,000 | 5.800 | ||||
05/12/2024 | 0.133 | 81.950 | 60,000 | 3,480,000 | 5.800 | 60,000 | 0.135 | ||
04/12/2024 | 0.152 | 84.000 | 790,000 | 3,540,000 | 5.900 | 730,000 | 0.143 | 60,000 | 0.152 |
03/12/2024 | 0.156 | 84.450 | 1,020,000 | 4,210,000 | 7.017 | 290,000 | 0.145 | 730,000 | 0.157 |
02/12/2024 | 0.151 | 84.000 | 2,800,000 | 3,770,000 | 6.283 | 2,800,000 | 0.151 | ||
29/11/2024 | 0.147 | 83.650 | 690,000 | 6,570,000 | 10.950 | 200,000 | 0.148 | 480,000 | 0.157 |
28/11/2024 | 0.147 | 83.400 | 670,000 | 6,290,000 | 10.483 | 670,000 | 0.153 | ||
27/11/2024 | 0.166 | 85.000 | 4,540,000 | 6,960,000 | 11.600 | 1,320,000 | 0.144 | 3,220,000 | 0.164 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/12/2024 16:03 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |