日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
12/11/2024 | 0.127 | 4.240 | 326,000 | 1,946,000 | 2.432 | 300,000 | 0.123 | 26,000 | 0.128 |
11/11/2024 | 0.134 | 4.310 | 0 | 2,220,000 | 2.775 | ||||
08/11/2024 | 0.141 | 4.360 | 8,000 | 2,220,000 | 2.775 | 8,000 | 0.141 | ||
07/11/2024 | 0.141 | 4.390 | 100,000 | 2,212,000 | 2.765 | 100,000 | 0.142 | ||
06/11/2024 | 0.138 | 4.350 | 120,000 | 2,112,000 | 2.640 | 40,000 | 0.145 | 80,000 | 0.142 |
05/11/2024 | 0.147 | 4.460 | 0 | 2,072,000 | 2.590 | ||||
04/11/2024 | 0.143 | 4.380 | 0 | 2,072,000 | 2.590 | ||||
01/11/2024 | 0.144 | 4.410 | 20,000 | 2,072,000 | 2.590 | 20,000 | 0.148 | ||
31/10/2024 | 0.140 | 4.380 | 0 | 2,052,000 | 2.565 | ||||
30/10/2024 | 0.140 | 4.360 | 210,000 | 2,052,000 | 2.565 | 200,000 | 0.140 | 10,000 | 0.140 |
29/10/2024 | 0.142 | 4.420 | 338,000 | 2,242,000 | 2.802 | 20,000 | 0.144 | 318,000 | 0.145 |
28/10/2024 | 0.153 | 4.510 | 2,000 | 1,944,000 | 2.430 | 2,000 | 0.152 | ||
25/10/2024 | 0.159 | 4.560 | 362,000 | 1,942,000 | 2.428 | 362,000 | 0.160 | ||
24/10/2024 | 0.164 | 4.590 | 0 | 1,580,000 | 1.975 | ||||
23/10/2024 | 0.170 | 4.660 | 100,000 | 1,580,000 | 1.975 | 100,000 | 0.170 | ||
22/10/2024 | 0.166 | 4.630 | 10,000 | 1,680,000 | 2.100 | 10,000 | 0.166 | ||
21/10/2024 | 0.168 | 4.630 | 0 | 1,670,000 | 2.088 | ||||
18/10/2024 | 0.171 | 4.710 | 10,000 | 1,670,000 | 2.088 | 10,000 | 0.167 | ||
17/10/2024 | 0.167 | 4.650 | 206,000 | 1,660,000 | 2.075 | 6,000 | 0.166 | 200,000 | 0.173 |
16/10/2024 | 0.179 | 4.720 | 2,000 | 1,466,000 | 1.832 | 2,000 | 0.180 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 13/11/2024 09:15 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |