日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.127 | 155.100 | 10,000 | 4,155,000 | 10.390 | ||||
23/12/2024 | 0.130 | 155.600 | 0 | 4,155,000 | 10.390 | ||||
20/12/2024 | 0.135 | 158.600 | 0 | 4,155,000 | 10.390 | ||||
19/12/2024 | 0.135 | 158.400 | 10,000 | 4,155,000 | 10.390 | ||||
18/12/2024 | 0.137 | 160.100 | 0 | 4,155,000 | 10.390 | ||||
17/12/2024 | 0.137 | 158.600 | 0 | 4,155,000 | 10.390 | ||||
16/12/2024 | 0.137 | 159.600 | 5,000 | 4,155,000 | 10.390 | ||||
13/12/2024 | 0.144 | 162.600 | 0 | 4,155,000 | 10.390 | ||||
12/12/2024 | 0.155 | 168.900 | 0 | 4,155,000 | 10.390 | ||||
11/12/2024 | 0.154 | 167.000 | 0 | 4,155,000 | 10.390 | ||||
10/12/2024 | 0.162 | 171.800 | 0 | 4,155,000 | 10.390 | ||||
09/12/2024 | 0.162 | 171.700 | 10,000 | 4,155,000 | 10.390 | 10,000 | 0.140 | ||
06/12/2024 | 0.140 | 162.400 | 0 | 4,165,000 | 10.410 | ||||
05/12/2024 | 0.137 | 159.200 | 0 | 4,165,000 | 10.410 | ||||
04/12/2024 | 0.149 | 165.200 | 0 | 4,165,000 | 10.410 | ||||
03/12/2024 | 0.149 | 165.500 | 0 | 4,165,000 | 10.410 | ||||
02/12/2024 | 0.155 | 167.400 | 0 | 4,165,000 | 10.410 | ||||
29/11/2024 | 0.156 | 168.700 | 0 | 4,165,000 | 10.410 | ||||
28/11/2024 | 0.164 | 172.200 | 0 | 4,165,000 | 10.410 | ||||
27/11/2024 | 0.170 | 176.200 | 0 | 4,165,000 | 10.410 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/12/2024 14:11 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |