日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
07/11/2024 | 0.019 | 4.900 | 300,000 | 3,470,000 | 8.680 | 300,000 | 0.019 | ||
06/11/2024 | 0.031 | 4.750 | 0 | 3,170,000 | 7.930 | ||||
05/11/2024 | 0.022 | 4.860 | 4,190,000 | 3,170,000 | 7.930 | 4,170,000 | 0.023 | ||
04/11/2024 | 0.030 | 4.790 | 160,000 | 7,340,000 | 18.350 | 160,000 | 0.030 | ||
01/11/2024 | 0.030 | 4.750 | 190,000 | 7,500,000 | 18.750 | 180,000 | 0.030 | ||
31/10/2024 | 0.038 | 4.660 | 110,000 | 7,680,000 | 19.200 | 80,000 | 0.032 | ||
30/10/2024 | 0.046 | 4.620 | 2,500,000 | 7,760,000 | 19.400 | 2,000,000 | 0.046 | ||
29/10/2024 | 0.037 | 4.700 | 1,030,000 | 5,760,000 | 14.400 | 760,000 | 0.036 | ||
28/10/2024 | 0.036 | 4.700 | 30,000 | 5,000,000 | 12.500 | ||||
25/10/2024 | 0.031 | 4.740 | 0 | 5,000,000 | 12.500 | ||||
24/10/2024 | 0.031 | 4.770 | 0 | 5,000,000 | 12.500 | ||||
23/10/2024 | 0.031 | 4.750 | 740,000 | 5,000,000 | 12.500 | 500,000 | 0.032 | ||
22/10/2024 | 0.035 | 4.700 | 30,000 | 5,500,000 | 13.750 | 30,000 | 0.032 | ||
21/10/2024 | 0.035 | 4.690 | 0 | 5,530,000 | 13.830 | ||||
18/10/2024 | 0.027 | 4.790 | 1,560,000 | 5,530,000 | 13.830 | 1,450,000 | 0.029 | ||
17/10/2024 | 0.033 | 4.700 | 100,000 | 6,980,000 | 17.450 | ||||
16/10/2024 | 0.027 | 4.770 | 310,000 | 6,980,000 | 17.450 | ||||
15/10/2024 | 0.035 | 4.720 | 1,730,000 | 6,980,000 | 17.450 | 1,430,000 | 0.029 | ||
14/10/2024 | 0.023 | 4.830 | 4,230,000 | 5,550,000 | 13.880 | 2,970,000 | 0.024 | 920,000 | 0.029 |
10/10/2024 | 0.037 | 4.670 | 430,000 | 7,600,000 | 19.000 | 100,000 | 0.044 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 08/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |