日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.136 | 52.000 | 1,820,000 | 730,000 | 1.220 | 710,000 | 0.120 | 950,000 | 0.118 |
12/11/2024 | 0.115 | 50.050 | 6,300,000 | 490,000 | 0.820 | 3,070,000 | 0.130 | 3,150,000 | 0.131 |
11/11/2024 | 0.129 | 51.550 | 5,690,000 | 410,000 | 0.680 | 2,850,000 | 0.131 | 2,810,000 | 0.133 |
08/11/2024 | 0.154 | 53.700 | 8,280,000 | 450,000 | 0.750 | 4,060,000 | 0.152 | 4,130,000 | 0.154 |
07/11/2024 | 0.146 | 53.150 | 7,510,000 | 380,000 | 0.630 | 3,690,000 | 0.137 | 3,720,000 | 0.136 |
06/11/2024 | 0.126 | 51.300 | 5,470,000 | 350,000 | 0.580 | 2,740,000 | 0.131 | 2,720,000 | 0.131 |
05/11/2024 | 0.150 | 53.350 | 14,750,000 | 370,000 | 0.620 | 7,300,000 | 0.127 | 7,350,000 | 0.126 |
04/11/2024 | 0.096 | 48.200 | 3,120,000 | 320,000 | 0.530 | 1,560,000 | 0.089 | 1,500,000 | 0.089 |
01/11/2024 | 0.076 | 46.400 | 11,580,000 | 380,000 | 0.630 | 5,790,000 | 0.078 | 5,790,000 | 0.077 |
31/10/2024 | 0.074 | 45.900 | 14,930,000 | 380,000 | 0.630 | 7,450,000 | 0.075 | 7,480,000 | 0.075 |
30/10/2024 | 0.075 | 46.200 | 150,000 | 350,000 | 0.580 | 150,000 | 0.075 | ||
29/10/2024 | 0.087 | 47.300 | 70,000 | 200,000 | 0.330 | 70,000 | 0.088 | ||
28/10/2024 | 0.088 | 47.300 | 130,000 | 130,000 | 0.220 | 130,000 | 0.088 | ||
25/10/2024 | 0.071 | 45.900 | 6,200,000 | 0 | 0.000 | 3,150,000 | 0.071 | 3,050,000 | 0.070 |
24/10/2024 | 0.064 | 45.250 | 11,800,000 | 100,000 | 0.170 | 5,850,000 | 0.072 | 5,950,000 | 0.073 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 13:12 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |