日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
10/01/2025 | 0.127 | 76.500 | 360,000 | 2,512,000 | 6.280 | ||||
09/01/2025 | 0.124 | 75.600 | 1,508,000 | 2,512,000 | 6.280 | 1,508,000 | 0.124 | ||
08/01/2025 | 0.120 | 75.950 | 0 | 4,020,000 | 10.050 | ||||
07/01/2025 | 0.119 | 75.300 | 360,000 | 4,020,000 | 10.050 | 180,000 | 0.116 | ||
06/01/2025 | 0.118 | 75.550 | 0 | 4,200,000 | 10.500 | ||||
03/01/2025 | 0.116 | 75.000 | 32,000 | 4,200,000 | 10.500 | 32,000 | 0.118 | ||
02/01/2025 | 0.119 | 75.700 | 200,000 | 4,168,000 | 10.420 | 100,000 | 0.120 | ||
31/12/2024 | 0.123 | 75.800 | 0 | 4,268,000 | 10.670 | ||||
30/12/2024 | 0.122 | 75.700 | 832,000 | 4,268,000 | 10.670 | 32,000 | 0.121 | 800,000 | 0.122 |
27/12/2024 | 0.117 | 75.250 | 0 | 3,500,000 | 8.750 | ||||
24/12/2024 | 0.116 | 74.900 | 0 | 3,500,000 | 8.750 | ||||
23/12/2024 | 0.114 | 74.950 | 0 | 3,500,000 | 8.750 | ||||
20/12/2024 | 0.111 | 74.100 | 4,000 | 3,500,000 | 8.750 | 4,000 | 0.113 | ||
19/12/2024 | 0.112 | 74.350 | 0 | 3,504,000 | 8.760 | ||||
18/12/2024 | 0.116 | 75.000 | 0 | 3,504,000 | 8.760 | ||||
17/12/2024 | 0.116 | 75.200 | 0 | 3,504,000 | 8.760 | ||||
16/12/2024 | 0.113 | 75.000 | 0 | 3,504,000 | 8.760 | ||||
13/12/2024 | 0.111 | 74.600 | 0 | 3,504,000 | 8.760 | ||||
12/12/2024 | 0.112 | 74.900 | 0 | 3,504,000 | 8.760 | ||||
11/12/2024 | 0.110 | 74.400 | 0 | 3,504,000 | 8.760 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 13/01/2025 17:01 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |