日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.060 | 20,317.330 | 100,460,000 | 26,920,000 | 13.460 | 2,900,000 | 0.064 | 5,360,000 | 0.070 |
30/10/2024 | 0.059 | 20,380.640 | 48,170,000 | 24,460,000 | 12.230 | 20,000 | 0.088 | 5,300,000 | 0.065 |
29/10/2024 | 0.089 | 20,701.140 | 65,070,000 | 19,180,000 | 9.590 | 7,960,000 | 0.094 | ||
28/10/2024 | 0.086 | 20,599.360 | 54,240,000 | 27,140,000 | 13.570 | 1,480,000 | 0.083 | 3,040,000 | 0.080 |
25/10/2024 | 0.083 | 20,590.150 | 45,170,000 | 25,580,000 | 12.790 | 7,840,000 | 0.095 | ||
24/10/2024 | 0.070 | 20,489.620 | 56,190,000 | 33,420,000 | 16.710 | 540,000 | 0.079 | 18,190,000 | 0.078 |
23/10/2024 | 0.098 | 20,760.150 | 28,570,000 | 15,770,000 | 7.890 | 2,280,000 | 0.098 | 380,000 | 0.107 |
22/10/2024 | 0.069 | 20,498.950 | 106,820,000 | 17,670,000 | 8.840 | 490,000 | 0.073 | ||
21/10/2024 | 0.069 | 20,478.460 | 58,100,000 | 17,180,000 | 8.590 | 840,000 | 0.101 | 2,900,000 | 0.080 |
18/10/2024 | 0.102 | 20,804.110 | 8,262,940,000 | 15,120,000 | 7.560 | 3,854,020,000 | 0.048 | 3,868,260,000 | 0.048 |
17/10/2024 | 0.030 | 20,079.100 | 51,200,000 | 880,000 | 0.440 | 25,510,000 | 0.039 | 25,690,000 | 0.038 |
16/10/2024 | 0.059 | 20,286.850 | 2,970,000 | 700,000 | 0.350 | 1,320,000 | 0.065 | 1,650,000 | 0.065 |
15/10/2024 | 0.056 | 20,318.790 | 1,870,000 | 370,000 | 0.190 | 750,000 | 0.071 | 1,120,000 | 0.067 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |