日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
31/10/2024 | 0.074 | 20,317.330 | 42,300,000 | 29,080,000 | 14.540 | 11,640,000 | 0.083 | 9,450,000 | 0.078 |
30/10/2024 | 0.070 | 20,380.640 | 56,590,000 | 31,270,000 | 15.635 | 15,410,000 | 0.076 | 28,710,000 | 0.077 |
29/10/2024 | 0.100 | 20,701.140 | 23,550,000 | 17,970,000 | 8.985 | 10,640,000 | 0.108 | 9,660,000 | 0.104 |
28/10/2024 | 0.097 | 20,599.360 | 9,570,000 | 18,950,000 | 9.475 | 3,020,000 | 0.096 | 3,750,000 | 0.091 |
25/10/2024 | 0.094 | 20,590.150 | 25,830,000 | 18,220,000 | 9.110 | 8,280,000 | 0.101 | 2,950,000 | 0.102 |
24/10/2024 | 0.082 | 20,489.620 | 15,370,000 | 23,550,000 | 11.775 | 2,170,000 | 0.092 | 6,000,000 | 0.088 |
23/10/2024 | 0.111 | 20,760.150 | 56,450,000 | 19,720,000 | 9.860 | 21,110,000 | 0.105 | 7,760,000 | 0.110 |
22/10/2024 | 0.080 | 20,498.950 | 71,370,000 | 33,070,000 | 16.535 | 8,680,000 | 0.089 | 8,670,000 | 0.088 |
21/10/2024 | 0.080 | 20,478.460 | 217,520,000 | 33,080,000 | 16.540 | 35,960,000 | 0.101 | 30,350,000 | 0.099 |
18/10/2024 | 0.111 | 20,804.110 | 5,997,890,000 | 38,690,000 | 19.345 | 2,713,390,000 | 0.060 | 2,733,180,000 | 0.059 |
17/10/2024 | 0.040 | 20,079.100 | 202,240,000 | 18,900,000 | 9.450 | 38,250,000 | 0.081 | 46,830,000 | 0.087 |
16/10/2024 | 0.070 | 20,286.850 | 113,730,000 | 10,320,000 | 5.160 | 38,800,000 | 0.073 | 44,720,000 | 0.074 |
15/10/2024 | 0.067 | 20,318.790 | 9,640,000 | 4,400,000 | 2.200 | 1,030,000 | 0.068 | 5,410,000 | 0.066 |
14/10/2024 | 0.142 | 21,092.870 | 380,000 | 20,000 | 0.010 | 180,000 | 0.144 | 200,000 | 0.137 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 01/11/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |