日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.017 | 3.640 | 0 | 1,600,000 | 1.600 | ||||
12/11/2024 | 0.017 | 3.640 | 110,000 | 1,600,000 | 1.600 | 110,000 | 0.018 | ||
11/11/2024 | 0.020 | 3.680 | 0 | 1,710,000 | 1.710 | ||||
08/11/2024 | 0.027 | 3.770 | 10,000 | 1,710,000 | 1.710 | 10,000 | 0.028 | ||
07/11/2024 | 0.026 | 3.780 | 200,000 | 1,700,000 | 1.700 | 100,000 | 0.026 | ||
06/11/2024 | 0.022 | 3.710 | 0 | 1,800,000 | 1.800 | ||||
05/11/2024 | 0.024 | 3.790 | 0 | 1,800,000 | 1.800 | ||||
04/11/2024 | 0.021 | 3.740 | 10,000 | 1,800,000 | 1.800 | 10,000 | 0.021 | ||
01/11/2024 | 0.022 | 3.760 | 0 | 1,810,000 | 1.810 | ||||
31/10/2024 | 0.020 | 3.690 | 0 | 1,810,000 | 1.810 | ||||
30/10/2024 | 0.020 | 3.700 | 120,000 | 1,810,000 | 1.810 | 110,000 | 0.020 | 10,000 | 0.020 |
29/10/2024 | 0.025 | 3.770 | 200,000 | 1,910,000 | 1.910 | 200,000 | 0.025 | ||
28/10/2024 | 0.026 | 3.770 | 0 | 1,710,000 | 1.710 | ||||
25/10/2024 | 0.027 | 3.780 | 100,000 | 1,710,000 | 1.710 | 100,000 | 0.028 | ||
24/10/2024 | 0.026 | 3.790 | 70,000 | 1,610,000 | 1.610 | 70,000 | 0.026 | ||
23/10/2024 | 0.026 | 3.780 | 0 | 1,680,000 | 1.680 | ||||
22/10/2024 | 0.026 | 3.760 | 0 | 1,680,000 | 1.680 | ||||
21/10/2024 | 0.027 | 3.770 | 1,590,000 | 1,680,000 | 1.680 | 1,590,000 | 0.030 | ||
18/10/2024 | 0.031 | 3.840 | 2,830,000 | 90,000 | 0.090 | 1,430,000 | 0.028 | 1,400,000 | 0.028 |
17/10/2024 | 0.025 | 3.770 | 2,310,000 | 120,000 | 0.120 | 1,390,000 | 0.029 | 800,000 | 0.031 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 12:51 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |