日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.079 | 29.150 | 310,000 | 1,915,000 | 0.958 | 100,000 | 0.080 | 210,000 | 0.080 |
23/12/2024 | 0.078 | 29.100 | 400,000 | 1,805,000 | 0.902 | 60,000 | 0.078 | 340,000 | 0.079 |
20/12/2024 | 0.086 | 28.300 | 420,000 | 1,525,000 | 0.762 | 20,000 | 0.096 | 400,000 | 0.088 |
19/12/2024 | 0.105 | 26.150 | 0 | 1,145,000 | 0.572 | ||||
18/12/2024 | 0.108 | 25.950 | 0 | 1,145,000 | 0.572 | ||||
17/12/2024 | 0.110 | 25.250 | 0 | 1,145,000 | 0.572 | ||||
16/12/2024 | 0.110 | 25.350 | 0 | 1,145,000 | 0.572 | ||||
13/12/2024 | 0.106 | 25.900 | 60,000 | 1,145,000 | 0.572 | 60,000 | 0.105 | ||
12/12/2024 | 0.098 | 27.100 | 285,000 | 1,205,000 | 0.602 | 285,000 | 0.100 | ||
11/12/2024 | 0.097 | 26.800 | 0 | 1,490,000 | 0.745 | ||||
10/12/2024 | 0.097 | 27.000 | 540,000 | 1,490,000 | 0.745 | 100,000 | 0.095 | 440,000 | 0.091 |
09/12/2024 | 0.095 | 27.550 | 0 | 1,150,000 | 0.575 | ||||
06/12/2024 | 0.101 | 26.450 | 150,000 | 1,150,000 | 0.575 | 150,000 | 0.103 | ||
05/12/2024 | 0.105 | 26.100 | 130,000 | 1,300,000 | 0.650 | 130,000 | 0.105 | ||
04/12/2024 | 0.101 | 26.300 | 60,000 | 1,430,000 | 0.715 | 60,000 | 0.103 | ||
03/12/2024 | 0.107 | 26.000 | 150,000 | 1,370,000 | 0.685 | 150,000 | 0.106 | ||
02/12/2024 | 0.102 | 26.400 | 0 | 1,220,000 | 0.610 | ||||
29/11/2024 | 0.102 | 26.000 | 70,000 | 1,220,000 | 0.610 | 60,000 | 0.110 | 10,000 | 0.102 |
28/11/2024 | 0.112 | 25.150 | 60,000 | 1,270,000 | 0.635 | 60,000 | 0.112 | ||
27/11/2024 | 0.109 | 25.700 | 2,490,000 | 1,210,000 | 0.605 | 2,410,000 | 0.112 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |