日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
04/11/2024 | 0.189 | 314.800 | 0 | 175,000 | 0.150 | ||||
01/11/2024 | 0.194 | 311.600 | 0 | 175,000 | 0.150 | ||||
31/10/2024 | 0.195 | 310.800 | 510,000 | 175,000 | 0.150 | 510,000 | 0.195 | ||
30/10/2024 | 0.194 | 309.400 | 0 | 685,000 | 0.570 | ||||
29/10/2024 | 0.189 | 313.000 | 10,000 | 685,000 | 0.570 | 10,000 | 0.189 | ||
28/10/2024 | 0.188 | 313.400 | 0 | 695,000 | 0.580 | ||||
25/10/2024 | 0.189 | 312.800 | 0 | 695,000 | 0.580 | ||||
24/10/2024 | 0.188 | 311.600 | 0 | 695,000 | 0.580 | ||||
23/10/2024 | 0.185 | 314.800 | 570,000 | 695,000 | 0.580 | 540,000 | 0.193 | ||
22/10/2024 | 0.192 | 311.000 | 2,760,000 | 155,000 | 0.130 | 2,760,000 | 0.191 | ||
21/10/2024 | 0.192 | 311.800 | 8,985,000 | 2,915,000 | 2.430 | 3,270,000 | 0.181 | 5,715,000 | 0.186 |
18/10/2024 | 0.181 | 317.000 | 7,610,000 | 470,000 | 0.390 | 4,935,000 | 0.201 | 2,345,000 | 0.190 |
17/10/2024 | 0.217 | 300.000 | 4,705,000 | 3,060,000 | 2.550 | 645,000 | 0.196 | 3,545,000 | 0.207 |
16/10/2024 | 0.204 | 305.400 | 5,985,000 | 160,000 | 0.130 | 4,120,000 | 0.201 | 1,840,000 | 0.205 |
15/10/2024 | 0.204 | 305.800 | 5,915,000 | 2,440,000 | 2.030 | 1,430,000 | 0.178 | 2,870,000 | 0.188 |
14/10/2024 | 0.175 | 322.600 | 20,540,000 | 1,000,000 | 0.830 | 8,210,000 | 0.180 | 6,175,000 | 0.183 |
10/10/2024 | 0.153 | 334.200 | 20,780,000 | 3,035,000 | 2.530 | 11,490,000 | 0.155 | 6,950,000 | 0.155 |
09/10/2024 | 0.176 | 322.000 | 88,485,000 | 7,575,000 | 6.310 | 36,660,000 | 0.157 | 38,515,000 | 0.160 |
08/10/2024 | 0.140 | 340.800 | 94,455,000 | 5,720,000 | 4.770 | 42,555,000 | 0.106 | 39,215,000 | 0.109 |
07/10/2024 | 0.052 | 393.800 | 56,875,000 | 9,060,000 | 7.550 | 16,090,000 | 0.067 | 23,920,000 | 0.065 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 05/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |