日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.224 | 29.150 | 0 | 31,632,500 | 31.630 | ||||
23/12/2024 | 0.224 | 29.100 | 3,765,000 | 31,632,500 | 31.630 | 3,355,000 | 0.225 | ||
20/12/2024 | 0.209 | 28.300 | 1,250,000 | 34,987,500 | 34.990 | 300,000 | 0.173 | ||
19/12/2024 | 0.162 | 26.150 | 0 | 35,287,500 | 35.290 | ||||
18/12/2024 | 0.152 | 25.950 | 200,000 | 35,287,500 | 35.290 | ||||
17/12/2024 | 0.147 | 25.250 | 500,000 | 35,287,500 | 35.290 | ||||
16/12/2024 | 0.144 | 25.350 | 667,500 | 35,287,500 | 35.290 | 567,500 | 0.150 | ||
13/12/2024 | 0.159 | 25.900 | 192,500 | 35,855,000 | 35.860 | 192,500 | 0.159 | ||
12/12/2024 | 0.180 | 27.100 | 7,500 | 36,047,500 | 36.050 | 7,500 | 0.181 | ||
11/12/2024 | 0.181 | 26.800 | 12,500 | 36,055,000 | 36.060 | ||||
10/12/2024 | 0.182 | 27.000 | 70,000 | 36,055,000 | 36.060 | ||||
09/12/2024 | 0.193 | 27.550 | 100,000 | 36,055,000 | 36.060 | 25,000 | 0.193 | ||
06/12/2024 | 0.172 | 26.450 | 97,500 | 36,030,000 | 36.030 | ||||
05/12/2024 | 0.166 | 26.100 | 0 | 36,030,000 | 36.030 | ||||
04/12/2024 | 0.170 | 26.300 | 2,500 | 36,030,000 | 36.030 | 2,500 | 0.174 | ||
03/12/2024 | 0.157 | 26.000 | 2,500 | 36,032,500 | 36.030 | ||||
02/12/2024 | 0.163 | 26.400 | 0 | 36,032,500 | 36.030 | ||||
29/11/2024 | 0.163 | 26.000 | 25,000 | 36,032,500 | 36.030 | 25,000 | 0.162 | ||
28/11/2024 | 0.149 | 25.150 | 20,000 | 36,057,500 | 36.060 | 20,000 | 0.150 | ||
27/11/2024 | 0.149 | 25.700 | 0 | 36,077,500 | 36.080 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/12/2024 18:00 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |