日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
13/11/2024 | 0.221 | 4,455.670 | 0 | 420,000 | 0.420 | ||||
12/11/2024 | 0.219 | 4,456.860 | 0 | 420,000 | 0.420 | ||||
11/11/2024 | 0.255 | 4,651.710 | 30,000 | 420,000 | 0.420 | 30,000 | 0.246 | ||
08/11/2024 | 0.270 | 4,668.260 | 80,000 | 390,000 | 0.390 | 80,000 | 0.270 | ||
07/11/2024 | 0.265 | 4,677.640 | 80,000 | 470,000 | 0.470 | 80,000 | 0.242 | ||
06/11/2024 | 0.243 | 4,574.500 | 0 | 390,000 | 0.390 | ||||
05/11/2024 | 0.265 | 4,693.850 | 90,000 | 390,000 | 0.390 | 90,000 | 0.265 | ||
04/11/2024 | 0.235 | 4,532.180 | 350,000 | 480,000 | 0.480 | 230,000 | 0.237 | 120,000 | 0.238 |
01/11/2024 | 0.225 | 4,483.910 | 1,040,000 | 590,000 | 0.590 | 500,000 | 0.224 | 540,000 | 0.229 |
31/10/2024 | 0.233 | 4,499.150 | 170,000 | 550,000 | 0.550 | 170,000 | 0.233 | ||
30/10/2024 | 0.230 | 4,513.680 | 290,000 | 380,000 | 0.380 | 180,000 | 0.248 | 110,000 | 0.231 |
29/10/2024 | 0.255 | 4,623.840 | 180,000 | 450,000 | 0.450 | 180,000 | 0.255 | ||
28/10/2024 | 0.248 | 4,574.070 | 0 | 270,000 | 0.270 | ||||
25/10/2024 | 0.240 | 4,538.030 | 460,000 | 270,000 | 0.270 | 230,000 | 0.242 | 230,000 | 0.243 |
24/10/2024 | 0.228 | 4,483.990 | 920,000 | 270,000 | 0.270 | 530,000 | 0.240 | 390,000 | 0.239 |
23/10/2024 | 0.250 | 4,605.620 | 300,000 | 410,000 | 0.410 | 10,000 | 0.243 | 290,000 | 0.239 |
22/10/2024 | 0.232 | 4,521.630 | 26,000,000 | 130,000 | 0.130 | 13,000,000 | 0.230 | 13,000,000 | 0.230 |
21/10/2024 | 0.228 | 4,491.900 | 360,000 | 130,000 | 0.130 | 240,000 | 0.239 | 120,000 | 0.247 |
18/10/2024 | 0.250 | 4,600.850 | 120,000 | 250,000 | 0.250 | 120,000 | 0.228 | ||
17/10/2024 | 0.200 | 4,349.770 | 200,000 | 130,000 | 0.130 | 200,000 | 0.231 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 14/11/2024 13:05 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |