日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.157 | 20,098.290 | 20,000 | 220,000 | 0.220 | 20,000 | 0.157 | ||
23/12/2024 | 0.133 | 19,883.130 | 0 | 240,000 | 0.240 | ||||
20/12/2024 | 0.123 | 19,720.700 | 0 | 240,000 | 0.240 | ||||
19/12/2024 | 0.123 | 19,752.510 | 0 | 240,000 | 0.240 | ||||
18/12/2024 | 0.132 | 19,864.550 | 0 | 240,000 | 0.240 | ||||
17/12/2024 | 0.123 | 19,700.480 | 0 | 240,000 | 0.240 | ||||
16/12/2024 | 0.125 | 19,795.490 | 40,000 | 240,000 | 0.240 | 20,000 | 0.128 | 20,000 | 0.133 |
13/12/2024 | 0.142 | 19,971.240 | 0 | 240,000 | 0.240 | ||||
12/12/2024 | 0.181 | 20,397.050 | 0 | 240,000 | 0.240 | ||||
11/12/2024 | 0.166 | 20,155.050 | 0 | 240,000 | 0.240 | ||||
10/12/2024 | 0.181 | 20,311.280 | 2,660,000 | 240,000 | 0.240 | 2,660,000 | 0.227 | ||
09/12/2024 | 0.186 | 20,414.090 | 2,050,000 | 2,900,000 | 2.900 | 1,530,000 | 0.169 | ||
06/12/2024 | 0.133 | 19,865.850 | 1,090,000 | 4,430,000 | 4.430 | 1,090,000 | 0.132 | ||
05/12/2024 | 0.098 | 19,560.440 | 3,440,000 | 5,520,000 | 5.520 | 2,480,000 | 0.098 | 860,000 | 0.095 |
04/12/2024 | 0.121 | 19,742.460 | 1,170,000 | 7,140,000 | 7.140 | 120,000 | 0.121 | 1,050,000 | 0.123 |
03/12/2024 | 0.115 | 19,746.320 | 6,250,000 | 6,210,000 | 6.210 | 2,100,000 | 0.099 | 4,150,000 | 0.111 |
02/12/2024 | 0.099 | 19,550.290 | 3,880,000 | 4,160,000 | 4.160 | 2,630,000 | 0.100 | 1,250,000 | 0.107 |
29/11/2024 | 0.088 | 19,423.610 | 14,930,000 | 5,540,000 | 5.540 | 6,320,000 | 0.086 | 7,550,000 | 0.090 |
28/11/2024 | 0.083 | 19,366.960 | 11,510,000 | 4,310,000 | 4.310 | 5,160,000 | 0.089 | 6,350,000 | 0.088 |
27/11/2024 | 0.110 | 19,603.130 | 10,140,000 | 3,120,000 | 3.120 | 3,060,000 | 0.064 | 5,240,000 | 0.066 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |